
Crotonobetaine (ECMDB21321) (M2MDB001723)
Record Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2012-07-30 14:55:18 -0600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2015-06-03 17:21:09 -0600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: | Crotonobetaine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Crotonobetaine is a member of the chemical class known as Quaternary Ammonium Salts. These are compounds containing positively charged polyatomic ion of the structure NR4+, R being an alkyl group or an aryl groupCrotonobetaine is invovled in Carnitine metabolism, and ABC transporters. Crotonobetaine is involved in carnitine metabolism. Carnitine dehydratase from Escherichia coli O44 K74 is an inducible enzyme detectable in cells grown anaerobically in the presence of L-(-)-carnitine or crotonobetaine. (PMID 8188598). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula: | C7H13NO2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | Average: 143.1836 Monoisotopic: 143.094628665 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key: | GUYHPGUANSLONG-SNAWJCMRSA-N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI: | InChI=1S/C7H13NO2/c1-8(2,3)6-4-5-7(9)10/h4-5H,6H2,1-3H3/b5-4+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS number: | 927-89-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name: | (2E)-4-(trimethylazaniumyl)but-2-enoate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional IUPAC Name: | crotonobetaine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES: | [H]\C(=C(\[H])C([H])([H])[N+](C([H])([H])[H])(C([H])([H])[H])C([H])([H])[H])C([O-])=O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | belongs to the class of organic compounds known as straight chain fatty acids. These are fatty acids with a straight aliphatic chain. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Organic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Class | Lipids and lipid-like molecules | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Fatty Acyls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Class | Fatty acids and conjugates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Parent | Straight chain fatty acids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Parents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substituents |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Aliphatic acyclic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Descriptors |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charge: | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental Properties: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Locations: | Cytoplasm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reactions: | Adenosine triphosphate + Water + Crotonobetaine > ADP + Crotonobetaine + Hydrogen ion + Phosphate Adenosine triphosphate + Water + Crotonobetaine > ADP + Crotonobetaine + Hydrogen ion + Phosphate Adenosine triphosphate + Coenzyme A + Crotonobetaine > ADP + Crotonobetainyl-CoA + Phosphate Carnitine + Crotonobetainyl-CoA <> L-Carnitinyl-CoA + Crotonobetaine (E)-4-(Trimethylammonio)but-2-enoyl-CoA + L-Carnitine + 4-Trimethylammoniobutanoyl-CoA <> Crotonobetaine + L-Carnitinyl-CoA + gamma-Butyrobetaine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMPDB Pathways: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Pathways: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EcoCyc Pathways: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentrations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Links: |
|
Enzymes
- General function:
- Involved in nucleotide binding
- Specific function:
- Involved in a multicomponent binding-protein-dependent transport system for glycine betaine/L-proline
- Gene Name:
- proV
- Uniprot ID:
- P14175
- Molecular weight:
- 44162
- General function:
- Involved in catalytic activity
- Specific function:
- Catalyzes the reversible transfer of the CoA moiety from gamma-butyrobetainyl-CoA to L-carnitine to generate L-carnitinyl- CoA and gamma-butyrobetaine. Is also able to catalyze the reversible transfer of the CoA moiety from gamma-butyrobetainyl- CoA or L-carnitinyl-CoA to crotonobetaine to generate crotonobetainyl-CoA
- Gene Name:
- caiB
- Uniprot ID:
- P31572
- Molecular weight:
- 45126
- General function:
- Involved in transporter activity
- Specific function:
- Involved in a multicomponent binding-protein-dependent transport system for glycine betaine/L-proline
- Gene Name:
- proW
- Uniprot ID:
- P14176
- Molecular weight:
- 37619
- General function:
- Involved in catalytic activity
- Specific function:
- Could catalyze the transfer of CoA to carnitine, generating the initial carnitinyl-CoA needed for the CaiB reaction cycle
- Gene Name:
- caiC
- Uniprot ID:
- P31552
- Molecular weight:
- 58559
- General function:
- Involved in transporter activity
- Specific function:
- Member of a multicomponent binding-protein-dependent transport system (the proU transporter) which serves as the glycine betaine/L-proline transporter
- Gene Name:
- proX
- Uniprot ID:
- P0AFM2
- Molecular weight:
- 36022
Transporters
- General function:
- Involved in transporter activity
- Specific function:
- Proton symporter that senses osmotic shifts and responds by importing osmolytes such as proline, glycine betaine, stachydrine, pipecolic acid, ectoine and taurine. It is both an osmosensor and an osmoregulator which is available to participate early in the bacterial osmoregulatory response
- Gene Name:
- proP
- Uniprot ID:
- P0C0L7
- Molecular weight:
- 54845
- General function:
- Involved in transporter activity
- Specific function:
- Involved in a multicomponent binding-protein-dependent transport system for glycine betaine/L-proline
- Gene Name:
- proW
- Uniprot ID:
- P14176
- Molecular weight:
- 37619