
Arsenite (ECMDB21309) (M2MDB001712)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2012-07-30 14:55:17 -0600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2015-10-02 02:25:49 -0600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: | Arsenite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Arsenite is a chemical compound containing an arsenic oxoanion where arsenic has oxidation state +3.; In chemistry an arsenite is a chemical compound containing an arsenic oxoanion where arsenic has oxidation state +3. Examples of arsenites include sodium arsenite which contains a polymeric linear anion, [AsO2−]n, silver arsenite, Ag3AsO3, which contains the trigonal, [AsO3]3− anion, sometimes called ortho-arsenite. Arsenite contrasts to the corresponding anions of the lighter members of group 15, phosphite which has the structure [HPO3]2− and nitrite, NO2− which is planar. Sodium arsenite is used in the water gas shift reaction to remove carbon dioxide. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula: | AsH3O3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | Average: 125.9436 Monoisotopic: 125.929815379 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key: | GCPXMJHSNVMWNM-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI: | InChI=1S/AsH3O3/c2-1(3)4/h2-4H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS number: | 15502-74-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name: | arsorous acid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional IUPAC Name: | arsenite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES: | O[As](O)O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | belongs to the class of inorganic compounds known as miscellaneous arsenites. These are inorganic compounds in which the largest metallic oxoanion is arsenite, to which either no atom or a non metal atom is bonded. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Inorganic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Class | Mixed metal/non-metal compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Miscellaneous mixed metal/non-metals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Class | Miscellaneous metallic oxoanionic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Parent | Miscellaneous arsenites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substituents |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Descriptors |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State: | Solid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charge: | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point: | Boiling Pt : 465 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental Properties: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Locations: | Cytoplasm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reactions: | Arsenate + 2 Glutathione > Arsenite + Glutathione disulfide + Water Arsenite + Adenosine triphosphate + Water > ADP + Hydrogen ion + Phosphate + Arsenite Arsenite + Adenosine triphosphate + Water > ADP + Hydrogen ion + Phosphate + Arsenite Arsenate + glutaredoxin > Arsenite + glutaredoxin disulfide + Water Arsenate ion + Glutaredoxin <> Arsenite + Glutaredoxin disulfide + Water Arsenate ion + Glutaredoxin <> Arsenite + Glutaredoxin disulfide + Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMPDB Pathways: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Pathways: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EcoCyc Pathways: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentrations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Links: |
|
Enzymes
- General function:
- Involved in arsenate reductase (glutaredoxin) activity
- Specific function:
- Reduction of arsenate [As(V)] to arsenite [As(III)]. This protein expands the substrate specificity of ArsAB pump which can extrude arsenite and antimonite to allow for arsenate pumping and resistance
- Gene Name:
- arsC
- Uniprot ID:
- P0AB96
- Molecular weight:
- 15853
Reactions
Arsenate + glutaredoxin = arsenite + glutaredoxin disulfide + H(2)O. |
- General function:
- Involved in arsenite transmembrane transporter activity
- Specific function:
- Involved in arsenical resistance. Thought to form the channel of an arsenite pump
- Gene Name:
- arsB
- Uniprot ID:
- P0AB93
- Molecular weight:
- 45497
- General function:
- Involved in protein binding
- Specific function:
- Involved in reducing some disulfides in a coupled system with glutathione reductase. Does not act as hydrogen donor for ribonucleotide reductase
- Gene Name:
- grxB
- Uniprot ID:
- P0AC59
- Molecular weight:
- 24350
Transporters
- General function:
- Involved in transporter activity
- Specific function:
- Non-specific porin
- Gene Name:
- ompN
- Uniprot ID:
- P77747
- Molecular weight:
- 41220
- General function:
- Involved in transporter activity
- Specific function:
- Uptake of inorganic phosphate, phosphorylated compounds, and some other negatively charged solutes
- Gene Name:
- phoE
- Uniprot ID:
- P02932
- Molecular weight:
- 38922
- General function:
- Involved in transporter activity
- Specific function:
- OmpF is a porin that forms passive diffusion pores which allow small molecular weight hydrophilic materials across the outer membrane. It is also a receptor for the bacteriophage T2
- Gene Name:
- ompF
- Uniprot ID:
- P02931
- Molecular weight:
- 39333
- General function:
- Involved in transporter activity
- Specific function:
- Forms passive diffusion pores which allow small molecular weight hydrophilic materials across the outer membrane
- Gene Name:
- ompC
- Uniprot ID:
- P06996
- Molecular weight:
- 40368