
Lithium (ECMDB21393) (M2MDB001788)
Record Information | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2012-07-30 14:55:42 -0600 | |||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2015-09-13 12:56:15 -0600 | |||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers |
| |||||||||||||||||||||||||||||||||||||||||||||
Identification | ||||||||||||||||||||||||||||||||||||||||||||||
Name: | Lithium | |||||||||||||||||||||||||||||||||||||||||||||
Description | Lithium (Li) is an alkali metal with atomic number 3. Trace amounts of lithium are present in all organisms, though the element serves no apparent vital biological function. (Wikipedia) Scientific research has suggested that lithium is an inhibitor of several E. coli enzymes, such as L-rhamnulose-1-phosphate aldolase. (EcoCyc) | |||||||||||||||||||||||||||||||||||||||||||||
Structure | ||||||||||||||||||||||||||||||||||||||||||||||
Synonyms: |
| |||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula: | Li | |||||||||||||||||||||||||||||||||||||||||||||
Weight: | Average: 6.941 Monoisotopic: 7.016004049 | |||||||||||||||||||||||||||||||||||||||||||||
InChI Key: | HBBGRARXTFLTSG-UHFFFAOYSA-N | |||||||||||||||||||||||||||||||||||||||||||||
InChI: | InChI=1S/Li/q+1 | |||||||||||||||||||||||||||||||||||||||||||||
CAS number: | 7439-93-2 | |||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name: | lithium(1+) ion | |||||||||||||||||||||||||||||||||||||||||||||
Traditional IUPAC Name: | lithium(1+) ion | |||||||||||||||||||||||||||||||||||||||||||||
SMILES: | [Li+] | |||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | ||||||||||||||||||||||||||||||||||||||||||||||
Description | belongs to the class of inorganic compounds known as homogeneous alkali metal compounds. These are inorganic compounds containing only metal atoms,with the largest atom being a alkali metal atom. | |||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Inorganic compounds | |||||||||||||||||||||||||||||||||||||||||||||
Super Class | Homogeneous metal compounds | |||||||||||||||||||||||||||||||||||||||||||||
Class | Homogeneous alkali metal compounds | |||||||||||||||||||||||||||||||||||||||||||||
Sub Class | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Direct Parent | Homogeneous alkali metal compounds | |||||||||||||||||||||||||||||||||||||||||||||
Alternative Parents | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Substituents |
| |||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
External Descriptors |
| |||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | ||||||||||||||||||||||||||||||||||||||||||||||
State: | Solid | |||||||||||||||||||||||||||||||||||||||||||||
Charge: | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Melting point: | 190 °C | |||||||||||||||||||||||||||||||||||||||||||||
Experimental Properties: |
| |||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| |||||||||||||||||||||||||||||||||||||||||||||
Biological Properties | ||||||||||||||||||||||||||||||||||||||||||||||
Cellular Locations: | Cytoplasm | |||||||||||||||||||||||||||||||||||||||||||||
Reactions: | ||||||||||||||||||||||||||||||||||||||||||||||
SMPDB Pathways: |
| |||||||||||||||||||||||||||||||||||||||||||||
KEGG Pathways: |
| |||||||||||||||||||||||||||||||||||||||||||||
EcoCyc Pathways: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Concentrations | ||||||||||||||||||||||||||||||||||||||||||||||
Not Available | ||||||||||||||||||||||||||||||||||||||||||||||
Spectra | ||||||||||||||||||||||||||||||||||||||||||||||
Spectra: |
| |||||||||||||||||||||||||||||||||||||||||||||
References | ||||||||||||||||||||||||||||||||||||||||||||||
References: |
| |||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Download (PDF) | |||||||||||||||||||||||||||||||||||||||||||||
Links | ||||||||||||||||||||||||||||||||||||||||||||||
External Links: |
|
Transporters
- General function:
- Involved in transporter activity
- Specific function:
- Responsible for melibiose transport. It is capable of using hydrogen, sodium, and lithium cations as coupling cations for cotransport, depending on the particular sugar transported (symport system)
- Gene Name:
- melB
- Uniprot ID:
- P02921
- Molecular weight:
- 52217
- General function:
- Involved in proline:sodium symporter activity
- Specific function:
- Catalyzes the sodium-dependent uptake of extracellular L-proline. This protein is also capable of using lithium as the transport cation. Also catalyzes the uptake of propionate
- Gene Name:
- putP
- Uniprot ID:
- P07117
- Molecular weight:
- 54344