Cadaverine (ECMDB02322) (M2MDB000457)
Record Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2012-05-31 13:56:37 -0600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2015-09-13 12:56:12 -0600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: | Cadaverine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Cadaverine is a foul-smelling diamine formed by bacterial decarboxylation of lysine that occurs during protein hydrolysis during putrefaction of animal tissue. However, this diamine is not purely associated with putrefaction. It is also produced in small quantities by mammals. Cadaverine is toxic in large doses. In rats it had a low acute oral toxicity of more than 2000 mg/kg body weight (Wikipedia). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula: | C5H14N2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | Average: 102.1781 Monoisotopic: 102.115698458 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key: | VHRGRCVQAFMJIZ-UHFFFAOYSA-N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI: | InChI=1S/C5H14N2/c6-4-2-1-3-5-7/h1-7H2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS number: | 462-94-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name: | pentane-1,5-diamine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional IUPAC Name: | cadaverine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES: | NCCCCCN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | belongs to the class of organic compounds known as monoalkylamines. These are organic compounds containing an primary aliphatic amine group. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Organic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Class | Organic nitrogen compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Organonitrogen compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Class | Amines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Parent | Monoalkylamines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Parents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substituents |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Aliphatic acyclic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Descriptors |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State: | Liquid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charge: | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point: | 9 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental Properties: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Locations: | Cytoplasm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reactions: | Hydrogen ion + L-Lysine <> Cadaverine + Carbon dioxide Cadaverine + S-Adenosylmethioninamine > 5'-Methylthioadenosine + Hydrogen ion + Aminopropylcadaverine L-Lysine <> Cadaverine + Carbon dioxide Cadaverine + Water + Oxygen <> 5-Aminopentanal + Ammonia + Hydrogen peroxide S-Adenosylmethioninamine + Cadaverine <> 5'-Methylthioadenosine + Aminopropylcadaverine Hydrogen ion + L-Lysine > Carbon dioxide + Cadaverine L-Lysine > Cadaverine + Carbon dioxide L-Lysine + Hydrogen ion + L-Lysine > Cadaverine + Carbon dioxide L-Lysine + L-Lysine > Cadaverine Cadaverine + Decarboxy-SAM > Aminopropylcadaverine + 5'-Methylthioadenosine + Hydrogen ion Cadaverine + S-Adenosylmethioninamine >5 5'-Methylthioadenosine + Hydrogen ion + Aminopropylcadaverine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMPDB Pathways: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Pathways: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EcoCyc Pathways: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentrations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Find out more about how we convert literature concentrations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Download (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Links: |
|
Enzymes
- General function:
- Involved in catalytic activity
- Specific function:
- Catalyzes the production of spermidine from putrescine and decarboxylated S-adenosylmethionine (dcSAM), which serves as an aminopropyl donor
- Gene Name:
- speE
- Uniprot ID:
- P09158
- Molecular weight:
- 32321
Reactions
S-adenosylmethioninamine + putrescine = 5'-S-methyl-5'-thioadenosine + spermidine. |
- General function:
- Involved in carboxy-lyase activity
- Specific function:
- Appears to play a role in pH homeostasis by consuming protons and neutralizing the acidic by-products of carbohydrate fermentation
- Gene Name:
- cadA
- Uniprot ID:
- P0A9H3
- Molecular weight:
- 81260
Reactions
L-lysine = cadaverine + CO(2). |
- General function:
- Involved in copper ion binding
- Specific function:
- The enzyme prefers aromatic over aliphatic amines
- Gene Name:
- tynA
- Uniprot ID:
- P46883
- Molecular weight:
- 84378
Reactions
RCH(2)NH(2) + H(2)O + O(2) = RCHO + NH(3) + H(2)O(2). |
2-phenylethylamine + H(2)O + O(2) = phenylacetaldehyde + NH(3) + H(2)O(2). |
- General function:
- Involved in carboxy-lyase activity
- Specific function:
- LDC is constitutively but weakly expressed under various conditions
- Gene Name:
- ldcC
- Uniprot ID:
- P52095
- Molecular weight:
- 80590
Reactions
L-lysine = cadaverine + CO(2). |
Transporters
- General function:
- Involved in transporter activity
- Specific function:
- Non-specific porin
- Gene Name:
- ompN
- Uniprot ID:
- P77747
- Molecular weight:
- 41220
- General function:
- Involved in transporter activity
- Specific function:
- Uptake of inorganic phosphate, phosphorylated compounds, and some other negatively charged solutes
- Gene Name:
- phoE
- Uniprot ID:
- P02932
- Molecular weight:
- 38922
- General function:
- Involved in transporter activity
- Specific function:
- OmpF is a porin that forms passive diffusion pores which allow small molecular weight hydrophilic materials across the outer membrane. It is also a receptor for the bacteriophage T2
- Gene Name:
- ompF
- Uniprot ID:
- P02931
- Molecular weight:
- 39333
- General function:
- Involved in amino acid transmembrane transporter activity
- Specific function:
- Probable cadaverine/lysine antiporter or part of it
- Gene Name:
- cadB
- Uniprot ID:
- P0AAE8
- Molecular weight:
- 46665
- General function:
- Involved in transporter activity
- Specific function:
- Forms passive diffusion pores which allow small molecular weight hydrophilic materials across the outer membrane
- Gene Name:
- ompC
- Uniprot ID:
- P06996
- Molecular weight:
- 40368