
13C NMR Spectrum (M2MDB000406)
Spectrum Details
ECMDB ID: | ECMDB01514 |
---|---|
Compound name: | Glucosamine |
Spectrum type: | 13C NMR Spectrum |
Spectrum View
No. | Center | Peaks | Type | C's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 91.70 | 1 | s | 1 | 4 | 91.70 | |
2 | 74.65 | 1 | s | 1 | 6 | 74.65 | |
3 | 71.65 | 1 | s | 1 | 2 | 71.65 | |
4 | 70.50 | 1 | s | 1 | 1 | 70.50 | |
5 | 61.30 | 1 | s | 1 | 7 | 61.30 | |
6 | 56.55 | 1 | s | 1 | 3 | 56.55 |
Spectra Viewer Instructions...
Experimental Conditions
Solvent: | D2O |
---|---|
Nucleus: | 13C |
Frequency: | 500 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
JCAMP-DX File | Download file |
nmrML File | Download file |
References
Not Available