
13C NMR Spectrum (M2MDB000301)
Spectrum Details
ECMDB ID: | ECMDB01213 |
---|---|
Compound name: | 1-Deoxy-D-xylulose 5-phosphate |
Spectrum type: | 13C NMR Spectrum |
Spectrum View
No. | Center | Peaks | Type | C's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 75.49 | 1 | s | 1 | 1 | 75.49 | |
2 | 71.23 | 1 | s | 1 | 2 | 71.23 | |
3 | 67.54 | 1 | s | 1 | 3 | 67.54 | |
4 | 25.91 | 1 | s | 1 | 13 | 25.91 |
Spectra Viewer Instructions...
Experimental Conditions
Solvent: | D2O |
---|---|
Nucleus: | 13C |
Frequency: | 500 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
JCAMP-DX File | Download file |
nmrML File | Download file |
References
Not Available