
13C NMR Spectrum (M2MDB000105)
Spectrum Details
ECMDB ID: | ECMDB00247 |
---|---|
Compound name: | Sorbitol |
Spectrum type: | 13C NMR Spectrum |
Spectrum View
No. | Center | Peaks | Type | C's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 74.80 | 1 | s | 1 | 6 | 74.80 | |
2 | 74.80 | 1 | s | 1 | 3 | 74.80 | |
3 | 73.40 | 1 | s | 2 | 2 1 | 73.40 | |
4 | 66.32 | 1 | s | 1 | 7 | 66.32 | |
5 | 66.32 | 1 | s | 1 | 4 | 66.32 |
Spectra Viewer Instructions...
Experimental Conditions
Solvent: | D2O |
---|---|
Nucleus: | 13C |
Frequency: | 400 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
nmrML File | Download file |
JCAMP-DX File | Download file |
References
Not Available