
1H NMR Spectrum (M2MDB001426)
Spectrum Details
ECMDB ID: | ECMDB21007 |
---|---|
Compound name: | L-Allothreonine |
Spectrum type: | 1H NMR Spectrum |
Spectrum View
No. | Center | Peaks | Type | H's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 4.35 | 2 | d | 1 | 2 | 4.364.34 | |
2 | 3.84 | 8 | m | 1 | 3 | 3.903.873.873.843.843.813.813.78 | |
3 | 1.32 | 2 | d | 3 | 8 | 1.341.30 |
Spectra Viewer Instructions...
Experimental Conditions
Solvent: | D2O |
---|---|
Nucleus: | 1H |
Frequency: | 200 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
JCAMP-DX File | Download file |
nmrML File | Download file |
References
Not Available