
1H NMR Spectrum (M2MDB001823)
Spectrum Details
ECMDB ID: | ECMDB21428 |
---|---|
Compound name: | Stearic acid |
Spectrum type: | 1H NMR Spectrum |
Spectrum View
No. | Center | Peaks | Type | H's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 2.32 | 14 | m | 2 | 1 | 2.242.242.362.372.372.552.122.232.242.302.312.362.372.37 | |
2 | 1.44 | 57 | m | 2 | 5 | 1.251.261.291.301.321.341.361.371.401.421.431.441.451.471.481.491.501.511.521.531.551.561.571.621.631.201.221.241.251.291.311.321.341.341.361.361.381.391.401.431.441.451.461.491.491.501.511.521.551.561.581.611.621.631.631.691.70 | |
3 | 1.31 | 49 | m | 2 | 4 | 1.081.151.171.201.221.241.251.261.281.281.311.321.331.371.381.401.401.421.421.431.471.541.101.111.151.171.181.201.221.241.251.271.281.281.311.321.331.331.341.361.381.391.411.421.431.431.451.471.53 | |
4 | 1.28 | 61 | m | 2 | 18 | 1.051.111.161.181.191.201.211.221.241.251.261.271.291.301.321.321.341.351.361.371.381.381.391.411.421.461.471.500.941.001.051.111.161.161.181.191.201.211.211.221.231.241.251.271.291.301.311.321.321.341.351.361.361.381.391.391.411.421.441.461.47 | |
5 | 1.26 | 66 | m | 2 | 7 | 1.031.061.081.091.101.121.121.141.151.161.171.171.191.201.211.221.241.251.261.271.271.281.301.311.331.341.361.381.421.451.451.461.461.081.091.101.131.151.151.171.181.211.221.231.241.251.261.271.271.281.291.301.301.311.331.341.361.371.381.381.401.401.421.451.451.47 | |
6 | 1.26 | 59 | m | 2 | 6 | 1.081.101.121.131.171.191.201.221.231.251.271.281.291.301.321.331.331.351.361.371.381.391.411.431.441.451.041.051.061.081.081.101.111.121.131.141.151.171.191.201.211.231.251.261.271.271.281.291.301.321.331.341.351.361.371.391.421.441.45 | |
7 | 1.26 | 71 | m | 2 | 16 | 1.071.081.101.111.131.151.161.161.181.181.191.201.211.221.231.241.261.261.271.281.291.301.321.331.341.351.361.391.411.421.431.441.481.071.081.101.121.131.151.161.161.171.181.191.191.201.211.221.221.231.231.241.261.261.271.281.291.291.301.311.321.331.341.351.361.371.391.401.411.441.45 | |
8 | 1.26 | 54 | m | 2 | 15 | 1.071.091.111.121.151.161.171.171.191.191.211.221.231.281.281.291.311.321.331.341.361.381.401.421.431.061.071.091.121.151.161.171.191.211.221.231.241.251.261.271.281.281.291.301.311.321.331.341.361.381.401.421.431.44 | |
9 | 1.25 | 244 | m | 14 | 14 13 12 11 10 8 9 | 1.051.061.081.101.121.131.141.151.161.171.191.211.221.251.251.281.291.301.311.351.361.371.421.061.081.111.111.121.141.161.161.171.201.211.231.251.251.301.321.341.351.361.371.381.401.411.441.451.101.171.181.191.201.221.231.301.341.391.421.101.111.121.201.221.231.291.291.301.301.351.391.401.091.161.221.291.291.331.341.361.371.161.191.281.291.301.331.331.091.171.211.271.301.341.361.431.171.181.221.221.231.241.271.281.291.301.301.361.091.161.181.191.201.221.231.241.251.281.291.341.351.361.431.121.151.161.181.211.221.221.231.251.271.291.301.311.331.351.361.101.111.151.161.171.181.191.201.211.221.231.241.271.281.291.301.331.341.351.361.401.411.421.071.081.101.121.131.151.161.171.181.191.221.231.261.271.291.301.301.321.331.351.361.371.391.411.421.441.451.031.081.111.121.131.151.161.171.181.201.221.261.261.291.291.301.321.321.341.341.351.361.391.401.411.071.081.111.121.131.151.161.171.191.201.221.231.231.251.261.271.291.301.301.321.321.341.351.351.361.391.401.431.441.45 | |
10 | 1.25 | 55 | m | 2 | 17 | 1.051.091.111.121.141.151.161.171.181.191.211.231.241.241.261.271.271.291.301.311.331.331.351.361.371.371.431.081.091.101.131.141.161.171.171.181.201.211.231.241.241.271.271.301.311.331.341.351.361.371.401.411.431.451.46 | |
11 | 0.90 | 60 | m | 3 | 19 | 0.710.770.790.810.840.850.860.880.900.930.930.940.951.001.011.041.080.710.730.750.790.810.810.820.840.850.860.880.890.900.930.930.941.001.021.041.060.680.750.790.800.810.810.820.820.840.850.870.880.910.930.940.951.001.011.021.031.051.101.16 |
Spectra Viewer Instructions...
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 1H |
Frequency: | 100 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
nmrML File | Download file |
JCAMP-DX file | Download file |
BMRB NMR-STAR record bmse000485 | Download file |
References
Not Available