
13C NMR Spectrum (M2MDB001557)
Spectrum Details
ECMDB ID: | ECMDB21148 |
---|---|
Compound name: | 2-Acyl-sn-glycero-3-phosphoglycerol (N-C14:1) |
Spectrum type: | 13C NMR Spectrum |
Spectrum View
No. | Center | Peaks | Type | C's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 173.55 | 1 | s | 1 | 6 | 173.55 | |
2 | 130.19 | 1 | s | 2 | 13 12 | 130.19 | |
3 | 75.64 | 1 | s | 1 | 4 | 75.64 | |
4 | 67.54 | 1 | s | 2 | 3 21 | 67.54 | |
5 | 65.62 | 1 | s | 1 | 22 | 65.62 | |
6 | 63.18 | 1 | s | 1 | 23 | 63.18 | |
7 | 62.19 | 1 | s | 1 | 25 | 62.19 | |
8 | 33.43 | 1 | s | 1 | 7 | 33.43 | |
9 | 31.89 | 1 | s | 1 | 17 | 31.89 | |
10 | 29.40 | 1 | s | 1 | 14 | 29.40 | |
11 | 29.31 | 1 | s | 1 | 11 | 29.31 | |
12 | 29.10 | 1 | s | 1 | 9 | 29.10 | |
13 | 29.09 | 1 | s | 1 | 10 | 29.09 | |
14 | 29.07 | 1 | s | 1 | 16 | 29.07 | |
15 | 28.80 | 1 | s | 1 | 15 | 28.80 | |
16 | 25.30 | 1 | s | 1 | 8 | 25.30 | |
17 | 22.66 | 1 | s | 1 | 18 | 22.66 | |
18 | 14.08 | 1 | s | 1 | 19 | 14.08 |
Spectra Viewer Instructions...
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 13C |
Frequency: | 900 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
nmrML File | Download file |
JCAMP-DX file | Download file |
References
Not Available