
13C NMR Spectrum (M2MDB006535)
Spectrum Details
ECMDB ID: | ECMDB24418 |
---|---|
Compound name: | PGP(10:0(3-OH)/15:0cyclo) |
Spectrum type: | 13C NMR Spectrum |
Spectrum View
No. | Center | Peaks | Type | C's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 173.55 | 1 | s | 1 | 9 | 173.55 | |
2 | 171.25 | 1 | s | 1 | 29 | 171.25 | |
3 | 75.64 | 1 | s | 1 | 7 | 75.64 | |
4 | 70.61 | 1 | s | 1 | 24 | 70.61 | |
5 | 70.05 | 1 | s | 1 | 31 | 70.05 | |
6 | 67.54 | 1 | s | 1 | 23 | 67.54 | |
7 | 67.54 | 1 | s | 2 | 6 25 | 67.54 | |
8 | 63.46 | 1 | s | 1 | 27 | 63.46 | |
9 | 40.77 | 1 | s | 1 | 30 | 40.77 | |
10 | 36.68 | 1 | s | 1 | 32 | 36.68 | |
11 | 33.43 | 1 | s | 1 | 10 | 33.43 | |
12 | 31.45 | 1 | s | 1 | 36 | 31.45 | |
13 | 29.54 | 1 | s | 1 | 35 | 29.54 | |
14 | 29.22 | 1 | s | 1 | 12 | 29.22 | |
15 | 29.18 | 1 | s | 1 | 18 | 29.18 | |
16 | 29.11 | 1 | s | 1 | 13 | 29.11 | |
17 | 29.10 | 1 | s | 1 | 14 | 29.10 | |
18 | 28.74 | 1 | s | 1 | 34 | 28.74 | |
19 | 28.16 | 1 | s | 1 | 17 | 28.16 | |
20 | 28.16 | 1 | s | 1 | 16 | 28.16 | |
21 | 27.10 | 1 | s | 1 | 15 | 27.10 | |
22 | 25.86 | 1 | s | 1 | 11 | 25.86 | |
23 | 25.60 | 1 | s | 1 | 33 | 25.60 | |
24 | 22.85 | 1 | s | 1 | 19 | 22.85 | |
25 | 22.67 | 1 | s | 1 | 37 | 22.67 | |
26 | 14.08 | 1 | s | 1 | 38 | 14.08 | |
27 | 13.95 | 1 | s | 1 | 20 | 13.95 | |
28 | 13.05 | 1 | s | 1 | 2 | 13.05 | |
29 | 13.05 | 1 | s | 1 | 1 | 13.05 | |
30 | 8.25 | 1 | s | 1 | 3 | 8.25 |
Spectra Viewer Instructions...
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 13C |
Frequency: | 900 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
nmrML File | Download file |
JCAMP-DX file | Download file |
References
Not Available