
13C NMR Spectrum (M2MDB000201)
Spectrum Details
ECMDB ID: | ECMDB00916 |
---|---|
Compound name: | Uroporphyrin III |
Spectrum type: | 13C NMR Spectrum |
Spectrum View
No. | Center | Peaks | Type | C's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 178.90 | 1 | s | 1 | 27 | 178.90 | |
2 | 178.90 | 1 | s | 1 | 39 | 178.90 | |
3 | 177.28 | 1 | s | 1 | 35 | 177.28 | |
4 | 177.28 | 1 | s | 1 | 31 | 177.28 | |
5 | 174.96 | 1 | s | 1 | 48 | 174.96 | |
6 | 174.96 | 1 | s | 1 | 45 | 174.96 | |
7 | 173.44 | 1 | s | 1 | 51 | 173.44 | |
8 | 173.44 | 1 | s | 1 | 42 | 173.44 | |
9 | 152.50 | 1 | s | 1 | 16 | 152.50 | |
10 | 152.50 | 1 | s | 1 | 9 | 152.50 | |
11 | 151.00 | 1 | s | 1 | 6 | 151.00 | |
12 | 151.00 | 1 | s | 1 | 19 | 151.00 | |
13 | 144.40 | 1 | s | 1 | 18 | 144.40 | |
14 | 144.40 | 1 | s | 1 | 7 | 144.40 | |
15 | 135.10 | 1 | s | 2 | 1 4 | 135.10 | |
16 | 135.10 | 1 | s | 2 | 11 14 | 135.10 | |
17 | 132.07 | 1 | s | 1 | 17 | 132.07 | |
18 | 132.07 | 1 | s | 1 | 8 | 132.07 | |
19 | 121.09 | 1 | s | 1 | 12 | 121.09 | |
20 | 121.09 | 1 | s | 1 | 13 | 121.09 | |
21 | 121.09 | 1 | s | 1 | 2 | 121.09 | |
22 | 121.09 | 1 | s | 1 | 3 | 121.09 | |
23 | 96.68 | 1 | s | 1 | 5 | 96.68 | |
24 | 96.68 | 1 | s | 1 | 24 | 96.68 | |
25 | 94.55 | 1 | s | 1 | 15 | 94.55 | |
26 | 94.55 | 1 | s | 1 | 10 | 94.55 | |
27 | 38.12 | 1 | s | 1 | 47 | 38.12 | |
28 | 38.12 | 1 | s | 1 | 44 | 38.12 | |
29 | 35.55 | 1 | s | 1 | 34 | 35.55 | |
30 | 35.55 | 1 | s | 1 | 30 | 35.55 | |
31 | 34.31 | 1 | s | 1 | 50 | 34.31 | |
32 | 34.31 | 1 | s | 1 | 41 | 34.31 | |
33 | 32.70 | 1 | s | 1 | 26 | 32.70 | |
34 | 32.70 | 1 | s | 1 | 38 | 32.70 | |
35 | 31.90 | 1 | s | 1 | 25 | 31.90 | |
36 | 31.90 | 1 | s | 1 | 37 | 31.90 | |
37 | 29.96 | 1 | s | 1 | 33 | 29.96 | |
38 | 29.96 | 1 | s | 1 | 29 | 29.96 |
Spectra Viewer Instructions...
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 13C |
Frequency: | 200 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
nmrML File | Download file |
JCAMP-DX file | Download file |
References
Not Available