
13C NMR Spectrum (M2MDB001121)
Spectrum Details
ECMDB ID: | ECMDB20281 |
---|---|
Compound name: | Molybdopterin guanine dinucleotide |
Spectrum type: | 13C NMR Spectrum |
Spectrum View
No. | Center | Peaks | Type | C's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 196.84 | 1 | s | 2 | 26 25 | 196.84 | |
2 | 162.36 | 1 | s | 1 | 4 | 162.36 | |
3 | 162.36 | 1 | s | 1 | 30 | 162.36 | |
4 | 156.17 | 1 | s | 1 | 6 | 156.17 | |
5 | 156.17 | 1 | s | 1 | 32 | 156.17 | |
6 | 151.33 | 1 | s | 1 | 2 | 151.33 | |
7 | 145.66 | 1 | s | 1 | 17 | 145.66 | |
8 | 145.66 | 1 | s | 1 | 13 | 145.66 | |
9 | 143.45 | 1 | s | 1 | 3 | 143.45 | |
10 | 137.56 | 1 | s | 1 | 28 | 137.56 | |
11 | 136.40 | 1 | s | 1 | 14 | 136.40 | |
12 | 112.85 | 1 | s | 1 | 16 | 112.85 | |
13 | 87.50 | 1 | s | 1 | 8 | 87.50 | |
14 | 84.00 | 1 | s | 1 | 11 | 84.00 | |
15 | 74.54 | 1 | s | 1 | 9 | 74.54 | |
16 | 73.63 | 1 | s | 1 | 24 | 73.63 | |
17 | 73.44 | 1 | s | 1 | 10 | 73.44 | |
18 | 67.54 | 1 | s | 1 | 23 | 67.54 | |
19 | 64.69 | 1 | s | 1 | 34 | 64.69 |
Spectra Viewer Instructions...
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 13C |
Frequency: | 800 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
nmrML File | Download file |
JCAMP-DX file | Download file |
References
Not Available