
1H NMR Spectrum (M2MDB006257)
Spectrum Details
ECMDB ID: | ECMDB24140 |
---|---|
Compound name: | PS(14:0/14:1(9Z)) |
Spectrum type: | 1H NMR Spectrum |
Spectrum View
No. | Center | Peaks | Type | H's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 5.35 | 17 | m | 1 | 14 | 5.265.275.295.305.315.325.335.345.355.365.365.375.385.395.415.425.43 | |
2 | 5.32 | 17 | m | 1 | 15 | 5.245.255.265.285.295.305.315.315.325.335.345.355.365.375.385.405.41 | |
3 | 5.13 | 10 | m | 1 | 4 | 5.075.095.095.115.125.145.155.175.175.19 | |
4 | 4.36 | 7 | m | 2 | 21 | 4.354.304.344.354.384.394.42 | |
5 | 4.36 | 5 | quint | 1 | 22 | 4.314.354.364.384.40 | |
6 | 4.35 | 2 | d | 2 | 25 | 4.344.36 | |
7 | 4.16 | 4 | q | 2 | 3 | 4.134.164.164.19 | |
8 | 2.33 | 4 | q | 2 | 28 | 2.352.292.322.35 | |
9 | 2.31 | 3 | t | 2 | 7 | 2.282.312.34 | |
10 | 2.02 | 29 | m | 2 | 13 | 1.961.992.001.921.931.961.961.971.981.991.991.992.002.012.012.022.022.032.032.042.052.052.062.062.072.082.092.112.12 | |
11 | 1.97 | 48 | m | 2 | 16 | 1.861.871.911.921.931.931.951.951.961.971.971.972.002.002.012.022.022.032.032.062.071.871.881.891.911.911.921.931.931.941.951.951.961.971.971.971.971.981.992.002.002.012.012.022.032.032.062.07 | |
12 | 1.53 | 27 | m | 2 | 29 | 1.451.461.471.471.501.511.521.541.551.571.641.641.431.441.451.491.491.501.521.541.541.571.571.601.611.641.64 | |
13 | 1.39 | 36 | m | 2 | 8 | 1.271.301.311.321.331.341.341.351.361.371.381.381.401.411.451.471.501.331.341.351.351.361.361.371.371.401.401.431.431.441.461.471.491.501.531.53 | |
14 | 1.33 | 54 | m | 2 | 17 | 1.241.251.251.261.271.281.291.291.301.301.321.321.331.341.341.351.351.361.361.381.391.391.401.431.241.251.251.271.271.281.291.291.301.311.311.321.321.331.331.341.341.351.361.361.371.381.391.391.401.411.411.421.431.44 | |
15 | 1.33 | 57 | m | 2 | 18 | 1.241.251.271.271.291.301.301.311.311.321.321.331.341.351.371.371.381.391.391.391.401.421.221.241.251.261.271.271.281.281.291.291.301.301.301.311.311.321.321.331.331.331.341.341.351.351.371.371.381.381.391.391.391.401.411.421.43 | |
16 | 1.30 | 46 | m | 2 | 12 | 1.211.221.231.241.251.251.261.271.281.291.291.291.301.311.321.331.341.371.221.231.241.251.251.261.261.271.271.281.291.291.291.301.301.311.321.321.331.341.341.361.361.371.391.391.401.42 | |
17 | 1.28 | 68 | m | 2 | 11 | 1.161.181.181.191.201.201.201.221.221.231.231.241.251.251.261.261.271.271.281.281.291.291.301.301.311.321.321.331.341.341.351.351.361.361.381.401.171.201.221.231.231.231.241.251.251.251.261.261.271.281.281.291.291.301.301.311.321.321.321.331.341.341.361.361.381.391.401.40 | |
18 | 1.27 | 61 | m | 2 | 10 | 1.191.201.221.221.231.241.241.241.251.261.271.271.281.291.291.301.301.311.321.321.331.331.341.351.351.361.381.391.161.161.171.171.181.191.201.211.211.221.231.231.241.241.251.261.271.271.281.281.291.291.301.301.311.321.331.331.341.351.351.361.38 | |
19 | 1.27 | 65 | m | 2 | 37 | 1.191.211.211.221.231.241.241.251.251.261.261.261.271.281.281.291.301.301.311.311.321.321.331.341.341.351.361.371.141.161.171.171.181.181.191.201.201.211.211.221.221.231.241.241.251.251.261.261.261.271.281.281.291.301.301.301.311.311.321.321.331.341.351.351.35 | |
20 | 1.27 | 69 | m | 2 | 39 | 1.101.121.161.181.181.191.211.221.221.231.231.241.241.251.251.261.261.261.271.271.271.281.281.291.301.301.311.321.331.331.341.341.361.371.161.181.191.201.211.221.221.221.231.231.241.241.251.251.261.261.261.271.281.281.291.301.301.311.311.311.321.331.331.331.341.351.361.371.38 | |
21 | 1.26 | 58 | m | 2 | 9 | 1.151.171.171.181.191.201.211.211.221.221.231.241.251.251.251.261.271.281.281.291.301.301.311.321.331.331.171.181.181.201.211.221.231.231.241.241.251.251.261.261.271.271.271.281.291.291.301.301.311.321.331.341.351.361.361.361.381.41 | |
22 | 1.26 | 101 | m | 4 | 30 31 | 1.131.141.161.161.171.181.191.191.201.211.221.231.231.231.241.241.251.251.261.261.281.291.301.321.331.161.171.191.201.211.211.211.221.231.231.241.241.251.251.261.261.281.301.311.321.321.331.331.341.361.361.361.191.201.211.211.221.241.251.251.261.261.271.281.291.301.301.311.321.331.341.351.361.371.181.191.201.211.211.221.231.241.241.251.261.261.271.281.291.291.301.301.311.321.321.331.341.351.351.361.37 | |
23 | 1.26 | 55 | m | 2 | 38 | 1.161.181.181.191.191.201.211.211.221.221.221.231.241.251.251.261.271.271.281.291.291.301.301.311.311.321.331.351.171.181.201.211.211.211.221.221.231.241.241.251.251.261.261.271.271.281.301.301.321.321.331.331.341.361.36 | |
24 | 1.26 | 159 | m | 6 | 33 34 35 | 1.191.201.201.211.221.231.241.241.241.251.261.271.271.281.291.291.301.301.311.311.321.331.351.161.171.181.181.191.201.211.211.221.221.231.241.241.261.261.271.291.301.301.311.311.321.321.341.351.351.181.211.211.211.221.231.231.241.241.251.251.251.271.271.281.291.301.301.331.331.341.351.171.171.181.191.201.211.211.221.231.241.251.251.251.261.271.271.281.291.291.301.301.311.311.321.321.341.351.351.141.151.151.161.171.181.191.201.201.211.211.221.231.231.241.241.251.251.271.271.271.281.281.291.301.311.311.311.331.351.151.161.171.191.191.191.201.211.211.231.231.241.241.241.251.251.261.271.271.281.291.291.301.311.311.311.321.341.351.35 | |
25 | 1.25 | 53 | m | 2 | 36 | 1.171.181.191.201.211.211.231.241.251.261.261.271.271.281.281.291.311.311.321.321.321.331.361.151.161.161.171.191.201.211.211.211.221.221.231.231.241.241.251.251.251.271.271.271.281.291.301.311.311.331.331.341.34 | |
26 | 1.25 | 60 | m | 2 | 32 | 1.141.141.181.181.181.191.201.211.221.221.231.241.241.251.261.271.281.281.291.301.301.301.311.321.331.341.351.371.141.141.141.151.161.171.181.181.191.201.211.221.231.241.251.251.261.261.271.271.281.291.291.291.301.301.311.321.331.331.341.36 | |
27 | 0.89 | 59 | m | 3 | 40 | 0.800.820.840.850.870.890.900.900.910.910.910.910.930.950.950.970.800.810.840.840.850.850.860.870.870.880.900.900.910.910.910.910.920.950.950.960.970.970.780.810.810.840.840.850.850.860.860.870.870.880.900.900.910.910.920.950.960.970.98 | |
28 | 0.83 | 58 | m | 3 | 19 | 0.740.740.760.770.780.800.800.810.810.810.820.840.850.870.870.910.920.940.740.760.770.770.780.800.800.810.810.820.830.830.840.860.860.870.870.870.870.880.910.920.930.740.770.770.800.810.810.820.830.840.850.860.870.870.900.910.910.96 |
Spectra Viewer Instructions...
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 1H |
Frequency: | 200 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
nmrML File | Download file |
JCAMP-DX file | Download file |
References
Not Available