
1H NMR Spectrum (M2MDB006670)
Spectrum Details
ECMDB ID: | ECMDB24553 |
---|---|
Compound name: | PE(15:0cyclo/15:0cyclo) |
Spectrum type: | 1H NMR Spectrum |
Spectrum View
No. | Center | Peaks | Type | H's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 5.13 | 10 | m | 1 | 16 | 5.105.115.115.125.135.145.145.155.155.16 | |
2 | 4.35 | 2 | d | 2 | 33 | 4.344.36 | |
3 | 4.16 | 4 | dd | 2 | 17 | 4.144.164.164.18 | |
4 | 4.09 | 6 | dt | 2 | 21 | 4.074.084.084.104.104.11 | |
5 | 3.27 | 6 | td | 2 | 22 | 3.253.263.263.273.283.29 | |
6 | 2.32 | 3 | t | 2 | 30 | 2.302.322.34 | |
7 | 2.31 | 3 | t | 2 | 13 | 2.292.312.33 | |
8 | 1.58 | 12 | m | 2 | 7 | 1.561.521.561.561.571.591.591.601.601.611.611.63 | |
9 | 1.58 | 17 | m | 2 | 24 | 1.521.541.561.571.611.631.521.561.561.571.591.591.601.601.611.611.63 | |
10 | 1.58 | 45 | m | 2 | 34 | 1.531.541.561.561.561.571.571.581.581.581.591.601.601.601.621.621.521.531.531.541.541.551.561.561.561.561.561.571.571.581.581.581.591.591.591.591.601.601.601.601.611.621.621.621.64 | |
11 | 1.58 | 31 | m | 2 | 38 | 1.521.551.521.531.531.541.541.551.561.561.561.561.561.571.571.581.581.581.591.591.591.591.601.601.601.601.611.621.621.621.64 | |
12 | 1.57 | 8 | m | 2 | 29 | 1.521.591.601.541.551.571.591.60 | |
13 | 1.44 | 20 | m | 2 | 12 | 1.411.411.431.441.401.401.411.411.411.421.431.431.441.441.461.461.481.481.491.49 | |
14 | 1.32 | 55 | m | 2 | 25 | 1.261.261.271.271.281.291.291.301.301.301.311.311.311.331.341.341.341.351.351.361.361.361.371.381.251.271.271.271.281.281.281.291.291.291.301.301.301.311.311.311.321.321.331.331.341.341.341.351.351.361.361.361.361.371.38 | |
15 | 1.32 | 55 | m | 2 | 8 | 1.261.261.271.271.281.291.291.301.301.301.311.311.311.331.341.341.341.351.351.361.361.361.371.381.251.271.271.271.281.281.281.291.291.291.301.301.301.311.311.311.321.321.331.331.341.341.341.351.351.361.361.361.361.371.38 | |
16 | 1.29 | 111 | m | 4 | 9 10 | 1.241.241.251.251.261.261.271.271.271.281.281.291.291.291.301.301.311.321.321.331.231.231.241.251.251.251.261.261.271.271.271.281.281.281.291.291.291.291.301.301.301.311.311.321.321.331.331.331.231.251.251.261.261.261.261.271.281.291.291.291.291.291.291.301.311.311.311.321.321.331.331.341.351.231.241.241.251.251.251.251.261.261.261.261.271.271.271.281.281.281.291.291.291.291.291.291.301.301.301.311.311.311.311.321.321.321.321.331.331.331.35 | |
17 | 1.29 | 104 | m | 4 | 27 26 | 1.231.241.251.251.261.261.271.281.291.291.291.291.301.311.311.311.321.341.351.231.251.251.251.251.261.261.261.261.271.271.271.281.281.291.291.291.291.291.301.301.301.301.311.311.311.311.321.321.321.321.331.331.331.351.241.241.251.261.261.261.271.271.271.291.291.291.291.291.301.301.311.321.321.331.231.231.241.241.241.251.251.261.261.271.271.271.281.281.281.281.291.291.291.301.301.301.311.311.311.321.321.331.331.33 | |
18 | 1.28 | 55 | m | 2 | 11 | 1.231.241.261.261.261.271.271.271.281.281.281.281.281.291.291.291.301.301.301.311.311.321.321.321.331.221.221.231.231.241.241.241.251.251.251.261.261.261.271.271.271.271.281.281.281.291.291.291.301.301.311.311.311.321.32 | |
19 | 1.28 | 43 | m | 2 | 35 | 1.251.251.261.261.261.271.271.271.281.281.291.291.291.301.311.311.221.231.231.231.241.241.251.251.251.261.261.271.271.281.281.281.291.291.291.291.301.301.311.311.311.321.32 | |
20 | 1.27 | 49 | m | 2 | 39 | 1.231.241.241.251.251.251.251.261.261.271.271.271.281.281.281.291.291.291.301.311.311.221.231.231.231.241.241.251.251.251.261.261.271.271.281.281.281.291.291.291.291.301.301.311.311.311.311.321.32 | |
21 | 1.27 | 51 | m | 2 | 28 | 1.221.231.231.241.241.251.251.261.261.261.271.271.271.281.281.291.291.301.311.321.321.321.331.221.221.231.231.241.241.251.251.261.261.261.261.271.271.271.281.281.281.281.291.291.291.301.311.311.311.321.32 | |
22 | 1.27 | 69 | m | 2 | 40 | 1.221.231.231.241.241.241.251.251.251.251.261.261.271.271.271.271.271.281.281.281.291.301.301.311.311.311.331.221.221.231.231.241.241.241.241.251.251.251.251.251.261.261.261.261.261.271.271.271.271.271.281.281.281.281.281.291.291.291.301.301.301.311.311.311.311.321.331.331.34 | |
23 | 1.27 | 69 | m | 2 | 36 | 1.221.231.231.241.241.241.251.251.251.251.261.261.271.271.271.271.271.281.281.281.291.301.301.311.311.311.331.221.221.231.231.241.241.241.241.251.251.251.251.251.261.261.261.261.261.271.271.271.271.271.281.281.281.281.281.291.291.291.301.301.301.311.311.311.311.321.331.331.34 | |
24 | 1.22 | 13 | m | 2 | 6 | 1.201.211.211.231.231.241.191.201.211.221.231.241.25 | |
25 | 1.22 | 14 | m | 2 | 3 | 1.201.211.211.221.231.231.241.191.201.211.221.231.241.25 | |
26 | 0.88 | 47 | m | 3 | 41 | 0.850.860.860.870.870.880.890.890.900.910.920.930.840.850.850.860.860.870.870.870.880.890.890.910.930.840.840.840.850.860.860.870.870.870.880.880.880.890.890.890.890.900.910.910.910.920.92 | |
27 | 0.88 | 47 | m | 3 | 37 | 0.850.860.860.870.870.880.890.890.900.910.920.930.840.850.850.860.860.870.870.870.880.890.890.910.930.840.840.840.850.860.860.870.870.870.880.880.880.890.890.890.890.900.910.910.910.920.92 | |
28 | 0.56 | 27 | m | 1 | 4 | 0.510.510.520.530.530.530.530.540.540.550.550.550.560.560.560.570.570.570.580.580.580.590.590.590.590.610.61 | |
29 | 0.56 | 23 | m | 1 | 1 | 0.510.510.530.530.530.530.540.540.550.550.550.560.560.570.570.570.580.580.590.590.590.610.61 | |
30 | 0.56 | 25 | m | 1 | 2 | 0.510.510.520.530.530.530.530.540.550.550.550.550.560.560.570.570.570.570.580.580.590.590.590.610.61 | |
31 | 0.56 | 25 | m | 1 | 5 | 0.510.510.520.530.530.530.530.540.540.540.550.550.550.560.560.570.570.580.580.580.590.590.600.610.61 |
Spectra Viewer Instructions...
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 1H |
Frequency: | 400 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
nmrML File | Download file |
JCAMP-DX file | Download file |
References
Not Available