
13C NMR Spectrum (M2MDB006897)
Spectrum Details
ECMDB ID: | ECMDB24780 |
---|---|
Compound name: | DG(15:0/10:0(3-OH)/0:0) |
Spectrum type: | 13C NMR Spectrum |
Spectrum View
No. | Center | Peaks | Type | C's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 174.48 | 1 | s | 1 | 14 | 174.48 | |
2 | 171.25 | 1 | s | 1 | 1 | 171.25 | |
3 | 70.05 | 1 | s | 1 | 3 | 70.05 | |
4 | 68.00 | 1 | s | 1 | 11 | 68.00 | |
5 | 65.37 | 1 | s | 1 | 12 | 65.37 | |
6 | 65.37 | 1 | s | 1 | 16 | 65.37 | |
7 | 40.77 | 1 | s | 1 | 2 | 40.77 | |
8 | 36.68 | 1 | s | 1 | 4 | 36.68 | |
9 | 34.25 | 1 | s | 1 | 17 | 34.25 | |
10 | 31.80 | 1 | s | 1 | 28 | 31.80 | |
11 | 31.45 | 1 | s | 1 | 8 | 31.45 | |
12 | 29.66 | 1 | s | 2 | 21 20 | 29.66 | |
13 | 29.65 | 1 | s | 1 | 22 | 29.65 | |
14 | 29.59 | 1 | s | 1 | 26 | 29.59 | |
15 | 29.55 | 1 | s | 1 | 19 | 29.55 | |
16 | 29.55 | 1 | s | 3 | 25 24 23 | 29.55 | |
17 | 29.54 | 1 | s | 1 | 7 | 29.54 | |
18 | 29.42 | 1 | s | 1 | 27 | 29.42 | |
19 | 28.74 | 1 | s | 1 | 6 | 28.74 | |
20 | 25.60 | 1 | s | 1 | 5 | 25.60 | |
21 | 24.99 | 1 | s | 1 | 18 | 24.99 | |
22 | 22.67 | 1 | s | 1 | 9 | 22.67 | |
23 | 22.67 | 1 | s | 1 | 29 | 22.67 | |
24 | 14.08 | 1 | s | 1 | 10 | 14.08 | |
25 | 14.08 | 1 | s | 1 | 30 | 14.08 |
Spectra Viewer Instructions...
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 13C |
Frequency: | 400 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
nmrML File | Download file |
JCAMP-DX file | Download file |
References
Not Available