
1H NMR Spectrum (M2MDB003986)
Spectrum Details
ECMDB ID: | ECMDB23596 |
---|---|
Compound name: | PS(15:0cyclo/19:iso) |
Spectrum type: | 1H NMR Spectrum |
Spectrum View
No. | Center | Peaks | Type | H's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 5.13 | 10 | m | 1 | 7 | 5.115.125.125.125.135.135.145.145.145.15 | |
2 | 4.36 | 6 | td | 2 | 42 | 4.354.364.364.364.374.37 | |
3 | 4.35 | 2 | d | 2 | 36 | 4.354.35 | |
4 | 4.28 | 8 | m | 1 | 43 | 4.274.274.284.284.284.284.294.29 | |
5 | 3.80 | 4 | dd | 2 | 6 | 3.793.803.803.81 | |
6 | 2.32 | 3 | t | 2 | 33 | 2.312.322.33 | |
7 | 2.31 | 3 | t | 2 | 10 | 2.302.312.32 | |
8 | 1.58 | 6 | td | 2 | 27 | 1.561.601.561.571.591.60 | |
9 | 1.58 | 26 | m | 2 | 37 | 1.541.551.551.551.551.561.561.561.571.571.571.571.581.581.581.581.581.591.591.591.591.601.601.601.611.62 | |
10 | 1.57 | 5 | quint | 2 | 32 | 1.551.561.571.581.59 | |
11 | 1.52 | 16 | m | 1 | 25 | 1.481.491.491.501.501.511.511.511.521.521.531.531.541.541.551.56 | |
12 | 1.46 | 6 | td | 2 | 11 | 1.431.441.451.461.471.48 | |
13 | 1.32 | 34 | m | 2 | 28 | 1.291.301.301.301.301.311.311.311.311.321.321.321.331.331.341.351.361.361.301.301.311.311.321.321.321.321.331.331.341.341.351.351.361.36 | |
14 | 1.28 | 83 | m | 4 | 29 30 | 1.251.261.261.261.271.271.271.281.281.291.291.291.301.301.301.311.311.311.241.251.251.261.261.261.271.271.271.271.271.281.281.281.281.291.291.291.291.301.301.301.301.311.311.311.271.271.281.281.291.291.291.291.301.301.311.251.251.261.261.261.271.271.271.271.281.281.281.281.281.281.291.291.291.291.291.301.301.301.301.301.311.311.31 | |
15 | 1.28 | 55 | m | 2 | 31 | 1.241.251.251.261.271.271.271.281.281.291.291.291.291.291.291.291.301.301.301.301.311.241.241.241.241.251.251.251.251.261.261.261.271.271.271.271.281.281.281.281.281.291.291.291.291.291.291.291.301.301.301.301.301.301.31 | |
16 | 1.28 | 52 | m | 2 | 39 | 1.251.251.261.261.261.271.271.271.271.271.281.281.281.281.281.281.291.291.291.241.241.241.251.251.251.251.261.261.261.261.271.271.271.271.281.281.281.281.281.281.291.291.291.291.301.301.301.301.311.311.311.32 | |
17 | 1.27 | 53 | m | 2 | 23 | 1.251.261.271.271.271.271.271.281.291.291.291.301.301.301.301.301.311.311.311.311.221.231.241.241.241.241.251.251.251.251.251.261.261.261.261.271.271.271.271.271.271.281.281.281.281.281.291.291.291.291.301.301.31 | |
18 | 1.27 | 44 | m | 2 | 38 | 1.231.241.251.261.261.261.271.271.271.271.271.281.281.281.291.291.301.301.231.241.241.241.241.251.251.261.261.261.261.271.271.271.281.281.281.281.281.281.291.291.291.301.301.30 | |
19 | 1.27 | 56 | m | 2 | 22 | 1.231.231.241.241.251.251.251.261.261.261.261.261.271.271.281.281.281.291.291.291.301.231.241.241.241.251.251.251.251.251.251.261.261.261.261.261.271.271.271.271.271.271.281.281.281.291.291.291.291.291.301.301.301.301.311.31 | |
20 | 1.26 | 80 | m | 4 | 12 13 | 1.221.221.231.231.241.241.241.241.241.251.251.251.261.261.271.281.291.301.221.221.221.231.231.231.241.241.241.251.251.251.251.251.261.261.261.261.271.271.281.281.281.291.291.291.301.241.251.251.251.251.261.261.261.271.271.281.291.301.301.241.241.251.251.251.261.261.271.271.271.271.271.281.281.281.281.291.291.301.301.30 | |
21 | 1.26 | 216 | m | 14 | 15 16 17 18 19 20 21 | 1.231.231.241.241.251.251.251.251.251.271.271.281.281.281.301.301.301.301.301.311.231.231.241.241.241.251.251.271.271.271.271.271.281.281.281.281.291.291.291.301.231.231.241.241.241.251.281.281.291.231.241.261.261.261.271.271.271.281.291.241.251.231.241.251.251.251.271.271.271.231.251.271.281.241.241.261.271.271.291.241.241.251.251.251.261.261.271.271.271.271.281.231.241.251.251.251.251.261.261.261.261.261.271.271.281.281.281.231.231.241.241.241.241.251.251.251.251.251.261.261.261.261.271.271.281.281.281.281.291.291.231.231.231.241.241.241.251.251.251.251.261.261.271.271.271.271.271.281.281.291.291.291.291.211.221.221.221.231.231.231.231.241.241.241.241.251.251.251.261.261.261.271.271.271.271.271.281.281.281.281.211.221.221.221.221.231.231.231.241.241.241.241.241.241.241.251.251.251.251.261.261.261.261.261.261.271.271.271.271.271.271.281.281.281.291.29 | |
22 | 1.25 | 66 | m | 2 | 14 | 1.221.241.241.241.251.251.251.251.261.261.261.261.261.261.271.271.271.271.271.281.281.281.291.201.211.211.211.211.221.221.221.221.221.221.231.231.231.231.241.241.241.241.241.241.241.241.251.251.251.251.251.251.251.261.261.261.261.271.271.271.271.271.281.281.281.28 | |
23 | 1.22 | 8 | m | 2 | 3 | 1.211.231.231.201.211.221.231.24 | |
24 | 1.16 | 41 | m | 2 | 24 | 1.141.151.161.161.161.161.171.171.181.181.181.201.131.131.131.141.141.141.141.151.151.151.161.161.161.161.161.161.171.171.171.171.181.181.181.191.191.191.191.201.20 | |
25 | 0.88 | 39 | m | 3 | 40 | 0.850.860.870.870.870.880.880.890.900.900.850.850.870.870.880.880.890.890.890.890.900.900.910.850.860.870.870.870.880.880.880.890.890.890.890.900.900.910.91 | |
26 | 0.79 | 2 | d | 6 | 52 26 | 0.780.80 | |
27 | 0.56 | 24 | m | 1 | 2 | 0.530.530.540.540.540.540.540.550.550.550.560.560.560.570.570.570.570.580.580.580.580.580.590.59 | |
28 | 0.56 | 24 | m | 1 | 1 | 0.520.530.530.530.540.540.540.540.550.550.550.560.560.560.570.570.570.570.580.580.580.580.590.59 |
Spectra Viewer Instructions...
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 1H |
Frequency: | 600 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
nmrML File | Download file |
JCAMP-DX file | Download file |
References
Not Available