
1H NMR Spectrum (M2MDB006499)
Spectrum Details
ECMDB ID: | ECMDB24382 |
---|---|
Compound name: | PG(15:0cyclo/17:0cycw7c) |
Spectrum type: | 1H NMR Spectrum |
Spectrum View
No. | Center | Peaks | Type | H's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 5.13 | 10 | m | 1 | 10 | 5.075.095.095.115.125.145.155.175.175.19 | |
2 | 4.35 | 2 | d | 2 | 29 | 4.344.36 | |
3 | 4.16 | 9 | m | 4 | 9 41 | 4.174.134.164.164.194.134.164.164.19 | |
4 | 3.86 | 18 | m | 1 | 42 | 3.773.793.793.803.813.823.823.823.843.853.853.873.873.873.893.973.994.00 | |
5 | 3.65 | 4 | q | 2 | 43 | 3.663.633.643.66 | |
6 | 2.32 | 3 | t | 2 | 26 | 2.292.322.35 | |
7 | 2.31 | 3 | t | 2 | 13 | 2.282.312.34 | |
8 | 1.56 | 31 | m | 2 | 36 | 1.471.471.501.511.541.471.471.481.491.501.511.531.541.541.571.571.581.581.581.591.601.601.611.611.611.631.631.641.661.671.69 | |
9 | 1.56 | 32 | m | 2 | 20 | 1.451.481.491.551.581.451.471.481.491.491.501.521.531.541.541.551.561.571.581.581.581.591.601.601.611.611.621.631.631.631.651.67 | |
10 | 1.56 | 31 | m | 2 | 19 | 1.451.481.491.551.451.471.481.491.491.501.521.531.541.541.551.561.571.581.581.581.591.601.601.611.611.621.631.631.631.651.67 | |
11 | 1.55 | 25 | m | 2 | 30 | 1.441.471.481.501.531.461.461.471.501.501.531.541.541.571.571.581.581.601.601.611.611.631.631.661.67 | |
12 | 1.52 | 25 | m | 2 | 25 | 1.451.451.481.481.491.501.511.521.541.641.431.451.451.451.471.481.501.541.541.571.571.601.611.641.64 | |
13 | 1.40 | 28 | m | 2 | 14 | 1.321.341.371.371.381.431.441.501.311.321.331.341.351.351.361.371.371.381.401.401.431.431.461.471.491.501.531.53 | |
14 | 1.33 | 65 | m | 2 | 18 | 1.201.201.211.221.231.241.251.271.281.281.291.301.311.311.321.331.331.331.341.351.351.361.361.371.391.401.531.221.231.241.241.251.261.271.271.281.281.291.301.311.311.321.321.331.331.341.341.351.351.351.361.371.371.381.381.381.391.391.401.411.411.421.441.451.51 | |
15 | 1.33 | 64 | m | 2 | 21 | 1.201.201.211.221.231.241.251.271.281.281.291.301.311.311.321.331.331.331.341.351.361.361.371.391.401.531.221.231.241.241.251.261.271.271.281.281.291.301.311.311.321.321.331.331.341.341.351.351.351.361.371.371.381.381.381.391.391.401.411.411.421.441.451.51 | |
16 | 1.32 | 58 | m | 2 | 31 | 1.211.211.231.231.231.241.241.251.251.271.281.301.311.321.341.341.381.431.201.211.221.231.231.241.251.261.271.281.281.281.291.301.301.311.311.311.321.321.331.341.341.341.351.351.361.371.371.381.381.391.401.411.411.451.471.501.511.54 | |
17 | 1.29 | 102 | m | 4 | 16 17 | 1.191.231.241.251.251.261.271.271.291.301.301.311.321.331.331.341.351.361.371.391.401.191.191.221.231.231.241.251.261.261.261.271.291.301.301.311.321.321.331.341.341.351.361.371.391.401.181.191.201.211.221.231.231.251.261.261.281.291.291.301.311.311.321.331.331.331.341.341.351.361.361.371.371.181.191.201.201.211.221.221.231.231.241.251.261.261.271.271.271.281.281.291.291.301.311.311.321.331.341.351.371.37 | |
18 | 1.29 | 55 | m | 2 | 24 | 1.161.191.231.241.241.251.261.261.271.271.281.291.291.301.301.311.321.321.331.351.361.361.371.381.411.171.181.191.211.221.221.221.231.241.241.251.261.271.271.271.281.291.291.301.301.311.321.331.331.341.351.361.361.361.40 | |
19 | 1.28 | 104 | m | 4 | 22 23 | 1.181.191.201.221.231.231.241.251.261.261.261.281.291.291.301.311.311.321.331.331.341.341.351.361.361.371.371.181.181.191.201.201.211.221.221.231.231.241.251.251.261.261.271.281.281.291.291.301.311.321.331.341.351.371.371.191.211.231.241.251.261.271.271.291.301.301.311.321.331.331.341.351.361.371.391.401.191.191.211.221.231.231.241.251.251.261.261.261.261.281.291.301.301.311.321.321.331.341.341.351.361.371.391.40 | |
20 | 1.28 | 54 | m | 2 | 15 | 1.181.221.231.241.241.261.261.271.271.271.281.291.301.301.311.321.331.331.351.361.361.371.381.171.181.191.211.221.221.221.231.241.241.251.261.271.271.271.281.281.291.291.301.301.311.311.321.331.331.351.351.361.371.40 | |
21 | 1.28 | 66 | m | 2 | 38 | 1.121.191.191.201.221.241.251.261.261.271.281.281.281.291.301.311.311.321.321.321.351.371.371.161.181.191.191.201.211.211.221.221.231.241.251.251.251.261.261.271.271.281.281.281.291.291.291.301.301.311.311.311.321.321.331.331.341.341.351.351.351.371.371.371.381.40 | |
22 | 1.28 | 45 | m | 2 | 37 | 1.201.231.231.241.251.261.261.271.271.281.301.311.311.331.341.401.171.181.191.191.211.211.221.221.231.241.251.261.261.271.281.291.301.301.311.311.321.331.341.341.351.361.361.371.40 | |
23 | 1.27 | 57 | m | 2 | 32 | 1.161.171.171.181.191.201.221.221.221.241.241.251.261.281.281.291.301.311.331.341.341.361.371.371.391.171.171.181.201.201.211.211.221.221.221.231.241.251.261.261.271.271.281.291.291.301.311.311.311.321.331.331.341.361.361.371.39 | |
24 | 1.26 | 61 | m | 2 | 34 | 1.111.161.181.191.211.211.221.231.241.241.251.261.271.281.281.281.291.291.301.311.311.341.151.151.171.181.181.191.201.211.211.221.221.231.241.241.251.251.261.261.261.271.281.281.281.291.291.301.301.311.321.321.331.331.341.341.361.361.361.371.39 | |
25 | 1.25 | 58 | m | 2 | 33 | 1.141.161.181.181.191.201.211.221.231.231.241.241.251.261.261.271.271.281.291.301.311.311.321.341.341.351.161.161.161.181.181.191.191.201.201.211.221.221.231.241.241.251.251.251.261.261.271.281.281.291.291.301.301.311.321.321.331.34 | |
26 | 1.22 | 19 | m | 2 | 3 | 1.171.181.211.221.231.231.241.261.281.181.191.201.211.221.221.231.241.251.26 | |
27 | 1.22 | 18 | m | 2 | 6 | 1.181.191.211.221.221.231.231.251.261.171.181.201.211.221.221.241.261.28 | |
28 | 0.89 | 56 | m | 3 | 35 | 0.790.840.860.870.870.890.910.910.930.960.960.790.800.810.810.820.840.840.850.860.860.860.870.890.900.910.910.920.950.950.960.960.980.810.810.820.840.850.860.860.860.870.880.880.890.890.910.910.910.920.940.950.960.960.970.98 | |
29 | 0.88 | 47 | m | 3 | 39 | 0.840.840.850.870.920.960.970.990.790.810.810.830.840.840.850.850.860.870.870.880.890.900.910.910.920.950.960.970.790.810.830.840.840.850.850.870.870.880.890.900.910.910.920.940.950.960.99 | |
30 | 0.56 | 26 | m | 1 | 2 | 0.460.460.470.490.500.510.520.530.540.550.550.550.560.570.580.580.590.590.600.610.620.620.630.650.650.66 | |
31 | 0.56 | 27 | m | 1 | 1 | 0.470.470.490.500.510.520.530.530.540.540.550.550.560.560.570.580.580.580.590.600.610.610.620.620.630.650.65 | |
32 | 0.56 | 28 | m | 1 | 4 | 0.460.460.490.490.500.500.510.520.530.540.540.550.550.560.560.570.580.580.590.590.600.610.620.620.630.650.650.66 | |
33 | 0.56 | 32 | m | 1 | 5 | 0.450.460.460.480.490.500.500.510.520.530.540.540.540.550.550.560.560.570.570.580.580.590.590.600.610.620.620.630.650.660.660.67 |
Spectra Viewer Instructions...
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 1H |
Frequency: | 200 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
nmrML File | Download file |
JCAMP-DX file | Download file |
References
Not Available