
13C NMR Spectrum (M2MDB000737)
Spectrum Details
ECMDB ID: | ECMDB06997 |
---|---|
Compound name: | CDP-DG(18:1(9Z)/18:1(11Z)) |
Spectrum type: | 13C NMR Spectrum |
Spectrum View
No. | Center | Peaks | Type | C's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 173.55 | 1 | s | 1 | 21 | 173.55 | |
2 | 172.86 | 1 | s | 1 | 49 | 172.86 | |
3 | 164.00 | 1 | s | 1 | 9 | 164.00 | |
4 | 156.90 | 1 | s | 1 | 7 | 156.90 | |
5 | 142.80 | 1 | s | 1 | 11 | 142.80 | |
6 | 130.19 | 1 | s | 2 | 57 58 | 130.19 | |
7 | 130.19 | 1 | s | 2 | 32 31 | 130.19 | |
8 | 95.70 | 1 | s | 1 | 10 | 95.70 | |
9 | 90.20 | 1 | s | 1 | 1 | 90.20 | |
10 | 82.96 | 1 | s | 1 | 4 | 82.96 | |
11 | 75.64 | 1 | s | 1 | 19 | 75.64 | |
12 | 73.52 | 1 | s | 1 | 3 | 73.52 | |
13 | 72.14 | 1 | s | 1 | 2 | 72.14 | |
14 | 67.54 | 1 | s | 1 | 18 | 67.54 | |
15 | 64.69 | 1 | s | 1 | 12 | 64.69 | |
16 | 63.46 | 1 | s | 1 | 47 | 63.46 | |
17 | 34.38 | 1 | s | 1 | 50 | 34.38 | |
18 | 33.43 | 1 | s | 1 | 22 | 33.43 | |
19 | 31.89 | 1 | s | 1 | 36 | 31.89 | |
20 | 31.80 | 1 | s | 1 | 64 | 31.80 | |
21 | 30.00 | 1 | s | 1 | 27 | 30.00 | |
22 | 29.76 | 1 | s | 1 | 24 | 29.76 | |
23 | 29.66 | 1 | s | 1 | 25 | 29.66 | |
24 | 29.61 | 1 | s | 1 | 59 | 29.61 | |
25 | 29.61 | 1 | s | 1 | 56 | 29.61 | |
26 | 29.61 | 1 | s | 1 | 30 | 29.61 | |
27 | 29.49 | 1 | s | 1 | 26 | 29.49 | |
28 | 29.42 | 1 | s | 1 | 60 | 29.42 | |
29 | 29.42 | 1 | s | 1 | 55 | 29.42 | |
30 | 29.42 | 1 | s | 1 | 53 | 29.42 | |
31 | 29.42 | 1 | s | 1 | 29 | 29.42 | |
32 | 29.40 | 1 | s | 1 | 62 | 29.40 | |
33 | 29.40 | 1 | s | 1 | 33 | 29.40 | |
34 | 29.39 | 1 | s | 1 | 61 | 29.39 | |
35 | 29.25 | 1 | s | 1 | 63 | 29.25 | |
36 | 29.22 | 1 | s | 1 | 52 | 29.22 | |
37 | 29.09 | 1 | s | 1 | 54 | 29.09 | |
38 | 29.07 | 1 | s | 1 | 28 | 29.07 | |
39 | 29.07 | 1 | s | 1 | 35 | 29.07 | |
40 | 28.80 | 1 | s | 1 | 34 | 28.80 | |
41 | 25.86 | 1 | s | 1 | 23 | 25.86 | |
42 | 24.99 | 1 | s | 1 | 51 | 24.99 | |
43 | 22.67 | 1 | s | 1 | 65 | 22.67 | |
44 | 22.66 | 1 | s | 1 | 37 | 22.66 | |
45 | 14.08 | 1 | s | 1 | 66 | 14.08 | |
46 | 14.08 | 1 | s | 1 | 38 | 14.08 |
Spectra Viewer Instructions...
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 13C |
Frequency: | 400 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
nmrML File | Download file |
JCAMP-DX file | Download file |
References
Not Available