
1H NMR Spectrum (M2MDB006528)
Spectrum Details
ECMDB ID: | ECMDB24411 |
---|---|
Compound name: | PGP(10:0(3-OH)/10:0(3-OH)) |
Spectrum type: | 1H NMR Spectrum |
Spectrum View
No. | Center | Peaks | Type | H's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 5.13 | 10 | m | 1 | 4 | 5.115.125.125.125.135.135.145.145.145.15 | |
2 | 4.35 | 2 | d | 2 | 24 | 4.354.35 | |
3 | 4.16 | 8 | m | 4 | 3 20 | 4.154.164.164.174.154.164.164.17 | |
4 | 4.16 | 6 | td | 2 | 18 | 4.154.164.154.164.164.17 | |
5 | 4.01 | 16 | m | 1 | 19 | 3.993.993.994.004.004.004.014.014.014.024.024.024.024.034.034.03 | |
6 | 3.93 | 5 | quint | 1 | 8 | 3.913.923.933.943.95 | |
7 | 3.93 | 5 | quint | 1 | 25 | 3.913.923.933.943.95 | |
8 | 2.52 | 2 | d | 2 | 7 | 2.522.52 | |
9 | 2.52 | 2 | d | 2 | 26 | 2.522.52 | |
10 | 1.54 | 9 | m | 2 | 9 | 1.511.521.531.541.541.551.561.571.58 | |
11 | 1.54 | 9 | m | 2 | 29 | 1.511.521.531.541.541.551.561.571.58 | |
12 | 1.29 | 43 | m | 2 | 10 | 1.251.261.261.271.271.281.281.281.281.291.291.291.291.301.301.311.311.321.251.251.261.261.271.271.271.281.281.281.291.291.291.291.301.301.301.311.311.311.321.321.321.331.33 | |
13 | 1.29 | 43 | m | 2 | 30 | 1.251.261.261.271.271.281.281.281.281.291.291.291.291.301.301.311.311.321.251.251.261.261.271.271.271.281.281.281.291.291.291.291.301.301.301.311.311.311.321.321.321.331.33 | |
14 | 1.27 | 47 | m | 2 | 14 | 1.241.241.251.251.251.261.261.271.271.271.271.281.281.281.291.291.301.231.241.241.241.251.251.251.251.261.261.261.261.271.271.271.281.281.281.281.281.281.281.291.291.291.291.301.301.301.31 | |
15 | 1.27 | 47 | m | 2 | 34 | 1.241.241.251.251.251.261.261.271.271.271.271.281.281.281.291.291.301.231.241.241.241.251.251.251.251.261.261.261.261.271.271.271.281.281.281.281.281.281.281.291.291.291.291.301.301.301.31 | |
16 | 1.27 | 54 | m | 2 | 13 | 1.231.231.241.241.251.251.251.251.251.261.261.261.261.271.281.281.281.281.281.281.291.291.291.301.301.301.241.241.251.251.251.251.251.261.261.261.261.271.271.271.271.271.281.281.281.281.291.291.291.291.291.301.301.30 | |
17 | 1.27 | 54 | m | 2 | 33 | 1.231.231.241.241.251.251.251.251.251.261.261.261.261.271.281.281.281.281.281.281.291.291.291.301.301.301.241.241.251.251.251.251.251.261.261.261.261.271.271.271.271.271.281.281.281.281.291.291.291.291.291.301.301.30 | |
18 | 1.26 | 109 | m | 4 | 11 12 | 1.231.231.231.241.241.241.251.251.251.251.261.261.261.271.271.281.281.281.281.281.291.291.291.301.301.231.231.231.231.241.241.241.251.251.251.251.251.251.251.261.261.261.261.261.271.271.271.271.281.281.281.281.281.281.291.291.301.231.231.241.241.251.251.251.261.261.261.261.271.271.271.271.281.281.281.291.291.291.231.231.241.241.241.241.241.251.251.251.251.251.261.261.261.261.261.271.271.271.271.271.281.281.281.281.281.291.291.291.31 | |
19 | 1.26 | 109 | m | 4 | 32 31 | 1.231.231.241.241.251.251.251.261.261.261.261.271.271.271.271.281.281.281.291.291.231.231.241.241.241.241.241.251.251.251.251.251.261.261.261.261.271.271.271.281.281.281.281.281.291.291.291.311.231.231.231.241.241.241.251.251.251.251.261.261.261.261.271.271.271.281.281.281.281.281.291.291.291.301.301.231.231.231.231.241.241.241.251.251.251.251.251.251.251.261.261.261.261.261.271.271.271.271.271.281.281.281.281.281.281.291.291.291.30 | |
20 | 0.88 | 48 | m | 3 | 15 | 0.850.860.870.870.870.870.880.880.890.890.890.890.900.900.910.850.870.870.870.880.880.880.890.890.890.890.890.900.900.900.850.850.860.860.870.870.870.870.880.880.880.890.890.890.890.900.900.91 | |
21 | 0.88 | 48 | m | 3 | 35 | 0.850.860.870.870.870.870.880.880.890.890.890.890.900.900.910.850.870.870.870.880.880.880.890.890.890.890.890.900.900.900.850.850.860.860.870.870.870.870.880.880.880.890.890.890.890.900.900.91 |
Spectra Viewer Instructions...
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 1H |
Frequency: | 600 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
nmrML File | Download file |
JCAMP-DX file | Download file |
References
Not Available