
13C NMR Spectrum (M2MDB006907)
Spectrum Details
ECMDB ID: | ECMDB24790 |
---|---|
Compound name: | DG(15:0cyclo/19:0cycv8c/0:0) |
Spectrum type: | 13C NMR Spectrum |
Spectrum View
No. | Center | Peaks | Type | C's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 174.48 | 1 | s | 1 | 22 | 174.48 | |
2 | 174.48 | 1 | s | 1 | 16 | 174.48 | |
3 | 68.00 | 1 | s | 1 | 19 | 68.00 | |
4 | 65.37 | 1 | s | 1 | 20 | 65.37 | |
5 | 65.37 | 1 | s | 1 | 18 | 65.37 | |
6 | 34.25 | 1 | s | 1 | 23 | 34.25 | |
7 | 34.25 | 1 | s | 1 | 15 | 34.25 | |
8 | 31.84 | 1 | s | 1 | 33 | 31.84 | |
9 | 29.75 | 1 | s | 1 | 10 | 29.75 | |
10 | 29.66 | 1 | s | 1 | 12 | 29.66 | |
11 | 29.60 | 1 | s | 1 | 32 | 29.60 | |
12 | 29.55 | 1 | s | 1 | 13 | 29.55 | |
13 | 29.22 | 1 | s | 1 | 25 | 29.22 | |
14 | 29.18 | 1 | s | 1 | 37 | 29.18 | |
15 | 29.11 | 1 | s | 1 | 26 | 29.11 | |
16 | 29.10 | 1 | s | 1 | 27 | 29.10 | |
17 | 29.10 | 1 | s | 1 | 9 | 29.10 | |
18 | 29.07 | 1 | s | 1 | 11 | 29.07 | |
19 | 28.16 | 1 | s | 1 | 36 | 28.16 | |
20 | 28.16 | 1 | s | 1 | 29 | 28.16 | |
21 | 28.16 | 1 | s | 1 | 7 | 28.16 | |
22 | 28.16 | 1 | s | 1 | 30 | 28.16 | |
23 | 27.10 | 1 | s | 1 | 28 | 27.10 | |
24 | 27.10 | 1 | s | 1 | 8 | 27.10 | |
25 | 27.10 | 1 | s | 1 | 31 | 27.10 | |
26 | 24.99 | 1 | s | 1 | 24 | 24.99 | |
27 | 24.99 | 1 | s | 1 | 14 | 24.99 | |
28 | 22.85 | 1 | s | 1 | 38 | 22.85 | |
29 | 22.66 | 1 | s | 1 | 34 | 22.66 | |
30 | 14.08 | 1 | s | 1 | 35 | 14.08 | |
31 | 13.95 | 1 | s | 1 | 39 | 13.95 | |
32 | 13.05 | 1 | s | 1 | 5 | 13.05 | |
33 | 13.05 | 1 | s | 1 | 4 | 13.05 | |
34 | 13.05 | 1 | s | 1 | 1 | 13.05 | |
35 | 13.05 | 1 | s | 1 | 2 | 13.05 | |
36 | 8.25 | 1 | s | 1 | 6 | 8.25 | |
37 | 8.25 | 1 | s | 1 | 3 | 8.25 |
Spectra Viewer Instructions...
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 13C |
Frequency: | 400 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
nmrML File | Download file |
JCAMP-DX file | Download file |
References
Not Available