
13C NMR Spectrum (M2MDB006572)
Spectrum Details
ECMDB ID: | ECMDB24455 |
---|---|
Compound name: | PGP(14:0(3-OH)/16:0) |
Spectrum type: | 13C NMR Spectrum |
Spectrum View
No. | Center | Peaks | Type | C's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 173.55 | 1 | s | 1 | 6 | 173.55 | |
2 | 171.25 | 1 | s | 1 | 31 | 171.25 | |
3 | 75.64 | 1 | s | 1 | 4 | 75.64 | |
4 | 70.61 | 1 | s | 1 | 24 | 70.61 | |
5 | 70.05 | 1 | s | 1 | 33 | 70.05 | |
6 | 67.54 | 1 | s | 1 | 25 | 67.54 | |
7 | 67.54 | 1 | s | 2 | 3 23 | 67.54 | |
8 | 63.46 | 1 | s | 1 | 29 | 63.46 | |
9 | 40.77 | 1 | s | 1 | 32 | 40.77 | |
10 | 36.68 | 1 | s | 1 | 34 | 36.68 | |
11 | 33.43 | 1 | s | 1 | 7 | 33.43 | |
12 | 31.80 | 1 | s | 1 | 42 | 31.80 | |
13 | 31.80 | 1 | s | 1 | 19 | 31.80 | |
14 | 30.18 | 1 | s | 1 | 36 | 30.18 | |
15 | 30.07 | 1 | s | 1 | 37 | 30.07 | |
16 | 29.76 | 1 | s | 1 | 9 | 29.76 | |
17 | 29.66 | 1 | s | 2 | 11 10 | 29.66 | |
18 | 29.65 | 1 | s | 1 | 12 | 29.65 | |
19 | 29.59 | 1 | s | 1 | 40 | 29.59 | |
20 | 29.59 | 1 | s | 1 | 17 | 29.59 | |
21 | 29.55 | 1 | s | 1 | 39 | 29.55 | |
22 | 29.55 | 1 | s | 1 | 13 | 29.55 | |
23 | 29.55 | 1 | s | 2 | 16 15 | 29.55 | |
24 | 29.42 | 1 | s | 1 | 41 | 29.42 | |
25 | 29.42 | 1 | s | 1 | 18 | 29.42 | |
26 | 29.26 | 1 | s | 1 | 14 | 29.26 | |
27 | 28.63 | 1 | s | 1 | 38 | 28.63 | |
28 | 25.86 | 1 | s | 1 | 8 | 25.86 | |
29 | 25.60 | 1 | s | 1 | 35 | 25.60 | |
30 | 22.67 | 1 | s | 1 | 43 | 22.67 | |
31 | 22.67 | 1 | s | 1 | 20 | 22.67 | |
32 | 14.08 | 1 | s | 1 | 44 | 14.08 | |
33 | 14.08 | 1 | s | 1 | 21 | 14.08 |
Spectra Viewer Instructions...
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 13C |
Frequency: | 200 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
nmrML File | Download file |
JCAMP-DX file | Download file |
References
Not Available