
13C NMR Spectrum (M2MDB003846)
Spectrum Details
ECMDB ID: | ECMDB23456 |
---|---|
Compound name: | PE(10:0/19:iso) |
Spectrum type: | 13C NMR Spectrum |
Spectrum View
No. | Center | Peaks | Type | C's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 173.55 | 1 | s | 1 | 10 | 173.55 | |
2 | 172.86 | 1 | s | 1 | 30 | 172.86 | |
3 | 75.64 | 1 | s | 1 | 1 | 75.64 | |
4 | 67.54 | 1 | s | 1 | 2 | 67.54 | |
5 | 63.46 | 1 | s | 1 | 28 | 63.46 | |
6 | 62.30 | 1 | s | 1 | 6 | 62.30 | |
7 | 40.92 | 1 | s | 1 | 7 | 40.92 | |
8 | 39.10 | 1 | s | 1 | 25 | 39.10 | |
9 | 34.38 | 1 | s | 1 | 31 | 34.38 | |
10 | 33.43 | 1 | s | 1 | 11 | 33.43 | |
11 | 31.80 | 1 | s | 1 | 37 | 31.80 | |
12 | 29.76 | 1 | s | 1 | 13 | 29.76 | |
13 | 29.75 | 1 | s | 1 | 22 | 29.75 | |
14 | 29.70 | 1 | s | 1 | 21 | 29.70 | |
15 | 29.66 | 1 | s | 2 | 14 15 | 29.66 | |
16 | 29.65 | 1 | s | 1 | 16 | 29.65 | |
17 | 29.55 | 1 | s | 1 | 20 | 29.55 | |
18 | 29.55 | 1 | s | 1 | 17 | 29.55 | |
19 | 29.55 | 1 | s | 1 | 33 | 29.55 | |
20 | 29.44 | 1 | s | 1 | 34 | 29.44 | |
21 | 29.42 | 1 | s | 1 | 36 | 29.42 | |
22 | 29.37 | 1 | s | 1 | 35 | 29.37 | |
23 | 29.26 | 1 | s | 2 | 18 19 | 29.26 | |
24 | 29.10 | 1 | s | 1 | 23 | 29.10 | |
25 | 28.10 | 1 | s | 1 | 26 | 28.10 | |
26 | 27.40 | 1 | s | 1 | 24 | 27.40 | |
27 | 25.86 | 1 | s | 1 | 12 | 25.86 | |
28 | 24.99 | 1 | s | 1 | 32 | 24.99 | |
29 | 22.80 | 1 | s | 2 | 44 27 | 22.80 | |
30 | 22.67 | 1 | s | 1 | 38 | 22.67 | |
31 | 14.08 | 1 | s | 1 | 39 | 14.08 |
Spectra Viewer Instructions...
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 13C |
Frequency: | 300 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
nmrML File | Download file |
JCAMP-DX file | Download file |
References
Not Available