
1H NMR Spectrum (M2MDB004104)
Spectrum Details
ECMDB ID: | ECMDB23714 |
---|---|
Compound name: | PG(19:iso/10:0(3-OH)) |
Spectrum type: | 1H NMR Spectrum |
Spectrum View
No. | Center | Peaks | Type | H's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 5.13 | 10 | m | 1 | 4 | 5.105.115.115.125.135.145.145.155.155.16 | |
2 | 4.35 | 2 | d | 2 | 21 | 4.344.36 | |
3 | 4.16 | 6 | td | 4 | 3 17 | 4.144.164.144.164.164.18 | |
4 | 3.93 | 5 | quint | 1 | 8 | 3.903.923.933.943.96 | |
5 | 3.83 | 10 | m | 1 | 18 | 3.803.813.813.823.833.843.843.853.853.86 | |
6 | 3.65 | 2 | d | 2 | 19 | 3.643.66 | |
7 | 2.52 | 2 | d | 2 | 7 | 2.512.53 | |
8 | 2.32 | 3 | t | 2 | 24 | 2.302.322.34 | |
9 | 1.57 | 8 | m | 2 | 25 | 1.591.601.531.541.551.571.591.60 | |
10 | 1.54 | 34 | m | 2 | 9 | 1.511.521.531.531.531.551.561.561.561.581.581.591.481.491.511.511.521.521.521.531.531.531.541.551.551.551.551.561.561.561.571.581.581.59 | |
11 | 1.52 | 15 | m | 1 | 39 | 1.461.471.481.491.501.501.511.511.521.541.541.551.551.571.58 | |
12 | 1.29 | 51 | m | 2 | 10 | 1.241.241.251.251.261.261.261.271.271.281.291.291.301.301.301.311.321.241.241.251.251.251.261.261.271.271.271.281.281.281.291.291.291.291.301.301.311.311.311.311.321.321.321.331.331.331.331.331.341.351.35 | |
13 | 1.27 | 39 | m | 2 | 14 | 1.241.261.261.261.271.271.281.281.281.291.291.211.221.231.231.241.241.241.251.251.251.261.261.271.271.271.281.281.281.291.291.291.301.301.301.311.321.321.33 | |
14 | 1.27 | 53 | m | 2 | 37 | 1.191.241.251.251.261.261.271.271.281.281.291.291.291.311.311.311.321.321.331.331.201.211.221.221.231.231.231.241.241.241.251.251.251.261.261.261.271.271.271.271.281.281.281.281.291.291.291.301.301.301.311.311.32 | |
15 | 1.27 | 57 | m | 2 | 36 | 1.211.221.231.231.231.231.241.241.241.251.251.251.261.261.261.261.271.271.281.281.291.291.291.311.311.321.231.231.241.241.241.241.251.251.251.251.261.261.261.271.271.271.281.281.281.281.291.291.291.301.301.301.311.311.321.321.33 | |
16 | 1.27 | 58 | m | 2 | 13 | 1.211.221.221.221.231.231.241.241.251.251.251.261.261.271.271.271.271.281.281.291.291.291.291.301.301.311.311.321.221.221.231.231.231.241.241.251.251.251.261.261.271.271.271.271.281.281.281.291.291.291.291.301.301.301.311.311.321.32 | |
17 | 1.26 | 125 | m | 4 | 12 11 | 1.211.211.221.221.221.231.231.241.241.241.241.251.251.251.251.271.271.271.271.281.281.291.291.291.301.301.301.311.321.211.221.231.231.241.241.241.241.251.251.251.251.261.261.261.271.271.271.271.281.291.291.291.291.301.301.301.311.311.321.211.211.221.221.231.231.241.241.241.251.251.251.261.261.261.271.271.281.281.281.291.291.291.291.301.301.301.311.311.321.211.211.221.221.231.231.231.241.241.241.241.251.251.251.251.251.261.261.261.271.271.271.271.271.281.281.281.291.291.291.301.301.301.301.311.31 | |
18 | 1.26 | 100 | m | 4 | 26 27 | 1.201.201.211.211.211.221.231.231.231.241.241.241.241.251.251.251.261.261.261.281.281.281.291.291.291.291.301.311.311.321.201.201.211.221.221.231.231.231.241.241.241.251.251.251.261.261.261.261.271.281.281.281.291.291.291.291.291.301.301.301.311.321.241.251.251.261.261.261.281.281.281.291.301.311.231.231.231.241.241.241.251.251.251.261.261.271.271.271.281.281.281.281.291.291.291.301.301.311.311.32 | |
19 | 1.26 | 234 | m | 14 | 29 30 31 32 33 34 35 | 1.221.231.241.241.251.251.261.261.271.271.281.281.291.291.291.291.301.301.301.311.321.321.321.211.221.221.231.231.241.251.251.251.271.271.281.281.281.291.291.291.301.301.311.311.321.221.241.241.251.261.271.281.281.281.301.221.221.231.261.271.271.271.281.291.291.221.241.261.271.271.281.221.241.251.261.271.291.301.231.241.241.241.251.251.271.271.281.241.241.251.251.261.271.271.281.221.241.241.251.251.261.271.271.271.271.281.281.281.291.311.221.241.241.241.241.251.251.261.271.281.281.301.301.231.231.241.241.241.241.241.251.251.251.251.261.261.271.271.271.281.281.301.301.301.211.221.221.221.231.241.241.251.251.261.261.261.271.271.271.281.281.281.281.291.291.291.301.301.301.311.181.191.191.201.211.211.211.211.221.221.231.231.231.241.241.251.251.251.251.251.261.271.271.271.271.271.271.281.281.291.291.201.211.221.221.221.221.231.231.231.241.241.241.241.251.251.251.251.261.271.271.271.271.271.271.281.281.281.291.291.301.301.301.31 | |
20 | 1.25 | 53 | m | 2 | 28 | 1.211.241.261.261.271.271.271.281.281.291.301.301.301.191.191.191.201.201.201.211.211.211.221.221.231.231.231.241.241.241.241.251.251.251.251.261.261.261.261.271.271.271.271.281.281.281.291.291.291.291.301.301.30 | |
21 | 1.17 | 45 | m | 2 | 38 | 1.161.161.161.171.171.181.191.201.211.211.221.221.231.111.111.111.121.131.131.141.141.141.151.151.151.151.161.161.161.161.171.171.171.181.181.181.181.191.201.201.211.211.221.231.23 | |
22 | 0.88 | 47 | m | 3 | 15 | 0.840.850.860.880.880.880.890.900.920.840.850.860.860.870.870.880.880.880.880.890.890.900.900.910.920.930.830.840.850.860.860.870.870.880.880.880.880.890.890.890.900.910.920.920.930.930.94 | |
23 | 0.79 | 2 | d | 6 | 47 40 | 0.780.80 |
Spectra Viewer Instructions...
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 1H |
Frequency: | 400 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
nmrML File | Download file |
JCAMP-DX file | Download file |
References
Not Available