
1H NMR Spectrum (M2MDB000734)
Spectrum Details
ECMDB ID: | ECMDB06994 |
---|---|
Compound name: | CDP-DG(18:1(11Z)/22:6(4Z,7Z,10Z,13Z,16Z,19Z)) |
Spectrum type: | 1H NMR Spectrum |
Spectrum View
No. | Center | Peaks | Type | H's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 8.11 | 2 | d | 1 | 11 | 8.118.11 | |
2 | 6.57 | 2 | d | 1 | 10 | 6.576.57 | |
3 | 5.75 | 2 | d | 1 | 1 | 5.755.75 | |
4 | 5.51 | 8 | m | 1 | 41 | 5.495.505.505.515.515.525.525.53 | |
5 | 5.51 | 8 | m | 1 | 27 | 5.495.505.505.515.515.525.525.53 | |
6 | 5.51 | 15 | m | 2 | 30 29 | 5.495.495.505.505.505.515.515.515.515.515.525.525.525.535.53 | |
7 | 5.51 | 15 | m | 2 | 33 32 | 5.495.495.505.505.505.515.515.515.515.515.525.525.525.535.53 | |
8 | 5.51 | 15 | m | 2 | 36 35 | 5.495.495.505.505.505.515.515.515.515.515.525.525.525.535.53 | |
9 | 5.51 | 15 | m | 2 | 39 38 | 5.495.495.505.505.505.515.515.515.515.515.525.525.525.535.53 | |
10 | 5.41 | 6 | dt | 1 | 42 | 5.395.405.415.415.425.43 | |
11 | 5.40 | 6 | dt | 1 | 26 | 5.385.395.405.405.415.42 | |
12 | 5.34 | 15 | m | 2 | 58 59 | 5.325.325.335.335.335.345.345.345.345.345.355.355.355.365.36 | |
13 | 5.13 | 10 | m | 1 | 21 | 5.115.125.125.135.135.135.135.145.145.15 | |
14 | 4.41 | 4 | q | 1 | 3 | 4.414.414.414.41 | |
15 | 4.35 | 2 | d | 2 | 46 | 4.354.35 | |
16 | 4.31 | 11 | m | 1 | 4 | 4.304.304.304.314.314.314.314.324.324.324.32 | |
17 | 4.29 | 4 | dd | 1 | 2 | 4.284.294.294.30 | |
18 | 4.25 | 9 | m | 2 | 14 | 4.244.254.254.254.264.244.254.254.26 | |
19 | 4.16 | 4 | dd | 2 | 19 | 4.154.164.164.17 | |
20 | 2.45 | 11 | m | 2 | 28 | 2.432.442.442.442.452.452.452.462.462.462.47 | |
21 | 2.45 | 17 | m | 2 | 31 | 2.422.432.432.442.442.442.442.452.452.452.462.462.462.462.472.472.48 | |
22 | 2.45 | 17 | m | 2 | 34 | 2.422.432.432.442.442.442.442.452.452.452.462.462.462.462.472.472.48 | |
23 | 2.45 | 17 | m | 2 | 37 | 2.422.432.432.442.442.442.442.452.452.452.462.462.462.462.472.472.48 | |
24 | 2.45 | 11 | m | 2 | 40 | 2.432.442.442.442.452.452.452.462.462.462.47 | |
25 | 2.39 | 4 | q | 2 | 24 | 2.402.382.392.40 | |
26 | 2.32 | 3 | t | 2 | 49 | 2.312.322.33 | |
27 | 2.18 | 5 | quint | 2 | 25 | 2.172.172.182.182.19 | |
28 | 2.06 | 5 | quint | 2 | 43 | 2.042.052.062.072.08 | |
29 | 2.02 | 24 | m | 2 | 57 | 2.002.002.002.002.012.012.012.012.012.022.022.022.022.022.022.032.032.032.032.032.042.042.042.05 | |
30 | 2.01 | 7 | m | 2 | 60 | 2.002.002.012.012.022.022.03 | |
31 | 1.57 | 5 | quint | 2 | 50 | 1.551.561.571.581.59 | |
32 | 1.34 | 40 | m | 2 | 62 | 1.321.321.321.331.331.341.341.341.341.341.351.351.361.361.361.371.321.321.321.331.331.331.341.341.341.341.341.341.341.341.351.351.351.351.361.361.361.361.371.37 | |
33 | 1.32 | 32 | m | 2 | 61 | 1.301.311.321.331.331.331.331.351.361.291.301.301.311.311.311.311.311.321.321.321.321.331.331.331.331.331.331.341.341.351.351.35 | |
34 | 1.31 | 50 | m | 2 | 56 | 1.281.291.291.291.301.301.301.311.311.311.311.311.311.311.321.321.331.331.281.291.291.291.291.291.301.301.301.301.301.301.301.311.311.311.311.311.311.311.311.321.321.321.321.321.331.331.331.331.331.34 | |
35 | 1.29 | 63 | m | 2 | 55 | 1.261.261.271.271.271.271.271.281.281.281.281.281.281.291.291.291.301.301.301.301.311.311.311.311.321.321.251.261.271.271.271.271.281.281.281.281.281.281.291.291.291.291.291.291.301.301.301.301.301.301.301.301.301.311.311.311.311.311.321.321.321.331.33 | |
36 | 1.29 | 51 | m | 2 | 63 | 1.261.261.271.271.271.271.271.281.281.281.281.281.291.291.301.311.311.311.261.261.261.271.271.271.271.271.281.281.281.281.281.281.281.281.291.291.291.291.291.291.291.301.301.301.301.301.311.311.311.311.32 | |
37 | 1.28 | 52 | m | 2 | 64 | 1.251.261.261.271.271.271.271.271.281.281.281.281.281.281.291.291.291.291.241.251.251.251.261.261.261.261.261.261.261.271.271.271.271.271.281.281.281.281.281.281.291.291.291.291.291.291.291.291.301.301.301.30 | |
38 | 1.27 | 90 | m | 4 | 51 52 | 1.241.241.251.251.251.251.251.251.261.261.261.261.261.271.271.271.271.281.281.281.281.281.281.241.241.251.251.251.251.261.261.261.261.261.261.261.261.271.271.271.271.271.271.271.271.281.281.281.281.281.291.291.291.291.291.251.261.261.261.271.271.271.281.281.291.291.291.251.251.251.261.261.261.271.271.271.271.271.271.271.271.281.281.281.281.281.291.291.291.29 | |
39 | 1.27 | 110 | m | 4 | 53 54 | 1.241.241.241.241.251.261.261.271.271.271.271.271.281.281.281.291.291.291.291.301.311.321.241.241.241.241.251.251.251.251.261.261.261.261.261.271.271.271.271.271.271.271.281.281.281.281.291.291.291.301.301.301.311.241.241.241.251.251.251.251.251.251.261.261.261.271.271.271.271.271.281.281.281.281.281.291.291.241.241.241.241.241.241.251.251.251.251.251.251.261.261.261.261.261.261.261.271.271.271.271.271.271.281.281.281.281.281.291.291.29 | |
40 | 0.97 | 3 | t | 3 | 44 | 0.960.970.98 | |
41 | 0.88 | 35 | m | 3 | 65 | 0.870.880.880.880.880.900.870.870.880.890.890.850.860.860.860.860.870.870.870.870.870.880.880.880.880.880.880.880.890.890.890.900.900.900.90 |
Spectra Viewer Instructions...
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 1H |
Frequency: | 800 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
nmrML File | Download file |
JCAMP-DX file | Download file |
References
Not Available