
13C NMR Spectrum (M2MDB001969)
Spectrum Details
ECMDB ID: | ECMDB21575 |
---|---|
Compound name: | Ubiquinol-2 |
Spectrum type: | 13C NMR Spectrum |
Spectrum View
No. | Center | Peaks | Type | C's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 154.40 | 1 | s | 1 | 5 | 154.40 | |
2 | 147.50 | 1 | s | 1 | 2 | 147.50 | |
3 | 137.40 | 1 | s | 1 | 10 | 137.40 | |
4 | 136.30 | 1 | s | 1 | 3 | 136.30 | |
5 | 136.30 | 1 | s | 1 | 4 | 136.30 | |
6 | 131.70 | 1 | s | 1 | 14 | 131.70 | |
7 | 125.03 | 1 | s | 1 | 1 | 125.03 | |
8 | 124.45 | 1 | s | 1 | 13 | 124.45 | |
9 | 123.76 | 1 | s | 1 | 6 | 123.76 | |
10 | 121.45 | 1 | s | 1 | 9 | 121.45 | |
11 | 61.60 | 1 | s | 1 | 17 | 61.60 | |
12 | 61.60 | 1 | s | 1 | 19 | 61.60 | |
13 | 39.65 | 1 | s | 1 | 11 | 39.65 | |
14 | 26.57 | 1 | s | 1 | 12 | 26.57 | |
15 | 26.18 | 1 | s | 1 | 8 | 26.18 | |
16 | 21.64 | 1 | s | 2 | 23 15 | 21.64 | |
17 | 16.40 | 1 | s | 1 | 22 | 16.40 | |
18 | 11.98 | 1 | s | 1 | 7 | 11.98 |
Spectra Viewer Instructions...
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 13C |
Frequency: | 100 |
Documentation
Document Description | Download |
---|---|
nmrML File | Download file |
Peak List | Download file |
Peak Assignments | Download file |
JCAMP-DX file | Download file |
References
Not Available