
1H NMR Spectrum (M2MDB006826)
Spectrum Details
ECMDB ID: | ECMDB24709 |
---|---|
Compound name: | CDP-DG(18:1(11Z)/12:0) |
Spectrum type: | 1H NMR Spectrum |
Spectrum View
No. | Center | Peaks | Type | H's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 8.11 | 2 | d | 1 | 11 | 8.098.13 | |
2 | 6.57 | 2 | d | 1 | 10 | 6.556.59 | |
3 | 5.75 | 4 | q | 1 | 1 | 5.625.735.775.88 | |
4 | 5.33 | 16 | m | 2 | 49 48 | 5.195.205.225.265.275.305.315.325.345.375.375.395.415.435.485.50 | |
5 | 5.13 | 10 | m | 1 | 21 | 5.015.055.065.105.115.155.175.215.225.26 | |
6 | 4.45 | 22 | m | 1 | 3 | 4.274.304.334.354.364.384.394.404.414.434.454.464.474.484.504.504.524.544.554.564.564.58 | |
7 | 4.35 | 4 | q | 2 | 36 | 4.324.384.324.38 | |
8 | 4.34 | 21 | m | 1 | 4 | 4.154.204.234.254.274.284.304.324.324.334.354.364.374.384.394.414.424.444.464.474.50 | |
9 | 4.28 | 16 | m | 1 | 2 | 4.134.174.184.234.244.274.274.294.304.314.324.334.374.374.394.40 | |
10 | 4.26 | 33 | m | 2 | 14 | 4.134.224.224.234.244.284.284.284.304.324.354.364.384.424.454.074.104.104.134.184.204.214.224.234.244.254.284.284.304.304.334.364.38 | |
11 | 4.15 | 6 | td | 2 | 19 | 4.104.174.104.154.174.22 | |
12 | 2.31 | 13 | m | 2 | 39 | 2.132.252.382.392.392.132.252.262.322.332.382.392.39 | |
13 | 2.26 | 21 | m | 2 | 24 | 2.022.072.082.162.262.382.082.142.162.202.242.252.262.312.322.362.372.382.382.492.54 | |
14 | 1.99 | 33 | m | 2 | 47 | 1.781.811.821.851.892.021.761.821.851.891.891.921.921.931.951.961.981.992.002.022.032.052.072.082.102.122.122.132.162.162.192.232.23 | |
15 | 1.98 | 36 | m | 2 | 50 | 1.801.811.821.841.871.982.132.142.211.791.801.811.841.851.871.881.921.921.941.941.971.981.992.002.012.022.042.052.082.092.112.122.132.192.212.25 | |
16 | 1.46 | 49 | m | 2 | 40 | 1.201.221.231.261.311.311.331.351.371.371.381.391.411.451.451.501.521.571.581.631.631.641.641.701.261.281.301.321.351.371.371.391.411.441.451.471.501.501.521.531.561.571.581.631.631.641.641.701.71 | |
17 | 1.40 | 64 | m | 2 | 25 | 1.181.201.221.241.251.261.271.281.301.311.321.341.351.351.391.391.401.411.411.431.451.461.471.481.491.601.751.181.211.211.221.221.251.261.271.301.311.321.341.351.351.371.391.391.401.411.411.451.461.481.491.491.511.521.531.531.541.551.561.591.601.611.701.75 | |
18 | 1.35 | 50 | m | 2 | 51 | 1.191.221.251.271.291.301.311.321.331.351.361.371.391.401.421.441.461.481.511.531.541.541.581.091.131.151.161.191.221.221.251.251.271.291.301.311.321.331.351.371.381.391.401.421.431.441.471.481.501.58 | |
19 | 1.35 | 52 | m | 2 | 46 | 1.111.181.201.241.271.281.281.301.311.331.341.341.351.381.411.411.431.441.451.461.491.501.521.131.141.181.201.201.221.241.241.271.281.301.311.331.341.351.371.381.401.411.411.431.441.451.461.481.491.501.521.58 | |
20 | 1.32 | 54 | m | 2 | 52 | 1.121.141.181.181.191.211.221.231.241.251.271.281.301.311.321.341.371.381.401.411.431.451.461.491.131.141.181.201.211.221.221.231.231.251.271.281.301.311.321.341.351.361.381.381.401.411.431.441.451.481.491.521.531.53 | |
21 | 1.31 | 73 | m | 2 | 53 | 1.111.121.151.151.171.191.191.201.221.221.231.241.251.261.271.281.291.291.301.311.321.331.341.351.361.371.381.391.401.411.421.431.441.451.471.481.491.501.511.521.551.091.101.111.111.151.171.191.201.211.221.231.241.251.261.281.291.301.311.321.331.341.351.351.361.381.391.401.411.421.421.431.47 | |
22 | 1.28 | 64 | m | 2 | 45 | 1.081.091.111.131.141.151.151.171.181.191.201.201.221.241.251.261.271.281.301.301.331.341.361.371.391.411.421.441.451.501.091.111.121.151.171.181.191.201.211.221.241.251.251.271.271.281.291.301.311.331.331.341.361.371.391.401.411.421.431.451.481.481.491.49 | |
23 | 1.28 | 61 | m | 2 | 33 | 1.051.111.161.181.191.201.211.221.241.251.261.271.291.301.321.321.341.351.361.371.381.381.391.411.421.461.471.500.941.001.051.111.161.161.181.191.201.211.211.221.231.241.251.271.291.301.311.321.321.341.351.361.361.381.391.391.411.421.441.461.47 | |
24 | 1.28 | 107 | m | 4 | 26 27 | 1.061.091.101.121.141.151.161.171.201.201.221.231.241.251.301.301.311.331.331.351.371.381.381.401.411.451.451.461.081.091.101.121.131.151.161.171.181.211.221.231.241.251.271.291.301.311.331.361.371.381.401.411.451.451.461.111.131.161.181.191.191.221.231.251.271.301.311.321.331.331.361.371.381.401.421.431.441.481.511.091.101.141.151.161.181.181.191.201.211.221.231.251.261.271.301.311.321.331.361.371.381.391.401.421.421.431.45 | |
25 | 1.28 | 120 | m | 4 | 44 43 | 1.051.101.121.131.161.171.181.201.201.221.231.261.291.291.301.321.331.341.341.351.361.371.391.401.421.441.451.481.071.081.101.111.131.161.171.181.191.201.221.231.231.261.261.281.291.291.301.311.321.331.351.361.371.381.391.411.431.441.451.101.111.151.161.171.191.201.221.231.241.251.261.281.281.301.311.331.351.361.361.381.391.401.411.421.441.451.471.481.071.081.081.101.121.131.151.161.171.181.201.221.221.231.241.251.261.281.291.291.301.311.331.351.361.371.381.391.401.441.461.48 | |
26 | 1.28 | 99 | m | 4 | 42 41 | 1.101.131.151.161.191.201.211.231.241.291.301.311.321.331.351.361.371.381.381.401.421.461.091.101.131.141.151.161.191.201.211.231.241.261.271.291.301.321.321.331.371.381.391.391.411.431.441.461.541.091.101.121.141.161.181.191.201.201.231.241.271.311.331.331.351.361.381.401.411.421.451.461.081.091.101.121.141.151.161.171.181.201.201.211.231.241.271.271.301.311.331.331.361.371.401.421.441.451.46 | |
27 | 1.27 | 63 | m | 2 | 30 | 1.071.091.111.121.151.161.171.171.191.191.221.221.241.251.251.281.281.291.311.321.331.341.361.381.381.391.401.421.421.431.441.451.061.071.091.111.121.151.161.171.191.201.211.221.231.241.251.251.281.281.291.311.321.321.341.351.361.381.391.401.411.431.44 | |
28 | 1.26 | 69 | m | 2 | 31 | 1.031.061.071.101.111.121.131.151.171.181.191.201.211.221.221.231.261.261.271.281.291.301.321.331.341.341.351.361.391.401.411.421.441.451.071.081.111.121.131.151.161.161.171.181.191.201.221.231.231.241.261.261.271.281.291.291.301.311.321.341.341.351.361.371.391.401.411.441.45 | |
29 | 1.26 | 54 | m | 2 | 32 | 1.051.091.101.111.131.141.151.161.171.191.211.211.241.241.261.271.291.301.301.311.331.331.351.361.371.371.431.081.091.121.141.161.171.181.201.211.221.231.241.241.271.271.301.301.331.341.351.361.371.401.411.431.451.46 | |
30 | 1.25 | 58 | m | 2 | 54 | 0.931.101.111.121.131.141.161.171.201.211.231.241.251.271.281.291.301.321.341.351.411.051.091.101.111.121.131.141.151.161.161.171.181.211.221.241.241.251.251.271.291.291.301.321.321.341.351.371.381.391.401.411.431.441.461.461.471.52 | |
31 | 1.24 | 64 | m | 2 | 28 | 1.081.081.101.121.131.141.141.161.171.201.211.211.221.231.251.251.271.281.291.301.311.321.331.331.351.361.381.391.391.421.441.441.451.041.051.061.081.081.101.111.121.131.141.151.171.171.201.211.231.241.251.261.271.281.281.291.311.331.351.351.371.401.411.42 | |
32 | 1.24 | 66 | m | 2 | 29 | 1.011.051.051.061.081.081.101.111.121.121.131.151.161.161.171.191.201.211.221.231.231.251.261.261.291.291.321.321.341.351.361.361.371.391.401.441.071.081.131.131.141.151.161.171.191.211.221.231.251.251.261.261.291.301.321.331.341.341.351.361.381.391.401.441.441.45 | |
33 | 0.90 | 55 | m | 3 | 55 | 0.720.790.790.810.820.820.850.860.870.910.940.951.001.021.031.051.110.790.790.800.850.860.860.910.930.930.940.951.011.031.041.061.110.680.710.730.750.800.810.820.850.860.880.890.910.910.930.930.940.951.011.021.061.071.11 | |
34 | 0.90 | 60 | m | 3 | 34 | 0.710.770.790.810.840.850.860.880.900.930.930.940.951.001.011.041.080.710.730.750.790.810.810.820.840.850.860.880.890.900.930.930.941.001.021.041.060.680.750.790.800.810.810.820.820.840.850.870.880.910.930.940.951.001.011.021.031.051.101.16 |
Spectra Viewer Instructions...
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 1H |
Frequency: | 100 |
Documentation
Document Description | Download |
---|---|
nmrML File | Download file |
Peak List | Download file |
Peak Assignments | Download file |
JCAMP-DX file | Download file |
References
Not Available