
13C NMR Spectrum (M2MDB001364)
Spectrum Details
ECMDB ID: | ECMDB20559 |
---|---|
Compound name: | gamma-Butyrobetainyl-CoA |
Spectrum type: | 13C NMR Spectrum |
Spectrum View
No. | Center | Peaks | Type | C's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 197.71 | 1 | s | 1 | 22 | 197.71 | |
2 | 162.36 | 1 | s | 1 | 17 | 162.36 | |
3 | 162.36 | 1 | s | 1 | 13 | 162.36 | |
4 | 155.69 | 1 | s | 1 | 35 | 155.69 | |
5 | 152.49 | 1 | s | 1 | 37 | 152.49 | |
6 | 149.46 | 1 | s | 1 | 3 | 149.46 | |
7 | 141.27 | 1 | s | 1 | 6 | 141.27 | |
8 | 119.65 | 1 | s | 1 | 4 | 119.65 | |
9 | 88.48 | 1 | s | 1 | 1 | 88.48 | |
10 | 77.65 | 1 | s | 1 | 9 | 77.65 | |
11 | 73.63 | 1 | s | 2 | 8 12 | 73.63 | |
12 | 73.31 | 1 | s | 1 | 7 | 73.31 | |
13 | 70.96 | 1 | s | 1 | 34 | 70.96 | |
14 | 66.23 | 1 | s | 1 | 25 | 66.23 | |
15 | 64.69 | 1 | s | 1 | 42 | 64.69 | |
16 | 63.43 | 1 | s | 1 | 19 | 63.43 | |
17 | 52.96 | 1 | s | 3 | 55 54 27 | 52.96 | |
18 | 48.69 | 1 | s | 1 | 15 | 48.69 | |
19 | 43.05 | 1 | s | 1 | 23 | 43.05 | |
20 | 39.56 | 1 | s | 1 | 11 | 39.56 | |
21 | 30.50 | 1 | s | 1 | 24 | 30.50 | |
22 | 30.50 | 1 | s | 1 | 16 | 30.50 | |
23 | 29.41 | 1 | s | 1 | 20 | 29.41 | |
24 | 21.28 | 1 | s | 1 | 44 | 21.28 | |
25 | 21.28 | 1 | s | 1 | 45 | 21.28 |
Spectra Viewer Instructions...
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 13C |
Frequency: | 600 |
Documentation
Document Description | Download |
---|---|
nmrML File | Download file |
Peak List | Download file |
Peak Assignments | Download file |
JCAMP-DX file | Download file |
References
Not Available