
1H NMR Spectrum (M2MDB001758)
Spectrum Details
ECMDB ID: | ECMDB21362 |
---|---|
Compound name: | Tetradecenoate (N-C14:1) |
Spectrum type: | 1H NMR Spectrum |
Spectrum View
No. | Center | Peaks | Type | H's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 5.80 | 13 | m | 1 | 14 | 5.765.775.785.795.795.795.805.815.815.815.825.835.84 | |
2 | 4.97 | 8 | m | 2 | 15 | 4.964.964.984.984.954.964.984.99 | |
3 | 2.17 | 3 | t | 2 | 1 | 2.162.172.18 | |
4 | 2.03 | 4 | q | 2 | 13 | 2.012.022.042.05 | |
5 | 1.54 | 12 | m | 2 | 5 | 1.511.531.531.541.551.571.511.531.541.541.551.57 | |
6 | 1.35 | 23 | m | 2 | 12 | 1.321.321.331.331.331.341.351.311.321.331.331.341.341.341.341.361.361.371.371.381.381.401.40 | |
7 | 1.34 | 25 | m | 2 | 4 | 1.281.281.311.321.331.341.341.341.351.351.361.361.361.381.321.341.341.341.341.351.351.361.361.381.38 | |
8 | 1.27 | 48 | m | 2 | 7 | 1.211.211.221.221.231.231.231.241.241.251.251.261.261.271.271.281.281.291.291.301.311.321.221.231.241.251.251.261.261.261.271.271.271.271.281.281.281.281.281.281.291.291.291.291.291.301.311.33 | |
9 | 1.26 | 101 | m | 4 | 11 10 | 1.211.211.211.221.221.221.231.231.241.241.241.241.241.251.251.251.271.271.271.291.211.211.221.221.221.231.231.231.241.241.241.241.251.251.251.251.251.251.271.271.271.271.271.281.281.281.281.291.291.291.301.221.231.231.241.241.241.241.251.251.261.261.271.271.271.281.281.281.281.281.291.301.301.221.231.231.241.241.241.251.251.251.251.261.261.261.261.271.271.271.271.281.281.281.281.281.291.291.291.301.30 | |
10 | 1.25 | 59 | m | 2 | 6 | 1.221.231.231.241.241.241.251.251.251.251.261.261.271.271.281.281.281.291.291.291.301.311.191.201.201.211.211.211.211.221.221.221.221.231.231.231.231.241.241.241.241.251.251.251.251.251.251.251.261.261.261.271.271.271.271.281.281.291.30 | |
11 | 1.25 | 55 | m | 2 | 9 | 1.231.241.241.241.241.241.251.251.251.251.251.261.261.271.271.271.271.281.281.281.291.201.201.201.201.211.211.211.211.211.221.221.221.231.231.231.241.241.241.241.251.251.251.251.251.261.261.261.261.271.271.271.271.271.28 | |
12 | 1.24 | 59 | m | 2 | 8 | 1.201.201.211.211.211.211.221.231.231.231.231.231.241.241.241.241.251.251.251.251.261.261.271.271.191.201.211.221.221.221.231.231.231.231.241.241.241.241.241.251.251.251.251.251.261.261.261.271.271.271.281.281.281.281.281.291.291.291.29 |
Spectra Viewer Instructions...
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 1H |
Frequency: | 500 |
Documentation
Document Description | Download |
---|---|
nmrML File | Download file |
Peak List | Download file |
Peak Assignments | Download file |
JCAMP-DX file | Download file |
References
Not Available