
1H NMR Spectrum (M2MDB003894)
Spectrum Details
ECMDB ID: | ECMDB23504 |
---|---|
Compound name: | PE(16:0/19:iso) |
Spectrum type: | 1H NMR Spectrum |
Spectrum View
No. | Center | Peaks | Type | H's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 5.13 | 10 | m | 1 | 1 | 5.015.055.065.105.115.155.175.215.225.26 | |
2 | 4.35 | 2 | d | 2 | 28 | 4.324.38 | |
3 | 4.16 | 4 | q | 2 | 2 | 4.104.154.174.22 | |
4 | 4.08 | 12 | m | 2 | 6 | 4.004.063.994.004.064.064.074.124.134.134.194.19 | |
5 | 3.27 | 13 | m | 2 | 7 | 3.313.183.193.223.233.253.253.293.293.313.313.353.35 | |
6 | 2.31 | 13 | m | 2 | 31 | 2.132.252.382.392.392.132.252.262.322.332.382.392.39 | |
7 | 2.26 | 21 | m | 2 | 11 | 2.022.072.082.162.262.382.082.142.162.202.242.252.262.312.322.362.372.382.382.492.54 | |
8 | 1.46 | 52 | m | 2 | 32 | 1.201.221.261.281.311.321.351.371.381.391.411.411.441.451.451.501.521.531.571.581.631.631.641.641.701.231.261.301.311.321.331.351.371.371.411.441.451.451.471.501.501.521.531.561.571.581.631.631.641.641.701.71 | |
9 | 1.46 | 29 | m | 1 | 26 | 1.161.231.241.261.271.291.331.351.361.371.401.411.421.431.461.471.481.501.521.531.541.561.581.591.651.661.711.721.78 | |
10 | 1.40 | 64 | m | 2 | 12 | 1.181.201.221.241.251.261.271.281.301.311.321.341.351.351.391.391.401.411.411.431.451.461.471.481.491.601.751.181.211.211.221.221.251.261.271.301.311.321.341.351.351.371.391.391.401.411.411.451.461.481.491.491.511.521.531.531.541.551.561.591.601.611.701.75 | |
11 | 1.28 | 61 | m | 2 | 44 | 1.051.111.161.181.191.201.211.221.241.251.261.271.291.301.321.321.341.351.361.371.381.381.391.411.421.461.471.500.941.001.051.111.161.161.181.191.201.211.211.221.231.241.251.271.291.301.311.321.321.341.351.361.361.381.391.391.411.421.441.461.47 | |
12 | 1.28 | 72 | m | 2 | 23 | 1.061.071.101.121.131.151.161.171.191.201.211.221.231.241.261.271.271.281.301.311.311.341.341.351.361.361.371.381.421.441.451.461.461.471.481.081.091.101.111.111.151.171.181.191.201.211.221.241.241.251.251.271.271.281.291.301.311.321.321.341.351.361.371.381.401.411.431.441.441.461.461.47 | |
13 | 1.28 | 112 | m | 4 | 34 33 | 1.111.131.141.151.161.191.211.221.231.251.261.301.311.321.331.351.381.381.401.411.431.441.461.481.521.091.101.141.151.161.191.201.211.211.231.241.251.261.271.291.301.311.321.321.331.361.361.381.391.391.411.431.441.461.541.061.081.091.101.121.141.151.171.171.181.201.201.211.221.231.241.241.251.261.311.331.361.371.381.381.401.411.421.451.461.091.101.121.131.151.161.171.181.201.221.231.241.251.261.271.291.301.311.331.341.361.371.381.401.421.451.46 | |
14 | 1.28 | 110 | m | 4 | 13 14 | 1.061.081.091.101.121.141.151.161.171.201.201.211.221.231.241.251.271.291.301.301.311.331.331.351.371.381.381.401.411.451.451.461.091.101.121.131.151.161.171.181.211.221.231.241.251.271.291.301.311.331.361.371.381.401.411.451.451.461.111.131.161.181.191.191.221.231.251.271.301.311.321.331.331.361.371.381.401.421.431.441.481.511.091.101.141.151.161.181.181.191.201.211.221.231.251.261.271.301.311.321.331.361.371.381.391.401.421.421.431.45 | |
15 | 1.26 | 71 | m | 2 | 42 | 1.071.081.101.111.131.151.161.161.181.181.191.201.211.221.231.241.261.261.271.281.291.301.321.331.341.351.361.391.411.421.431.441.481.071.081.101.121.131.151.161.161.171.181.191.191.201.211.221.221.231.231.241.261.261.271.281.291.291.301.311.321.331.341.351.361.371.391.401.411.441.45 | |
16 | 1.26 | 54 | m | 2 | 41 | 1.071.091.111.121.151.161.171.171.191.191.211.221.231.281.281.291.311.321.331.341.361.381.401.421.431.061.071.091.121.151.161.171.191.211.221.231.241.251.261.271.281.281.291.301.311.321.331.341.361.381.401.421.431.44 | |
17 | 1.25 | 66 | m | 2 | 24 | 1.021.051.061.071.081.101.121.131.141.151.151.171.181.191.201.211.231.241.251.261.271.301.301.311.331.351.371.401.401.411.421.441.451.461.461.471.051.071.081.101.121.131.141.151.161.181.211.221.231.241.251.261.271.271.301.301.311.331.351.361.371.401.421.451.451.46 | |
18 | 1.25 | 265 | m | 14 | 16 17 18 19 20 21 22 | 1.111.131.161.171.171.181.201.221.231.271.301.311.321.331.351.371.401.421.071.081.131.141.151.161.161.171.171.181.201.201.221.221.271.291.301.311.321.331.341.351.371.371.391.401.421.441.451.461.091.111.131.161.221.231.251.291.301.331.341.351.431.101.111.161.171.191.201.221.241.281.291.301.311.341.401.441.111.161.181.211.221.231.291.301.331.341.361.161.171.191.221.241.281.301.301.321.331.351.361.161.171.191.201.211.231.251.271.301.361.161.171.221.221.231.241.251.271.301.361.091.111.161.171.181.201.221.301.331.351.361.411.431.111.121.161.181.201.221.231.251.271.281.291.301.301.331.351.361.391.431.081.091.111.131.151.161.181.181.191.201.221.241.281.291.301.301.321.331.341.351.361.371.391.411.421.421.071.081.101.131.151.161.171.181.191.201.211.221.231.231.291.291.301.301.321.331.351.351.371.391.401.421.441.451.051.051.061.071.081.101.111.121.131.141.151.161.171.191.191.201.221.231.251.251.261.291.301.311.331.341.351.361.371.371.391.411.431.061.081.121.131.141.151.161.171.201.211.221.231.251.251.261.281.291.321.321.341.351.361.371.381.391.401.441.45 | |
19 | 1.25 | 214 | m | 10 | 40 39 38 37 36 | 1.051.061.081.101.121.131.151.171.191.211.221.231.251.251.281.291.291.301.311.341.351.361.371.421.061.081.111.111.121.141.151.171.171.201.211.221.231.251.251.291.301.321.341.351.361.371.381.401.411.441.451.091.101.181.191.201.221.231.281.301.341.361.371.391.421.101.111.121.161.201.221.291.291.301.301.351.391.401.091.161.171.181.191.221.231.251.291.301.331.341.351.361.431.151.161.171.181.211.221.231.241.251.271.281.291.301.331.351.361.101.111.151.161.171.181.191.201.211.221.231.241.271.281.291.301.331.341.351.361.401.411.421.071.081.101.121.131.151.161.171.181.191.221.231.261.271.291.301.301.321.331.351.361.371.391.411.421.441.451.031.081.111.121.131.151.161.171.181.201.221.261.261.291.291.301.321.321.341.341.351.361.391.401.411.071.081.111.121.131.151.161.171.191.201.221.231.231.251.261.271.291.301.301.321.321.341.351.351.361.391.401.431.441.45 | |
20 | 1.25 | 55 | m | 2 | 43 | 1.051.091.111.121.141.151.161.171.181.191.211.231.241.241.261.271.271.291.301.311.331.331.351.361.371.371.431.081.091.101.131.141.161.171.171.181.201.211.231.241.241.271.271.301.311.331.341.351.361.371.401.411.431.451.46 | |
21 | 1.25 | 61 | m | 2 | 35 | 1.081.101.121.131.141.171.201.221.231.251.251.271.271.281.291.301.311.321.331.331.351.381.391.401.411.421.441.451.041.051.061.081.081.101.111.121.131.141.151.171.171.201.211.231.251.251.261.271.281.281.291.311.321.331.341.351.361.371.391.421.44 | |
22 | 1.25 | 63 | m | 2 | 15 | 1.081.081.101.121.131.141.171.201.221.231.251.251.271.271.281.291.301.311.321.331.331.351.381.381.391.411.421.441.451.041.051.061.081.081.101.111.121.131.141.151.161.171.201.211.231.241.251.261.271.281.281.291.311.321.331.341.351.351.371.391.401.421.44 | |
23 | 1.19 | 45 | m | 2 | 25 | 0.961.111.131.151.171.191.211.221.231.261.271.301.311.321.331.341.351.361.371.420.930.960.991.011.021.031.051.071.081.101.111.131.131.151.171.181.191.221.231.261.271.311.321.331.35 | |
24 | 0.90 | 60 | m | 3 | 45 | 0.710.770.790.810.840.850.860.880.900.930.930.940.951.001.011.041.080.710.730.750.790.810.810.820.840.850.860.880.890.900.930.930.941.001.021.041.060.680.750.790.800.810.810.820.820.840.850.870.880.910.930.940.951.001.011.021.031.051.101.16 | |
25 | 0.78 | 7 | m | 6 | 50 27 | 0.760.760.820.760.820.760.82 |
Spectra Viewer Instructions...
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 1H |
Frequency: | 100 |
Documentation
Document Description | Download |
---|---|
nmrML File | Download file |
Peak List | Download file |
Peak Assignments | Download file |
JCAMP-DX file | Download file |
References
Not Available