
13C NMR Spectrum (M2MDB000500)
Spectrum Details
ECMDB ID: | ECMDB03423 |
---|---|
Compound name: | D-Glutamine |
Spectrum type: | 13C NMR Spectrum |
Spectrum View
No. | Center | Peaks | Type | C's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 178.50 | 1 | s | 1 | 6 | 178.50 | |
2 | 174.80 | 1 | s | 1 | 2 | 174.80 | |
3 | 55.40 | 1 | s | 1 | 1 | 55.40 | |
4 | 32.10 | 1 | s | 1 | 5 | 32.10 | |
5 | 27.40 | 1 | s | 1 | 4 | 27.40 |
Spectra Viewer Instructions...
Experimental Conditions
Solvent: | D2O |
---|---|
Nucleus: | 13C |
Frequency: | 900 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
JCAMP-DX File | Download file |
nmrML File | Download file |
References
Not Available