
13C NMR Spectrum (M2MDB000498)
Spectrum Details
ECMDB ID: | ECMDB03417 |
---|---|
Compound name: | D-Cysteine |
Spectrum type: | 13C NMR Spectrum |
Spectrum View
No. | Center | Peaks | Type | C's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 175.28 | 1 | s | 1 | 1 | 175.28 | |
2 | 57.59 | 1 | s | 1 | 2 | 57.59 | |
3 | 27.10 | 1 | s | 1 | 3 | 27.10 |
Spectra Viewer Instructions...
Experimental Conditions
Solvent: | D2O |
---|---|
Nucleus: | 13C |
Frequency: | 900 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
JCAMP-DX File | Download file |
nmrML File | Download file |
References
Not Available