
13C NMR Spectrum (M2MDB000492)
Spectrum Details
ECMDB ID: | ECMDB03345 |
---|---|
Compound name: | alpha-D-Glucose |
Spectrum type: | 13C NMR Spectrum |
Spectrum View
No. | Center | Peaks | Type | C's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 93.99 | 1 | s | 1 | 4 | 93.99 | |
2 | 73.32 | 1 | s | 1 | 6 | 73.32 | |
3 | 73.26 | 1 | s | 1 | 2 | 73.26 | |
4 | 72.81 | 1 | s | 1 | 3 | 72.81 | |
5 | 70.68 | 1 | s | 1 | 1 | 70.68 | |
6 | 61.79 | 1 | s | 1 | 7 | 61.79 |
Spectra Viewer Instructions...
Experimental Conditions
Solvent: | D2O |
---|---|
Nucleus: | 13C |
Frequency: | 800 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
JCAMP-DX File | Download file |
nmrML File | Download file |
BMRB NMR-STAR record bmse000015 | Download file |
BMRB NMR-STAR record bmse000791 | Download file |
BMRB NMR-STAR record bmse000797 | Download file |
BMRB NMR-STAR record bmse000855 | Download file |
References
Not Available