LC-MS/MS Spectrum - LC-ESI-QFT , negative (M2MDB000104)
Spectrum Details
ECMDB ID: | ECMDB00245 |
---|---|
Compound name: | Porphobilinogen |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QFT , negative |
Splash Key: | splash10-0udi-1910000000-4a59655d524261d288a0 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | LC-ESI-QFT |
---|---|
Ionization Mode: | negative |
Documentation
Document Description | Download |
---|---|
List of m/z values for the spectrum | Download file |
List of m/z values for the spectrum | Download file |
mzML formatted file | Download file |
References
Not Available