LC-MS/MS Spectrum - LC-ESI-QFT , negative (M2MDB000084)
Spectrum Details
ECMDB ID: | ECMDB00205 |
---|---|
Compound name: | Phenylpyruvic acid |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QFT , negative |
Splash Key: | splash10-014i-0900000000-36e00f6baa5d907e851b View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | LC-ESI-QFT |
---|---|
Ionization Mode: | negative |
Documentation
Document Description | Download |
---|---|
List of m/z values for the spectrum | Download file |
List of m/z values for the spectrum | Download file |
mzML formatted file | Download file |
References
Not Available