GC-MS Spectrum - GC-MS (1 TMS) (M2MDB000010)
Spectrum Details
ECMDB ID: | ECMDB00034 |
---|---|
Compound Name: | Adenine |
Spectrum Type: | GC-MS Spectrum - GC-MS (1 TMS) |
Splash Key: | splash10-0006-3920000000-f488e8aa64272a07b3d9 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 1796.42 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 1 TMS |
Derivative Formula: | C8H13N5Si |
Derivative Molecular Weight: | 207.308 |
Notes
Documentation
Document Description | Download |
---|---|
Golm MSL Record | Download file |
Generated list of m/z values for the spectrum | Download file |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [731cb466-92cf-42dd-8df6-46d14933b38e ]