
Arsenate ion (ECMDB23941) (M2MDB006050)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2015-07-03 14:13:56 -0600 | ||||||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2015-08-05 16:22:05 -0600 | ||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Identification | |||||||||||||||||||||||||||||||||||||||||||||||||
Name: | Arsenate ion | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | The arsenate ion is AsO43−. An arsenate (compound) is any compound that contains this ion. Arsenates are salts or esters of arsenic acid. | ||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula: | AsO4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | Average: 138.9192 Monoisotopic: 138.901254905 | ||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key: | DJHGAFSJWGLOIV-UHFFFAOYSA-K | ||||||||||||||||||||||||||||||||||||||||||||||||
InChI: | InChI=1S/AsH3O4/c2-1(3,4)5/h(H3,2,3,4,5)/p-3 | ||||||||||||||||||||||||||||||||||||||||||||||||
CAS number: | 15584-04-0 | ||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name: | arsorate | ||||||||||||||||||||||||||||||||||||||||||||||||
Traditional IUPAC Name: | arsenate | ||||||||||||||||||||||||||||||||||||||||||||||||
SMILES: | [O-][As]([O-])([O-])=O | ||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||||||||||||||||||||||||||
Description | belongs to the class of inorganic compounds known as miscellaneous arsenates. These are inorganic compounds in which the largest metallic oxoanion is arsenate, to which either no atom or a non metal atom is bonded. | ||||||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Inorganic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||
Super Class | Mixed metal/non-metal compounds | ||||||||||||||||||||||||||||||||||||||||||||||||
Class | Miscellaneous mixed metal/non-metals | ||||||||||||||||||||||||||||||||||||||||||||||||
Sub Class | Miscellaneous metallic oxoanionic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||
Direct Parent | Miscellaneous arsenates | ||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Parents | |||||||||||||||||||||||||||||||||||||||||||||||||
Substituents |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
External Descriptors |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||
State: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
Charge: | -2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Melting point: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
Experimental Properties: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Locations: | Cytoplasm | ||||||||||||||||||||||||||||||||||||||||||||||||
Reactions: | |||||||||||||||||||||||||||||||||||||||||||||||||
SMPDB Pathways: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Pathways: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
EcoCyc Pathways: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
Concentrations | |||||||||||||||||||||||||||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||||||||||||||||||||||||
Spectra: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||||||||||||||||||||||
References: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
Links | |||||||||||||||||||||||||||||||||||||||||||||||||
External Links: |
|