
Methane (ECMDB23843) (M2MDB005079)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2015-06-05 06:29:28 -0600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2015-08-05 16:22:05 -0600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: | Methane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | A one-carbon compound in which the carbon is attached by single bonds to four hydrogen atoms. It is a colourless, odourless, non-toxic but flammable gas (b.p. −161°C). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula: | CH4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | Average: 16.0425 Monoisotopic: 16.031300128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key: | VNWKTOKETHGBQD-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI: | InChI=1S/CH4/h1H4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS number: | 74-82-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name: | methane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional IUPAC Name: | methane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES: | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | belongs to the class of organic compounds known as alkanes. These are acyclic branched or unbranched hydrocarbons having the general formula CnH2n+2 , and therefore consisting entirely of hydrogen atoms and saturated carbon atoms. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Class | Hydrocarbons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Saturated hydrocarbons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Class | Alkanes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Parent | Alkanes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Parents | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substituents |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Aliphatic acyclic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Descriptors |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
State: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charge: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental Properties: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Locations: | Cytoplasm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reactions: | alpha-D-Ribose 1-methylphosphonate 5-phosphate <> alpha-D-Ribose 1,2-cyclic phosphate 5-phosphate + Methane alpha-D-Ribose 1-methylphosphonate 5-phosphate > Methane + alpha-D-Ribose 1,2-cyclic phosphate 5-phosphate alpha-D-Ribose 1-methylphosphonate 5-phosphate <> alpha-D-Ribose 1,2-cyclic phosphate 5-phosphate + Methane alpha-D-Ribose 1-methylphosphonate 5-phosphate <> alpha-D-Ribose 1,2-cyclic phosphate 5-phosphate + Methane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMPDB Pathways: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Pathways: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
EcoCyc Pathways: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentrations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Links: |
|
Enzymes
- General function:
- organic phosphonate catabolic process
- Specific function:
- Catalyzes the breakage of the C-P bond in alpha-D-ribose 1-methylphosphonate 5-phosphate (PRPn) forming alpha-D-ribose 1,2-cyclic phosphate 5-phosphate (PRcP).
- Gene Name:
- phnJ
- Uniprot ID:
- P16688
- Molecular weight:
- 31844
Reactions
Alpha-D-ribose 1-methylphosphonate 5-phosphate = alpha-D-ribose 1,2-cyclic phosphate 5-phosphate + methane |