
a-Kdo-(2->4)-a-Kdo-(2->6)-lipid IVA (ECMDB24178) (M2MDB006295)
Record Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2015-09-08 17:49:54 -0600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2015-09-14 16:46:29 -0600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: | a-Kdo-(2->4)-a-Kdo-(2->6)-lipid IVA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | alpha-Kdo-(2->4)-alpha-Kdo-(2->6)-lipid IVA is an intermediate in (Kdo)2-lipid A biosynthesis I pathway in E.coli. It is a substrate for the enzyme lauroyl acyltransferase which catalyzes the reaction a dodecanoyl-[acp] + alpha-Kdo-(2->4)-alpha-Kdo-(2->6)-lipid IVA -> alpha-Kdo-(2->4)-alpha-Kdo-(2->6)-(lauroyl)-lipid IVA + a holo-[acyl-carrier protein]. It is also a intermediate in superpathway of (Kdo)2-lipid A biosynthesis (BioCyc compound: KDO2-LIPID-IVA) . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula: | C84H148N2O37P2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | Average: 1840.036 Monoisotopic: 1838.926909189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key: | XAOLJGCZESYRFT-UHFFFAOYSA-H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI: | InChI=1S/C84H154N2O37P2/c1-5-9-13-17-21-25-29-33-37-41-55(89)45-65(96)85-69-77(117-67(98)47-57(91)43-39-35-31-27-23-19-15-11-7-3)73(102)63(115-80(69)123-125(110,111)112)53-113-79-70(86-66(97)46-56(90)42-38-34-30-26-22-18-14-10-6-2)78(118-68(99)48-58(92)44-40-36-32-28-24-20-16-12-8-4)76(122-124(107,108)109)64(116-79)54-114-83(81(103)104)50-62(72(101)75(120-83)61(95)52-88)119-84(82(105)106)49-59(93)71(100)74(121-84)60(94)51-87/h55-64,69-80,87-95,100-102H,5-54H2,1-4H3,(H,85,96)(H,86,97)(H,103,104)(H,105,106)(H2,107,108,109)(H2,110,111,112)/p-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS number: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name: | 4-{[2-carboxylato-6-(1,2-dihydroxyethyl)-4,5-dihydroxyoxan-2-yl]oxy}-6-(1,2-dihydroxyethyl)-5-hydroxy-2-[(6-{[3-hydroxy-5-(3-hydroxytetradecanamido)-4-[(3-hydroxytetradecanoyl)oxy]-6-(phosphonatooxy)oxan-2-yl]methoxy}-5-(3-hydroxytetradecanamido)-4-[(3-hydroxytetradecanoyl)oxy]-3-(phosphonatooxy)oxan-2-yl)methoxy]oxane-2-carboxylate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional IUPAC Name: | 4-{[2-carboxylato-6-(1,2-dihydroxyethyl)-4,5-dihydroxyoxan-2-yl]oxy}-6-(1,2-dihydroxyethyl)-5-hydroxy-2-[(6-{[3-hydroxy-5-(3-hydroxytetradecanamido)-4-[(3-hydroxytetradecanoyl)oxy]-6-(phosphonatooxy)oxan-2-yl]methoxy}-5-(3-hydroxytetradecanamido)-4-[(3-hydroxytetradecanoyl)oxy]-3-(phosphonatooxy)oxan-2-yl)methoxy]oxane-2-carboxylate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES: | CCCCCCCCCCCC(O)CC(=O)NC1C(OP([O-])([O-])=O)OC(COC2OC(COC3(CC(OC4(CC(O)C(O)C(O4)C(O)CO)C([O-])=O)C(O)C(O3)C(O)CO)C([O-])=O)C(OP([O-])([O-])=O)C(OC(=O)CC(O)CCCCCCCCCCC)C2NC(=O)CC(O)CCCCCCCCCCC)C(O)C1OC(=O)CC(O)CCCCCCCCCCC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | belongs to the class of organic compounds known as 6-alkylaminopurines. 6-alkylaminopurines are compounds that contain an alkylamine group attached at the 6-position of a purine. Purine is a bicyclic aromatic compound made up of a pyrimidine ring fused to an imidazole ring. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Organic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Class | Organoheterocyclic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Imidazopyrimidines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Class | Purines and purine derivatives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Parent | 6-alkylaminopurines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Parents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substituents |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Aromatic heteropolycyclic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Descriptors |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charge: | -6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental Properties: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Locations: | Membrane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reactions: | alpha-Kdo-(2→6)-lipid IVA + CMP-3-Deoxy-D-manno-octulosonate > Cytidine monophosphate + Hydrogen ion + a-Kdo-(2->4)-a-Kdo-(2->6)-lipid IVA + Cytidine monophosphate + a-Kdo-(2->4)-a-Kdo-(2->6)-lipid IVA a-Kdo-(2->4)-a-Kdo-(2->6)-lipid IVA + dodecanoyl-[acp] + a-Kdo-(2->4)-a-Kdo-(2->6)-lipid IVA > Lauroyl-KDO2-lipid IV(A) + a holo-[acyl-carrier protein] a-Kdo-(2->4)-a-Kdo-(2->6)-lipid IVA + PE(12:0/10:0) + a-Kdo-(2->4)-a-Kdo-(2->6)-lipid IVA > 1,2-Diacyl-sn-glycerol (didodecanoyl, n-C12:0) + phosphoethanolamine-Kdo2-lipid A + Phosphoethanolamine KDO(2)-lipid (A) PE(16:0/16:0) + a-Kdo-(2->4)-a-Kdo-(2->6)-lipid IVA + a-Kdo-(2->4)-a-Kdo-(2->6)-lipid IVA > phosphoethanolamine-Kdo2-lipid A + 1,2-dihexadecanoyl-rac-glycerol + Phosphoethanolamine KDO(2)-lipid (A) a-Kdo-(2->4)-a-Kdo-(2->6)-lipid IVA + a palmitoleoyl-[acp] > KDO2-(palmitoleoyl)-lipid IVA + a holo-[acyl-carrier protein] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMPDB Pathways: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Pathways: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EcoCyc Pathways: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentrations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Links: |
|
Enzymes
- General function:
- Involved in biosynthetic process
- Specific function:
- Essential step in lipopolysaccharides biosynthesis. Acts at transfer of 3-deoxy-D-mono octulonic acid (KDO) from CMP-KDO to a tetraacyldisaccharide 1,4'-bisphosphate precursor of lipid A (lipid IVA). Transfers two molecules of KDO to lipid IVA. Degraded by FtsH; therefore FtsH regulates the addition of the sugar moiety of the LPS and thus the maturation of the LPS precursor
- Gene Name:
- waaA
- Uniprot ID:
- P0AC75
- Molecular weight:
- 47291
- General function:
- Involved in transferase activity, transferring acyl groups
- Specific function:
- Acylates the intermediate (KDO)2-lipid IVA to form (KDO)2-(lauroyl)-lipid IVA. Has 10 fold selectivity for lauroyl- ACP over myristoyl-ACP
- Gene Name:
- htrB
- Uniprot ID:
- P0ACV0
- Molecular weight:
- 35407
- General function:
- Involved in catalytic activity
- Specific function:
- Catalyzes the addition of a phosphoethanolamine (pEtN) moiety to the outer 3-deoxy-D-manno-octulosonic acid (KDO) residue of a KDO(2)-lipid A. Phosphatidylethanolamines with one unsaturated acyl group functions as pEtN donors and the reaction releases diacylglycerol
- Gene Name:
- eptB
- Uniprot ID:
- P37661
- Molecular weight:
- 63804
- General function:
- Involved in transferase activity, transferring acyl groups
- Specific function:
- Specific function unknown
- Gene Name:
- ddg
- Uniprot ID:
- P0ACV2
- Molecular weight:
- 35493