
N-Acetyldiamine (ECMDB23933) (M2MDB006042)
Record Information | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 2.0 | ||||||||||||||||||||||||||||||||
Creation Date | 2015-07-03 14:04:21 -0600 | ||||||||||||||||||||||||||||||||
Update Date | 2015-07-23 12:07:36 -0600 | ||||||||||||||||||||||||||||||||
Secondary Accession Numbers |
| ||||||||||||||||||||||||||||||||
Identification | |||||||||||||||||||||||||||||||||
Name: | N-Acetyldiamine | ||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||
Synonyms: | Not Available | ||||||||||||||||||||||||||||||||
Chemical Formula: | (CH2)nC2H6N2O | ||||||||||||||||||||||||||||||||
Weight: | Average: Not Available Monoisotopic: Not Available | ||||||||||||||||||||||||||||||||
InChI Key: | BLMIGVQIUUGRMY-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||
InChI: | InChI=1S/C3H8N2O/c1-3(6)5-2-4/h2,4H2,1H3,(H,5,6) | ||||||||||||||||||||||||||||||||
CAS number: | Not Available | ||||||||||||||||||||||||||||||||
IUPAC Name: | Not Available | ||||||||||||||||||||||||||||||||
Traditional IUPAC Name: | Not Available | ||||||||||||||||||||||||||||||||
SMILES: | CC(=O)NCN | ||||||||||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||||||||||
Description | belongs to the class of organic compounds known as acetamides. These are organic compounds with the general formula RNHC(=O)CH3, where R= organyl group. | ||||||||||||||||||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||||||||||||||||||
Super Class | Organic acids and derivatives | ||||||||||||||||||||||||||||||||
Class | Carboxylic acids and derivatives | ||||||||||||||||||||||||||||||||
Sub Class | Carboxylic acid derivatives | ||||||||||||||||||||||||||||||||
Direct Parent | Acetamides | ||||||||||||||||||||||||||||||||
Alternative Parents | |||||||||||||||||||||||||||||||||
Substituents |
| ||||||||||||||||||||||||||||||||
Molecular Framework | Aliphatic acyclic compounds | ||||||||||||||||||||||||||||||||
External Descriptors | Not Available | ||||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||||
State: | Not Available | ||||||||||||||||||||||||||||||||
Charge: | Not Available | ||||||||||||||||||||||||||||||||
Melting point: | Not Available | ||||||||||||||||||||||||||||||||
Experimental Properties: |
| ||||||||||||||||||||||||||||||||
Predicted Properties |
| ||||||||||||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||||||||||||
Cellular Locations: | Cytoplasm | ||||||||||||||||||||||||||||||||
Reactions: | |||||||||||||||||||||||||||||||||
SMPDB Pathways: | Not Available | ||||||||||||||||||||||||||||||||
KEGG Pathways: | |||||||||||||||||||||||||||||||||
EcoCyc Pathways: | Not Available | ||||||||||||||||||||||||||||||||
Concentrations | |||||||||||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||||||||
Spectra: |
| ||||||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||||||
References: | Not Available | ||||||||||||||||||||||||||||||||
Synthesis Reference: | Not Available | ||||||||||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||||||||||||||||
Links | |||||||||||||||||||||||||||||||||
External Links: |
|