
Alkane-alpha,omega-diamine (ECMDB23932) (M2MDB006041)
Record Information | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 2.0 | ||||||||||||||||||||||||||||||||
Creation Date | 2015-07-03 14:04:20 -0600 | ||||||||||||||||||||||||||||||||
Update Date | 2015-08-05 16:22:05 -0600 | ||||||||||||||||||||||||||||||||
Secondary Accession Numbers |
| ||||||||||||||||||||||||||||||||
Identification | |||||||||||||||||||||||||||||||||
Name: | Alkane-alpha,omega-diamine | ||||||||||||||||||||||||||||||||
Description | A primary diamine in which the two amino groups are separated by one or more methylene groups | ||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||
Synonyms: |
| ||||||||||||||||||||||||||||||||
Chemical Formula: | (CH2)nH4N2 | ||||||||||||||||||||||||||||||||
Weight: | Average: Not Available Monoisotopic: Not Available | ||||||||||||||||||||||||||||||||
InChI Key: | RTWNYYOXLSILQN-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||
InChI: | InChI=1S/CH6N2/c2-1-3/h1-3H2 | ||||||||||||||||||||||||||||||||
CAS number: | Not Available | ||||||||||||||||||||||||||||||||
IUPAC Name: | Not Available | ||||||||||||||||||||||||||||||||
Traditional IUPAC Name: | Not Available | ||||||||||||||||||||||||||||||||
SMILES: | NCN | ||||||||||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||||||||||
Description | belongs to the class of organic compounds known as aminals. Aminals are compounds having two amino groups bonded to the same carbon, R2C(NR2)2 where R can by a hydrogen or an alkyl group. | ||||||||||||||||||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||||||||||||||||||
Super Class | Organic nitrogen compounds | ||||||||||||||||||||||||||||||||
Class | Organonitrogen compounds | ||||||||||||||||||||||||||||||||
Sub Class | Aminals | ||||||||||||||||||||||||||||||||
Direct Parent | Aminals | ||||||||||||||||||||||||||||||||
Alternative Parents | |||||||||||||||||||||||||||||||||
Substituents |
| ||||||||||||||||||||||||||||||||
Molecular Framework | Aliphatic acyclic compounds | ||||||||||||||||||||||||||||||||
External Descriptors |
| ||||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||||
State: | Not Available | ||||||||||||||||||||||||||||||||
Charge: | Not Available | ||||||||||||||||||||||||||||||||
Melting point: | Not Available | ||||||||||||||||||||||||||||||||
Experimental Properties: |
| ||||||||||||||||||||||||||||||||
Predicted Properties |
| ||||||||||||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||||||||||||
Cellular Locations: | Cytoplasm | ||||||||||||||||||||||||||||||||
Reactions: | |||||||||||||||||||||||||||||||||
SMPDB Pathways: | Not Available | ||||||||||||||||||||||||||||||||
KEGG Pathways: | |||||||||||||||||||||||||||||||||
EcoCyc Pathways: | Not Available | ||||||||||||||||||||||||||||||||
Concentrations | |||||||||||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||||||||
Spectra: |
| ||||||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||||||
References: | Not Available | ||||||||||||||||||||||||||||||||
Synthesis Reference: | Not Available | ||||||||||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||||||||||||||||
Links | |||||||||||||||||||||||||||||||||
External Links: |
|