Record Information |
---|
Version | 2.0 |
---|
Creation Date | 2015-06-04 16:52:06 -0600 |
---|
Update Date | 2015-08-05 16:22:04 -0600 |
---|
Secondary Accession Numbers | |
---|
Identification |
---|
Name: | Polyphosphate |
---|
Description | The phosphorus oxoanion formed from polyphosphoric acid by proton loss from each of the phosphate units. The major species at pH 7.3. |
---|
Structure | |
---|
Synonyms: | - (Phosphate)N
- (Phosphate)n+1
- (Phosphate)N-1
- (Phosphoric acid)N
- (Phosphoric acid)n+1
- (Phosphoric acid)N-1
- Acide triphosphorique
- Bis(dihydroxidodioxidophosphato)hydroxidooxidophosphorus
- Bis(phosphonooxy)phosphinate
- Bis(phosphonooxy)phosphinic acid
- Catena-triphosphate
- Catena-triphosphoric acid
- DAD
- DCT
- DGT
- diphosphono Hydrogen phosphate
- diphosphono Hydrogen phosphoric acid
- DTP
- GTP
- H5P3O10
- Inorganic open chain tripolyphosphate
- Inorganic open chain tripolyphosphoric acid
- Inorganic triphosphate
- Inorganic triphosphoric acid
- Polyphosphoric acid
- Triphospate
- TRIphosphATE
- Triphosphate analogs
- TRIphosphoric acid
- Triphosphoric acid analogs
- Triphosphorsaeure
- Triphospic acid
- Tripolyphosphate
- Tripolyphosphoric acid
- TTP
|
---|
Chemical Formula: | H5O10P3 |
---|
Weight: | Average: 257.955 Monoisotopic: 257.909555916 |
---|
InChI Key: | UNXRWKVEANCORM-UHFFFAOYSA-N |
---|
InChI: | InChI=1S/H5O10P3/c1-11(2,3)9-13(7,8)10-12(4,5)6/h(H,7,8)(H2,1,2,3)(H2,4,5,6) |
---|
CAS number: | Not Available |
---|
IUPAC Name: | {[hydroxy(phosphonooxy)phosphoryl]oxy}phosphonic acid |
---|
Traditional IUPAC Name: | tripolyphosphate |
---|
SMILES: | OP(O)(=O)OP(O)(=O)OP(O)(O)=O |
---|
Chemical Taxonomy |
---|
Description | belongs to the class of inorganic compounds known as non-metal phosphates. These are inorganic non-metallic compounds containing a phosphate as its largest oxoanion. |
---|
Kingdom | Inorganic compounds |
---|
Super Class | Homogeneous non-metal compounds |
---|
Class | Non-metal oxoanionic compounds |
---|
Sub Class | Non-metal phosphates |
---|
Direct Parent | Non-metal phosphates |
---|
Alternative Parents | |
---|
Substituents | - Non-metal phosphate
- Inorganic oxide
|
---|
Molecular Framework | Not Available |
---|
External Descriptors | |
---|
Physical Properties |
---|
State: | Not Available |
---|
Charge: | -4 |
---|
Melting point: | Not Available |
---|
Experimental Properties: | |
---|
Predicted Properties | |
---|
Biological Properties |
---|
Cellular Locations: | Cytoplasm |
---|
Reactions: | |
---|
SMPDB Pathways: | Oxidative phosphorylation | PW000919 | | adenosylcobalamin salvage from cobinamide | PW001884 | |
|
---|
KEGG Pathways: | |
---|
EcoCyc Pathways: | Not Available |
---|
Concentrations |
---|
| Not Available |
---|
Spectra |
---|
Spectra: | Spectrum Type | Description | Splash Key | |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (Non-derivatized) - 70eV, Positive | splash10-0002-9520000000-e90a8c73374acf7bc122 | View in MoNA |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (Non-derivatized) - 70eV, Positive | Not Available | View in JSpectraViewer |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (Non-derivatized) - 70eV, Positive | Not Available | View in JSpectraViewer |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-0a6r-2690000000-673654046903650b7152 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-03fs-5930000000-5eb4974ca8fed7558024 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-01qa-9500000000-b2404c5ea6e713839384 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-0a4i-0090000000-7ab59c02dffe21b7a604 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-056r-9270000000-61dc72f8bf5e400f3882 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-004i-9000000000-6a7c993cb33cf4d5fedd | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-0a4i-0090000000-db0b792e00f5267b0429 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-0a6r-4690000000-1c8ad94ae184a8e58b61 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-0002-9000000000-9afb7f62828d4245d383 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-0a4i-0390000000-05444cfee24772b7b3b2 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-0a4i-0900000000-2eca580fe4fd0b82d8a6 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-0a4i-0900000000-2e0c12969f0c2680414e | View in MoNA |
---|
|
---|
References |
---|
References: | Not Available |
---|
Synthesis Reference: | Not Available |
---|
Material Safety Data Sheet (MSDS) | Not Available |
---|
Links |
---|
External Links: | |
---|