Record Information |
---|
Version | 2.0 |
---|
Creation Date | 2012-10-10 12:14:37 -0600 |
---|
Update Date | 2015-08-05 16:22:04 -0600 |
---|
Secondary Accession Numbers | |
---|
Identification |
---|
Name: | Alpha-D-glucose 6-phosphate |
---|
Description | A D-glucopyranose 6-phosphate where α-D-glucose is the sugar component |
---|
Structure | |
---|
Synonyms: | - 6-O-phosphono-a-D-Glucopyranose
- 6-O-phosphono-alpha-D-Glucopyranose
- 6-O-phosphono-α-D-glucopyranose
- a-D-Glucose 6-phosphate
- a-D-Glucose 6-phosphoric acid
- a-D-GLUCOSE-6-phosphate
- a-D-GLUCOSE-6-phosphoric acid
- alpha-D-Glucose 6-phosphoric acid
- ALPHA-D-GLUCOSE-6-phosphATE
- alpha-D-GLUCOSE-6-phosphoric acid
- α-D-glucose 6-phosphate
- α-D-Glucose 6-phosphate
- α-D-glucose 6-phosphoric acid
- α-D-Glucose 6-phosphoric acid
- α-D-glucose-6-phosphate
- α-D-glucose-6-phosphoric acid
|
---|
Chemical Formula: | C6H13O9P |
---|
Weight: | Average: 260.1358 Monoisotopic: 260.029718526 |
---|
InChI Key: | NBSCHQHZLSJFNQ-DVKNGEFBSA-N |
---|
InChI: | InChI=1S/C6H13O9P/c7-3-2(1-14-16(11,12)13)15-6(10)5(9)4(3)8/h2-10H,1H2,(H2,11,12,13)/t2-,3-,4+,5-,6+/m1/s1 |
---|
CAS number: | Not Available |
---|
IUPAC Name: | {[(2R,3S,4S,5R,6S)-3,4,5,6-tetrahydroxyoxan-2-yl]methoxy}phosphonic acid |
---|
Traditional IUPAC Name: | α-D-glucose 6-phosphate |
---|
SMILES: | O[C@H]1O[C@H](COP(O)(O)=O)[C@@H](O)[C@H](O)[C@H]1O |
---|
Chemical Taxonomy |
---|
Description | belongs to the class of organic compounds known as hexose phosphates. These are carbohydrate derivatives containing a hexose substituted by one or more phosphate groups. |
---|
Kingdom | Organic compounds |
---|
Super Class | Organic oxygen compounds |
---|
Class | Organooxygen compounds |
---|
Sub Class | Carbohydrates and carbohydrate conjugates |
---|
Direct Parent | Hexose phosphates |
---|
Alternative Parents | |
---|
Substituents | - Hexose phosphate
- Monosaccharide phosphate
- Monoalkyl phosphate
- Organic phosphoric acid derivative
- Alkyl phosphate
- Oxane
- Phosphoric acid ester
- Hemiacetal
- Secondary alcohol
- Oxacycle
- Organoheterocyclic compound
- Polyol
- Hydrocarbon derivative
- Alcohol
- Organic oxide
- Aliphatic heteromonocyclic compound
|
---|
Molecular Framework | Aliphatic heteromonocyclic compounds |
---|
External Descriptors | |
---|
Physical Properties |
---|
State: | Not Available |
---|
Charge: | -2 |
---|
Melting point: | Not Available |
---|
Experimental Properties: | |
---|
Predicted Properties | |
---|
Biological Properties |
---|
Cellular Locations: | Cytoplasm |
---|
Reactions: | |
---|
SMPDB Pathways: | |
---|
KEGG Pathways: | - Galactose metabolism ec00052
- Glycolysis / Gluconeogenesis ec00010
- Metabolic pathways eco01100
- Microbial metabolism in diverse environments ec01120
- Starch and sucrose metabolism ec00500
|
---|
EcoCyc Pathways: | Not Available |
---|
Concentrations |
---|
| Not Available |
---|
Spectra |
---|
Spectra: | Spectrum Type | Description | Splash Key | |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (Non-derivatized) - 70eV, Positive | splash10-0005-9740000000-a6e81224fb97751dc2e6 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-ITFT , negative | splash10-000i-9000000000-968c6c3b67e18b5f76ee | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-ITFT , negative | splash10-0002-9400000000-7915b6ed71501fad3fc4 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-ITFT , negative | splash10-0a4i-0090000000-e8b45476ee838b1a65f3 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-ITFT , positive | splash10-000i-0900000000-a539479c0fdb3773b79c | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-ITFT , positive | splash10-000i-9000000000-e7f6a8f6fd02eb7302a4 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-ITFT , positive | splash10-0006-0090000000-3a7b06dc151f201c7fec | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-03di-0490000000-1a5b3049c27a2a9b8996 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-03dm-4940000000-cbc695bef22278b36879 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-0uka-8900000000-320e52be29673422365e | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-0a6r-6290000000-e76ad7d6142e19f5a9c2 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-004i-9000000000-e27be76de6d71ada7083 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-004i-9000000000-9540d84c7e74555e7a01 | View in MoNA |
---|
1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
---|
1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
---|
1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
---|
1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
---|
1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
---|
1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
---|
1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
---|
1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
---|
1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
---|
1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
---|
1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
---|
1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
---|
1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
---|
1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
---|
1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
---|
1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
---|
1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
---|
1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
---|
1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
---|
1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
---|
|
---|
References |
---|
References: | Not Available |
---|
Synthesis Reference: | Not Available |
---|
Material Safety Data Sheet (MSDS) | Not Available |
---|
Links |
---|
External Links: | Resource | Link |
---|
CHEBI ID | 17665 | HMDB ID | Not Available | Pubchem Compound ID | 439284 | Kegg ID | C00668 | ChemSpider ID | Not Available | Wikipedia ID | Not Available | BioCyc ID | Not Available | Ligand Expo | G6P |
|
---|