PG(15:0/16:1) (ECMDB21636) (M2MDB002030)
Record Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2012-08-13 14:57:53 -0600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2015-06-03 17:21:59 -0600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: | PG(15:0/16:1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | PG(15:0/16:1) is a phosphatidylglycerol or glycerophospholipid (PG or GP). It is a glycerophospholipid in which a phosphoglycerol moiety occupies a glycerol substitution site. As is the case with diacylglycerols, phosphatidylglycerols can have many different combinations of fatty acids of varying lengths and saturation attached at the C-1 and C-2 positions. Fatty acids containing 16, 18 and 20 carbons are the most common. PG(15:0/16:1), in particular, consists of one chain of pentadecanoic acid at the C-1 position and one chain of palmitoleic acid at the C-2 position. Phosphatidylglycerol is formed from phosphatidic acid by a sequence of enzymatic reactions that proceeds via the intermediate, cytidine diphosphate diacylglycerol (CDP-diacylglycerol). Bioynthesis proceeds by condensation of phosphatidic acid and cytidine triphosphate with elimination of pyrophosphate via the action of phosphatidate cytidyltransferase (or CDP-synthase). CDP-diacylglycerol then reacts with glycerol-3-phosphate via phosphatidylglycerophosphate synthase to form 3-sn-phosphatidyl-1'-sn-glycerol 3'-phosphoric acid, with the release of cytidine monophosphate (CMP). Finally, phosphatidylglycerol is formed by the action of specific phosphatases. PG also serves as a precursor for the synthesis of cardiolipin. PG is synthesized from CDP-diacylglycerol and glycerol-3-phosphate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula: | C37H71O10P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | Average: 706.9274 Monoisotopic: 706.478485004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key: | XINYTKIWPKLZAT-SQFISAMPSA-N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI: | InChI=1S/C37H71O10P/c1-3-5-7-9-11-13-15-17-19-21-23-25-27-29-37(41)47-35(33-46-48(42,43)45-31-34(39)30-38)32-44-36(40)28-26-24-22-20-18-16-14-12-10-8-6-4-2/h13,15,34-35,38-39H,3-12,14,16-33H2,1-2H3,(H,42,43)/b15-13- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS number: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name: | (2,3-dihydroxypropoxy)({2-[(9Z)-hexadec-9-enoyloxy]-3-(pentadecanoyloxy)propoxy})phosphinic acid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional IUPAC Name: | 2,3-dihydroxypropoxy(2-[(9Z)-hexadec-9-enoyloxy]-3-(pentadecanoyloxy)propoxy)phosphinic acid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES: | CCCCCCCCCCCCCCC(=O)OCC(COP(O)(=O)OCC(O)CO)OC(=O)CCCCCCC\C=C/CCCCCC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | belongs to the class of organic compounds known as phosphatidylglycerols. These are glycerophosphoglycerols in which two fatty acids are bonded to the 1-glycerol moiety through ester linkages. As is the case with diacylglycerols, phosphatidylglycerols can have many different combinations of fatty acids of varying lengths and saturation attached to the C-1 and C-2 positions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Organic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Class | Lipids and lipid-like molecules | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Glycerophospholipids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Class | Glycerophosphoglycerols | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Parent | Phosphatidylglycerols | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Parents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substituents |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Aliphatic acyclic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Descriptors | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State: | Solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charge: | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental Properties: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Locations: | Membrane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reactions: | PGP(16:0/16:0) + Water > PG(15:0/16:1) + Phosphate PE(15:0cyclo/14:0(3-OH)) + PG(15:0/16:1) > Ethanolamine + CL(15:0cyclo/15:0cyclo/14:0/16:0) PE(15:0cyclo/14:0(3-OH)) + PG(15:0/16:1) > Ethanolamine + CL(15:0cyclo/15:0cyclo/14:0/16:1(9Z)) PE(18:1(9Z)/15:0) + PG(15:0/16:1) > Ethanolamine + CL(15:0cyclo/15:0cyclo/14:0/18:1(9Z)) PG(15:0/16:1) + PE(16:0/15:0) > Ethanolamine + CL(15:0cyclo/15:0cyclo/16:0/16:1(9Z)) PE(15:0/15:0) + PG(15:0/16:1) > Ethanolamine + CL(15:0cyclo/15:0cyclo/15:0cyclo/18:1(9Z)) PE(15:0/14:0(3-OH)) + PG(15:0/16:1) > Ethanolamine + CL(15:0cyclo/15:0cyclo/16:0/14:0) PG(15:0/16:1) + PE(15:0/17:0cycw7c) > Ethanolamine + CL(15:0cyclo/15:0cyclo/16:0/17:0cycw7c) PG(15:0/16:1) + PE(18:1(9Z)/15:0) > Ethanolamine + CL(15:0cyclo/15:0cyclo/16:0/18:1(9Z)) PG(15:0/16:1) + PE(15:0/19:iso) > Ethanolamine + CL(15:0cyclo/15:0cyclo/16:0/19:0cycv8c) PE(15:0cyclo/14:0(3-OH)) + PG(15:0/16:1) > Ethanolamine + CL(15:0cyclo/15:0cyclo/16:1(9Z)/14:0) PG(15:0/16:1) + PE(16:0/15:0) > CL(15:0cyclo/15:0cyclo/16:1(9Z)/16:0) + Ethanolamine PG(15:0/16:1) + PE(15:0/17:0cycw7c) > CL(15:0cyclo/15:0cyclo/16:1(9Z)/17:0cycw7c) + Ethanolamine PE(18:1(9Z)/15:0) + PG(15:0/16:1) > Ethanolamine + CL(15:0cyclo/15:0cyclo/16:1(9Z)/18:1(9Z)) PE(15:0/19:iso) + PG(15:0/16:1) > Ethanolamine + CL(15:0cyclo/15:0cyclo/16:1(9Z)/19:0cycv8c) PE(15:0/17:0cycw7c) + PG(15:0/16:1) > Ethanolamine + CL(15:0cyclo/15:0cyclo/17:0cycw7c/16:0) PG(15:0/16:1) + PE(15:0/17:0cycw7c) > Ethanolamine + CL(15:0cyclo/15:0cyclo/17:0cycw7c/16:1(9Z)) PE(18:1(9Z)/15:0) + PG(15:0/16:1) > Ethanolamine + CL(15:0cyclo/15:0cyclo/18:1(9Z)/16:1(9Z)) PE(15:0/19:iso) + PG(15:0/16:1) > CL(15:0cyclo/15:0cyclo/19:0cycv8c/16:0) + Ethanolamine PG(15:0/16:1) + PE(15:0/19:iso) > Ethanolamine + CL(15:0cyclo/15:0cyclo/19:0cycv8c/16:1(9Z)) PE(15:0cyclo/14:0(3-OH)) + PG(15:0/16:1) > CL(15:0cyclo/16:0/14:0/15:0cyclo) + Ethanolamine PG(15:0/16:1) + PE(15:0cyclo/14:0(3-OH)) > Ethanolamine + CL(15:0cyclo/16:0/15:0cyclo/14:0) PG(15:0/16:1) + PE(15:0/16:0) > CL(15:0cyclo/16:0/15:0cyclo/16:1(9Z)) + Ethanolamine PE(15:0/17:0cycw7c) + PG(15:0/16:1) > CL(15:0cyclo/16:0/15:0cyclo/17:0cycw7c) + Ethanolamine PE(18:1(9Z)/15:0) + PG(15:0/16:1) > Ethanolamine + CL(15:0cyclo/16:0/15:0cyclo/18:1(9Z)) PE(15:0/19:iso) + PG(15:0/16:1) > CL(15:0cyclo/16:0/15:0cyclo/19:0cycv8c) + Ethanolamine More...PE(15:0/17:0cycw7c) + PG(15:0/16:1) > Ethanolamine + CL(15:0cyclo/16:0/17:0cycw7c/15:0cyclo) PG(15:0/16:1) + PE(15:0/16:0) > CL(15:0cyclo/16:0/16:1(9Z)/15:0cyclo) + Ethanolamine PE(17:0cycw7c/17:0cycw7c) + PG(15:0/16:1) > CL(15:0cyclo/16:0/17:0cycw7c/17:0cycw7c) + Ethanolamine PG(15:0/16:1) + PE(18:1(9Z)/15:0) > CL(15:0cyclo/16:0/18:1(9Z)/15:0cyclo) + Ethanolamine PG(15:0/16:1) + PE(15:0/19:iso) > CL(15:0cyclo/16:0/19:0cycv8c/15:0cyclo) + Ethanolamine PE(19:iso/19:iso) + PG(15:0/16:1) > Ethanolamine + CL(15:0cyclo/16:0/19:0cycv8c/19:0cycv8c) PE(15:0cyclo/14:0(3-OH)) + PG(15:0/16:1) > Ethanolamine + CL(15:0cyclo/16:1(9Z)/14:0/15:0cyclo) PE(15:0cyclo/14:0(3-OH)) + PG(15:0/16:1) > Ethanolamine + CL(15:0cyclo/16:1(9Z)/15:0cyclo/14:0) PE(15:0/17:0cycw7c) + PG(15:0/16:1) > Ethanolamine + CL(15:0cyclo/16:1(9Z)/15:0cyclo/17:0cycw7c) PG(15:0/16:1) + PE(18:1(9Z)/15:0) > Ethanolamine + CL(15:0cyclo/16:1(9Z)/15:0cyclo/18:1(9Z)) PE(15:0/19:iso) + PG(15:0/16:1) > Ethanolamine + CL(15:0cyclo/16:1(9Z)/15:0cyclo/19:0cycv8c) PE(15:0/17:0cycw7c) + PG(15:0/16:1) > Ethanolamine + CL(15:0cyclo/16:1(9Z)/17:0cycw7c/15:0cyclo) PE(17:0cycw7c/17:0cycw7c) + PG(15:0/16:1) > Ethanolamine + CL(15:0cyclo/16:1(9Z)/17:0cycw7c/17:0cycw7c) PG(15:0/16:1) + PE(18:1(9Z)/15:0) > Ethanolamine + CL(15:0cyclo/16:1(9Z)/18:1(9Z)/15:0cyclo) PE(15:0/19:iso) + PG(15:0/16:1) > Ethanolamine + CL(15:0cyclo/16:1(9Z)/19:0cycv8c/15:0cyclo) PE(19:iso/19:iso) + PG(15:0/16:1) > Ethanolamine + CL(15:0cyclo/16:1(9Z)/19:0cycv8c/19:0cycv8c) PG(15:0/16:1) + PE(17:0cycw7c/17:0cycw7c) > Ethanolamine + CL(15:0cyclo/17:0cycw7c/16:0/17:0cycw7c) PG(15:0/16:1) + PE(17:0cycw7c/17:0cycw7c) > Ethanolamine + CL(15:0cyclo/17:0cycw7c/16:1(9Z)/17:0cycw7c) PG(15:0/16:1) + PE(17:0cycw7c/17:0cycw7c) > Ethanolamine + CL(15:0cyclo/17:0cycw7c/17:0cycw7c/16:0) PE(17:0cycw7c/17:0cycw7c) + PG(15:0/16:1) > Ethanolamine + CL(15:0cyclo/17:0cycw7c/17:0cycw7c/16:1(9Z)) PE(19:iso/19:iso) + PG(15:0/16:1) > Ethanolamine + CL(15:0cyclo/19:0cycv8c/16:0/19:0cycv8c) PE(19:iso/19:iso) + PG(15:0/16:1) > Ethanolamine + CL(15:0cyclo/19:0cycv8c/16:1(9Z)/19:0cycv8c) PE(19:iso/19:iso) + PG(15:0/16:1) > Ethanolamine + CL(15:0cyclo/19:0cycv8c/19:0cycv8c/16:0) PG(15:0/16:1) + PE(19:iso/19:iso) > Ethanolamine + CL(15:0cyclo/19:0cycv8c/19:0cycv8c/16:1(9Z)) PG(15:0/16:1) + PE(15:0cyclo/14:0(3-OH)) > Ethanolamine + CL(16:0/15:0cyclo/14:0/15:0cyclo) PE(15:0cyclo/14:0(3-OH)) + PG(15:0/16:1) > Ethanolamine + CL(16:0/15:0cyclo/15:0cyclo/14:0) PG(15:0/16:1) + PE(16:0/15:0) > Ethanolamine + CL(16:0/15:0cyclo/15:0cyclo/16:1(9Z)) PG(15:0/16:1) + PE(15:0/17:0cycw7c) > Ethanolamine + CL(16:0/15:0cyclo/15:0cyclo/17:0cycw7c) PG(15:0/16:1) + PE(15:0/18:1(9Z)) > Ethanolamine + CL(16:0/15:0cyclo/15:0cyclo/18:1(9Z)) PG(15:0/16:1) + PE(15:0/19:iso) > Ethanolamine + CL(16:0/15:0cyclo/15:0cyclo/19:0cycv8c) PG(15:0/16:1) + PE(15:0/16:0) > Ethanolamine + CL(16:0/15:0cyclo/16:1(9Z)/15:0cyclo) PG(15:0/16:1) + PE(15:0/17:0cycw7c) > Ethanolamine + CL(16:0/15:0cyclo/17:0cycw7c/15:0cyclo) PG(15:0/16:1) + PE(17:0cycw7c/17:0cycw7c) > Ethanolamine + CL(16:0/15:0cyclo/17:0cycw7c/17:0cycw7c) PG(15:0/16:1) + PE(18:1(9Z)/15:0) > Ethanolamine + CL(16:0/15:0cyclo/18:1(9Z)/15:0cyclo) PG(15:0/16:1) + PE(15:0/19:iso) > Ethanolamine + CL(16:0/15:0cyclo/19:0cycv8c/15:0cyclo) PG(15:0/16:1) + PE(15:0/19:iso) > Ethanolamine + CL(16:0/15:0cyclo/19:0cycv8c/19:0cycv8c) PE(19:iso/19:iso) + PG(15:0/16:1) > Ethanolamine + CL(16:0/15:0cyclo/19:0cycv8c/19:0cycv8c) PE(15:0/19:iso) + PG(15:0/16:1) > Ethanolamine + CL(16:1(9Z)/15:0cyclo/15:0cyclo/19:0cycv8c) PE(15:0/17:0cycw7c) + PG(15:0/16:1) > Ethanolamine + CL(16:1(9Z)/15:0cyclo/17:0cycw7c/15:0cyclo) PE(17:0cycw7c/17:0cycw7c) + PG(15:0/16:1) > Ethanolamine + CL(16:1(9Z)/15:0cyclo/17:0cycw7c/17:0cycw7c) PE(15:0/19:iso) + PG(15:0/16:1) > Ethanolamine + CL(16:1(9Z)/15:0cyclo/19:0cycv8c/15:0cyclo) PE(19:iso/19:iso) + PG(15:0/16:1) > CL(16:1(9Z)/15:0cyclo/19:0cycv8c/19:0cycv8c) + Ethanolamine PE(17:0cycw7c/17:0cycw7c) + PG(15:0/16:1) > Ethanolamine + CL(17:0cycw7c/15:0cyclo/16:0/17:0cycw7c) PE(17:0cycw7c/17:0cycw7c) + PG(15:0/16:1) > Ethanolamine + CL(17:0cycw7c/15:0cyclo/16:1(9Z)/17:0cycw7c) PE(17:0cycw7c/17:0cycw7c) + PG(15:0/16:1) > CL(17:0cycw7c/15:0cyclo/17:0cycw7c/16:0) + Ethanolamine PE(17:0cycw7c/17:0cycw7c) + PG(15:0/16:1) > CL(17:0cycw7c/15:0cyclo/17:0cycw7c/16:1(9Z)) + Ethanolamine PE(19:iso/19:iso) + PG(15:0/16:1) > CL(19:0cycv8c/15:0cyclo/19:0cycv8c/16:1(9Z)) + Ethanolamine PE(15:0/18:1(9Z)) + PG(15:0/16:1) > CL(15:0cyclo/15:0cyclo/18:1(9Z)/16:0) + Ethanolamine PG(15:0/16:1) > Glycerol + CL(15:0cyclo/15:0cyclo/15:0cyclo/15:0cyclo) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMPDB Pathways: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Pathways: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EcoCyc Pathways: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentrations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Links: |
|
Enzymes
- General function:
- Involved in catalytic activity
- Specific function:
- Hydrolyzes phosphatidylglycerophosphate, phosphatidic acid, and lysophosphatidic acid; the pattern of activities varies according to subcellular location
- Gene Name:
- pgpB
- Uniprot ID:
- P0A924
- Molecular weight:
- 29021
Reactions
Phosphatidylglycerophosphate + H(2)O = phosphatidylglycerol + phosphate. |
- General function:
- Involved in phosphatidylglycerophosphatase activity
- Specific function:
- One of the three phospholipid phosphatases, specifically hydrolyzes phosphatidylglycerophosphate
- Gene Name:
- pgpA
- Uniprot ID:
- P18200
- Molecular weight:
- 19418
Reactions
Phosphatidylglycerophosphate + H(2)O = phosphatidylglycerol + phosphate. |
- General function:
- Involved in phosphotransferase activity, for other substituted phosphate groups
- Specific function:
- Catalyzes the reversible phosphatidyl group transfer from one phosphatidylglycerol molecule to another to form cardiolipin (CL) (diphosphatidylglycerol) and glycerol. Affects resistance to the gyrase inhibitor novobiocin
- Gene Name:
- cls
- Uniprot ID:
- P0A6H8
- Molecular weight:
- 54822
Reactions
2 Phosphatidylglycerol = diphosphatidylglycerol + glycerol. |
- General function:
- Involved in catalytic activity
- Specific function:
- Catalyzes, in vitro, the phosphatidyl group transfer from one phosphatidylglycerol molecule to another to form cardiolipin (CL) (diphosphatidylglycerol) and glycerol. Can also catalyze phosphatidyl group transfer to water to form phosphatidate. Catalyzes little, if any, cardiolipin synthesis in vivo, even when the expression level is very high
- Gene Name:
- ybhO
- Uniprot ID:
- P0AA84
- Molecular weight:
- 47633
Reactions
2 Phosphatidylglycerol = diphosphatidylglycerol + glycerol. |
- General function:
- cardiolipin biosynthetic process
- Specific function:
- Catalyzes the synthesis of cardiolipin (CL) (diphosphatidylglycerol) from phosphatidylglycerol (PG) and phosphatidylethanolamine (PE).
- Gene Name:
- clsC
- Uniprot ID:
- P75919
- Molecular weight:
- 53665
Reactions
Phosphatidylglycerol + phosphatidylethanolamine = diphosphatidylglycerol + ethanolamine |