
Tetradecanoyl-phosphate (n-C14:0) (ECMDB21286) (M2MDB001692)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2012-07-30 14:55:13 -0600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2015-06-03 17:21:05 -0600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: | Tetradecanoyl-phosphate (n-C14:0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Tetradecanoyl-phosphate (n-c14:0) belongs to the class of Acyl Phosphates. These are organic compounds containing the functional group -CO-P(O)(O)OH. (inferred from compound structure) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula: | C14H27O5P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | Average: 306.3349 Monoisotopic: 306.159610486 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key: | DHVWLJIFQPFPFX-UHFFFAOYSA-L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI: | InChI=1S/C14H29O5P/c1-2-3-4-5-6-7-8-9-10-11-12-13-14(15)19-20(16,17)18/h2-13H2,1H3,(H2,16,17,18)/p-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS number: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name: | (tetradecanoyloxy)phosphonate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional IUPAC Name: | tetradecanoyloxyphosphonate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES: | CCCCCCCCCCCCCC(=O)OP([O-])([O-])=O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | belongs to the class of organic compounds known as acyl monophosphates. These are organic compounds containing a monophosphate linked to an acyl group. They have the general structure R-CO-P(O)(O)OH, R=H or organyl. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Class | Organic acids and derivatives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Organic phosphoric acids and derivatives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Class | Phosphate esters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Parent | Acyl monophosphates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substituents |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Aliphatic acyclic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Descriptors | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charge: | -2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental Properties: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Locations: | Membrane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reactions: | Hydrogen ion + Myristoyl-ACP (n-C14:0ACP) + Phosphate > acyl carrier protein + Tetradecanoyl-phosphate (n-C14:0) Water + Tetradecanoyl-phosphate (n-C14:0) >2 Hydrogen ion + Phosphate + tetradecanoate (n-C14:0) Glycerol 3-phosphate + Tetradecanoyl-phosphate (n-C14:0) > 1-Tetradecanoyl-sn-glycerol 3-phosphate + Hydrogen ion + Phosphate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMPDB Pathways: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Pathways: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EcoCyc Pathways: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentrations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Links: |
|
Enzymes
- General function:
- Involved in acylphosphatase activity
- Specific function:
- An acylphosphate + H(2)O = a carboxylate + phosphate
- Gene Name:
- yccX
- Uniprot ID:
- P0AB65
- Molecular weight:
- 10300
Reactions
An acylphosphate + H(2)O = a carboxylate + phosphate. |
- General function:
- Involved in catalytic activity
- Specific function:
- Catalyzes the reversible formation of acyl-phosphate (acyl-PO(4)) from acyl-[acyl-carrier-protein] (acyl-ACP). This enzyme utilizes acyl-ACP as fatty acyl donor, but not acyl-CoA
- Gene Name:
- plsX
- Uniprot ID:
- P27247
- Molecular weight:
- 38214
Reactions
Acyl-[acyl-carrier-protein] + phosphate = acyl-phosphate + [acyl-carrier-protein]. |
- General function:
- Involved in glycerol-3-phosphate O-acyltransferase acti
- Specific function:
- Catalyzes the transfer of an acyl group from acyl-ACP to glycerol-3-phosphate (G3P) to form lysophosphatidic acid (LPA). This enzyme can also utilize acyl-CoA as fatty acyl donor, but not acyl-PO(4) (Probable)
- Gene Name:
- plsY
- Uniprot ID:
- P60782
- Molecular weight:
- 22193
Reactions
Acyl-CoA + sn-glycerol 3-phosphate = CoA + 1-acyl-sn-glycerol 3-phosphate. |
Acyl-[acyl-carrier-protein] + sn-glycerol 3-phosphate = [acyl-carrier-protein] + 1-acyl-sn-glycerol 3-phosphate. |
- General function:
- Involved in fatty acid biosynthetic process
- Specific function:
- Carrier of the growing fatty acid chain in fatty acid biosynthesis
- Gene Name:
- acpP
- Uniprot ID:
- P0A6A8
- Molecular weight:
- 8640