
Hydrogen cyanide (ECMDB21231) (M2MDB001639)
Record Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2012-07-30 14:55:01 -0600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2015-06-03 17:20:57 -0600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: | Hydrogen cyanide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | HCN is formed in interstellar clouds through one of two major pathways: via a neutral-neutral reaction (CH2 + N <=> HCN + H) and via dissociative recombination (HCNH+ + e- <=> HCN + H). The dissociative recombination pathway is dominant by 30%; however, the HCNH+ must be in its linear form. Dissociative recombination with its structural isomer, H2NC+ produces hydrogen isocyanide (HNC), exclusively.; HCN is produced on an industrial scale and is a highly valuable precursor to many chemical compounds ranging from polymers to pharmaceuticals.; Hydrogen cyanide (with the historical common name of Prussic acid) is an inorganic compound with chemical formula HCN. It is a colorless, extremely poisonous liquid that boils slightly above room temperature at 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula: | CHN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | Average: 27.0253 Monoisotopic: 27.010899037 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key: | LELOWRISYMNNSU-UHFFFAOYSA-N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI: | InChI=1S/CHN/c1-2/h1H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS number: | 74-90-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name: | formonitrile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional IUPAC Name: | hydrogen cyanide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES: | C#N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | belongs to the class of organic compounds known as nitriles. Nitriles are compounds having the structure RC#N; thus C-substituted derivatives of hydrocyanic acid, HC#N. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Organic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Class | Organic nitrogen compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Organonitrogen compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Class | Organic cyanides | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Parent | Nitriles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Parents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substituents |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Aliphatic acyclic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Descriptors |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State: | Liquid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charge: | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point: | -13.4 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental Properties: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Locations: | Cytoplasm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reactions: | Hydrogen cyanide + Thiosulfate > Hydrogen ion + Sulfite + Thiocyanate Hydrogen cyanide + 3-Mercaptopyruvic acid + Cyanide <> Hydrogen ion + Pyruvic acid + Thiocyanate Hydrogen cyanide + 3-Mercaptopyruvic acid <> Thiocyanate + Pyruvic acid Hydrogen cyanide + 3-Mercaptopyruvic acid Hydrogen ion + Pyruvic acid + Thiocyanate <i>S</i>-sulfanyl-[acceptor] + Hydrogen cyanide an unsulfurated sulfur acceptor + Thiocyanate + Hydrogen ion Thiosulfate + Hydrogen cyanide > Sulfite + Thiocyanate 3-Mercaptopyruvic acid + Hydrogen cyanide > Pyruvic acid + Thiocyanate Hydrogen cyanide + Thiosulfate > Thiocyanate + Sulfite +2 Hydrogen ion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMPDB Pathways: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Pathways: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EcoCyc Pathways: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentrations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Links: |
|
Enzymes
- General function:
- Involved in thiosulfate sulfurtransferase activity
- Specific function:
- Catalyzes, although with low efficiency, the sulfur transfer reaction from thiosulfate to cyanide. The relatively low affinity of glpE for both thiosulfate and cyanide suggests that these compounds are not the physiological substrates. Thioredoxin 1 or related dithiol proteins could instead be the physiological sulfur-acceptor substrate. Possible association with the metabolism of glycerol-phosphate remains to be elucidated
- Gene Name:
- glpE
- Uniprot ID:
- P0A6V5
- Molecular weight:
- 12082
Reactions
Thiosulfate + cyanide = sulfite + thiocyanate. |
- General function:
- Involved in thiosulfate sulfurtransferase activity
- Specific function:
- Transfers a sulfur ion to cyanide or to other thiol compounds. Also has weak rhodanese activity (130-fold lower). Its participation in detoxification of cyanide may be small. May be involved in the enhancement of serine sensitivity
- Gene Name:
- sseA
- Uniprot ID:
- P31142
- Molecular weight:
- 30812
Reactions
3-mercaptopyruvate + cyanide = pyruvate + thiocyanate. |
- General function:
- Involved in thiosulfate sulfurtransferase activity
- Specific function:
- Thiosulfate + cyanide = sulfite + thiocyanate
- Gene Name:
- ynjE
- Uniprot ID:
- P78067
- Molecular weight:
- 48228
Reactions
Thiosulfate + cyanide = sulfite + thiocyanate. |
- General function:
- Inorganic ion transport and metabolism
- Specific function:
- The phage shock protein (psp) operon (pspABCDE) may play a significant role in the competition for survival under nutrient- or energy-limited conditions. PspE catalyzes the sulfur-transfer reaction from thiosulfate to cyanide, to form sulfite and thiocyanate. Also able to use dithiol (dithiothreitol) as an alternate sulfur acceptor. Also possesses a very low mercaptopyruvate sulfurtransferase activity
- Gene Name:
- pspE
- Uniprot ID:
- P23857
- Molecular weight:
- 11475
Reactions
Thiosulfate + cyanide = sulfite + thiocyanate. |
Transporters
- General function:
- Involved in transporter activity
- Specific function:
- Non-specific porin
- Gene Name:
- ompN
- Uniprot ID:
- P77747
- Molecular weight:
- 41220
- General function:
- Involved in transporter activity
- Specific function:
- Uptake of inorganic phosphate, phosphorylated compounds, and some other negatively charged solutes
- Gene Name:
- phoE
- Uniprot ID:
- P02932
- Molecular weight:
- 38922
- General function:
- Involved in transporter activity
- Specific function:
- OmpF is a porin that forms passive diffusion pores which allow small molecular weight hydrophilic materials across the outer membrane. It is also a receptor for the bacteriophage T2
- Gene Name:
- ompF
- Uniprot ID:
- P02931
- Molecular weight:
- 39333
- General function:
- Involved in transporter activity
- Specific function:
- Forms passive diffusion pores which allow small molecular weight hydrophilic materials across the outer membrane
- Gene Name:
- ompC
- Uniprot ID:
- P06996
- Molecular weight:
- 40368