
(S)-4-Amino-5-oxopentanoate (ECMDB20017) (M2MDB000866)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2012-05-31 14:23:05 -0600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2015-06-03 17:19:08 -0600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: | (S)-4-Amino-5-oxopentanoate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | (s)-4-amino-5-oxopentanoate is a member of the chemical class known as Gamma Amino Acids and Derivatives. These are amino acids having a (-NH2) group attached to the gamma carbon atom. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula: | C5H9NO3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | Average: 131.1299 Monoisotopic: 131.058243159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key: | MPUUQNGXJSEWTF-BYPYZUCNSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI: | InChI=1S/C5H9NO3/c6-4(3-7)1-2-5(8)9/h3-4H,1-2,6H2,(H,8,9)/t4-/m0/s1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS number: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name: | (4S)-4-amino-5-oxopentanoic acid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional IUPAC Name: | glutamate-1-semialdehyde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES: | [H][C@](N)(CCC(O)=O)C=O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | belongs to the class of organic compounds known as gamma amino acids and derivatives. These are amino acids having a (-NH2) group attached to the gamma carbon atom. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Class | Organic acids and derivatives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Carboxylic acids and derivatives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Class | Amino acids, peptides, and analogues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Parent | Gamma amino acids and derivatives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substituents |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Aliphatic acyclic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Descriptors |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charge: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental Properties: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Locations: | Cytoplasm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reactions: | (S)-4-Amino-5-oxopentanoate <> 5-Aminolevulinic acid L-Glutamyl-tRNA(Glu) + Hydrogen ion + NADPH > (S)-4-Amino-5-oxopentanoate + NADP + tRNA (Glu) 5-Aminolevulinic acid <> (S)-4-Amino-5-oxopentanoate L-Glutamyl-tRNA(Glu) + NADPH + Hydrogen ion + tRNA(Glu) <> (S)-4-Amino-5-oxopentanoate + tRNA(Glu) + NADP + L-Glutamyl-tRNA(Glu) (S)-4-Amino-5-oxopentanoate > 5-Aminolevulinic acid (S)-4-Amino-5-oxopentanoate + NADP + tRNA(Glu) > L-glutamyl-tRNA(Glu) + NADPH 8 L-glutamyl-tRNA(Glu) + 8 NADPH + 8 NADPH >8 tRNA(Glu) +8 NADP +8 (S)-4-Amino-5-oxopentanoate 8 (S)-4-Amino-5-oxopentanoate >8 5-Aminolevulinic acid (S)-4-Amino-5-oxopentanoate <>5 5-Aminolevulinic acid 5 5-Aminolevulinic acid <> (S)-4-Amino-5-oxopentanoate L-Glutamyl-tRNA(Glu) + NADPH + Hydrogen ion + tRNA(Glu) <> (S)-4-Amino-5-oxopentanoate + NADP (S)-4-Amino-5-oxopentanoate <>5 5-Aminolevulinic acid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMPDB Pathways: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Pathways: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EcoCyc Pathways: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentrations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Links: |
|
Enzymes
- General function:
- Involved in glutamyl-tRNA reductase activity
- Specific function:
- Catalyzes the NADPH-dependent reduction of glutamyl- tRNA(Glu) to glutamate 1-semialdehyde (GSA). In the absence of NADPH, exhibits substrate esterase activity, leading to the release of glutamate from tRNA
- Gene Name:
- hemA
- Uniprot ID:
- P0A6X1
- Molecular weight:
- 46306
Reactions
L-glutamate 1-semialdehyde + NADP(+) + tRNA(Glu) = L-glutamyl-tRNA(Glu) + NADPH. |
- General function:
- Involved in glutamate-1-semialdehyde 2,1-aminomutase activity
- Specific function:
- (S)-4-amino-5-oxopentanoate = 5- aminolevulinate
- Gene Name:
- hemL
- Uniprot ID:
- P23893
- Molecular weight:
- 45366
Reactions
(S)-4-amino-5-oxopentanoate = 5-aminolevulinate. |