1,6-anhydro-<i>N</i>-acetylmuramic acid recycling | PW002064 |    |
2-Oxopent-4-enoate metabolism | PW001890 |    |
2-Oxopent-4-enoate metabolism 2 | PW002035 |    |
2-oxoglutarate decarboxylation to succinyl-CoA | PW002108 |    |
Acetate metabolism | PW002090 |    |
Amino sugar and nucleotide sugar metabolism I | PW000886 |    |
Fatty acid biosynthesis | PW000900 |    |
Fatty acid metabolism | PW000796 |    |
L-carnitine degradation I | PW002037 |    |
L-glutamate metabolism II | PW001886 |    |
Leucine Biosynthesis | PW000811 |    |
Lipopolysaccharide biosynthesis | PW000831 |    |
Lysine biosynthesis | PW000771 |    |
Menaquinol biosythesis | PW001897 |    |
O-antigen building blocks biosynthesis | PW002089 |    |
Oleic acid Oxidation | PW002025 |    |
Pantothenate and CoA biosynthesis | PW000828 |    |
Phenylalanine metabolism | PW000921 |    |
Phenylethylamine metabolism | PW002027 |    |
Propanoate metabolism | PW000940 |    |
Quorum Sensing | PW000836 |    |
S-adenosyl-L-methionine biosynthesis | PW000837 |    |
Secondary Metabolite: Leucine biosynthesis | PW000980 |    |
Secondary Metabolites: Glyoxylate cycle | PW000967 |    |
Secondary Metabolites: Valine and I-leucine biosynthesis from pyruvate | PW000978 |    |
Secondary Metabolites: cysteine biosynthesis from serine | PW000977 |    |
Secondary Metabolites: enterobacterial common antigen biosynthesis | PW000959 |    |
Secondary Metabolites: enterobacterial common antigen biosynthesis 2 | PW002045 |    |
Secondary Metabolites: enterobacterial common antigen biosynthesis 3 | PW002046 |    |
Sulfur metabolism | PW000922 |    |
TCA cycle | PW000779 |    |
TCA cycle (ubiquinol-0) | PW002023 |    |
TCA cycle (ubiquinol-10) | PW001010 |    |
TCA cycle (ubiquinol-2) | PW001002 |    |
TCA cycle (ubiquinol-3) | PW001003 |    |
TCA cycle (ubiquinol-4) | PW001004 |    |
TCA cycle (ubiquinol-5) | PW001005 |    |
TCA cycle (ubiquinol-6) | PW001006 |    |
TCA cycle (ubiquinol-7) | PW001007 |    |
TCA cycle (ubiquinol-8) | PW001008 |    |
TCA cycle (ubiquinol-9) | PW001009 |    |
Tryptophan metabolism | PW000815 |    |
arginine metabolism | PW000790 |    |
cysteine biosynthesis | PW000800 |    |
fatty acid elongation -- saturated | PW000798 |    |
fatty acid oxidation | PW000758 |    |
fatty acid oxidation (Butanoate) | PW001017 |    |
fatty acid oxidation (Decanoate) | PW001018 |    |
fatty acid oxidation (hexanoate) | PW001019 |    |
fatty acid oxidation (laurate) | PW001020 |    |
fatty acid oxidation (myristate) | PW001021 |    |
fatty acid oxidation (octanoate) | PW001022 |    |
fatty acid oxidation (palmitate) | PW001023 |    |
fatty acid oxidation (steareate) | PW001024 |    |
fructose metabolism | PW000913 |    |
glycerol metabolism | PW000914 |    |
glycerol metabolism II | PW000915 |    |
glycerol metabolism III (sn-glycero-3-phosphoethanolamine) | PW000916 |    |
glycerol metabolism IV (glycerophosphoglycerol) | PW000917 |    |
glycerol metabolism V (glycerophosphoserine) | PW000918 |    |
glycolate and glyoxylate degradation | PW000827 |    |
glycolate and glyoxylate degradation II | PW002021 |    |
glycolysis and pyruvate dehydrogenase | PW000785 |    |
lipopolysaccharide biosynthesis II | PW001905 |    |
lipopolysaccharide biosynthesis III | PW002059 |    |
methionine biosynthesis | PW000814 |    |
ornithine metabolism | PW000791 |    |
palmitate biosynthesis | PW000797 |    |
palmitate biosynthesis 2 | PW002044 |    |
peptidoglycan biosynthesis I | PW000906 |    |
peptidoglycan biosynthesis I 2 | PW002062 |    |
phospholipid biosynthesis CL(15:0cyclo/15:0cyclo/15:0cyclo/18:1(9Z)) | PW001064 |    |
phospholipid biosynthesis CL(15:0cyclo/15:0cyclo/15:0cyclo/19:0cycv8c) | PW001065 |    |
phospholipid biosynthesis CL(15:0cyclo/15:0cyclo/18:1(9Z)/15:0cyclo) | PW001082 |    |
phospholipid biosynthesis (CDP-DG(16:0/15:0)) | PW001745 |    |
phospholipid biosynthesis (CDP-DG(16:1(9Z)/15:0)) | PW001757 |    |
phospholipid biosynthesis (CDP-DG(18:0/10:0)) | PW001761 |    |
phospholipid biosynthesis (CDP-DG(18:0/12:0)) | PW001762 |    |
phospholipid biosynthesis (CDP-DG(18:0/15:0) | PW001766 |    |
phospholipid biosynthesis (CDP-DG(18:0/19:1(9Z))) | PW001776 |    |
phospholipid biosynthesis (CDP-DG(18:1(9Z)/15:0)) | PW001782 |    |
phospholipid biosynthesis (CDP-DG(18:1(9Z)/19:1(9Z))) | PW001785 |    |
phospholipid biosynthesis (CDP-DG(19:1(9Z)/14:0)) | PW001788 |    |
phospholipid biosynthesis (CDP-DG(19:1(9Z)/16:0)) | PW001790 |    |
phospholipid biosynthesis (CDP-DG(19:1(9Z)/18:0)) | PW001791 |    |
phospholipid biosynthesis (CDP-DG(19:1(9Z)/19:1(9Z))) | PW001792 |    |
phospholipid biosynthesis (CL(10:0(3-OH)/10:0/10:0(3-OH)/10:0)) | PW001899 |    |
phospholipid biosynthesis (CL(10:0(3-OH)/12:0(3-OH)/10:0(3-OH)/12:0(3-OH))) | PW001900 |    |
phospholipid biosynthesis (CL(10:0(3-OH)/12:0/10:0(3-OH)/12:0)) | PW001901 |    |
phospholipid biosynthesis (CL(10:0(3-OH)/15:0cyclo/10:0(3-OH)/15:0cyclo)) | PW001902 |    |
phospholipid biosynthesis (CL(10:0(3-OH)/16:0/10:0(3-OH)/16:0)) | PW001904 |    |
phospholipid biosynthesis (CL(10:0(3-OH)/16:1(9Z)/10:0(3-OH)/16:1(9Z))) | PW001903 |    |
phospholipid biosynthesis (CL(10:0(3-OH)/17:0cycw7c/10:0(3-OH)/17:0cycw7c)) | PW001906 |    |
phospholipid biosynthesis (CL(10:0(3-OH)/17:0cycw7c/14:0/14:0)) | PW001907 |    |
phospholipid biosynthesis (CL(10:0(3-OH)/19:0cycv8c/10:0(3-OH)/19:0cycv8c)) | PW001908 |    |
phospholipid biosynthesis (CL(10:0(3-OH)/19:iso/10:0(3-OH)/19:iso)) | PW001909 |    |
phospholipid biosynthesis (CL(10:0/10:0(3-OH)/10:0/10:0(3-OH))) | PW001910 |    |
phospholipid biosynthesis (CL(10:0/12:0(3-OH)/10:0/12:0(3-OH))) | PW001911 |    |
phospholipid biosynthesis (CL(10:0/17:0cycw7c/14:0/14:0)) | PW001912 |    |
phospholipid biosynthesis (CL(12:0(3-OH)/10:0(3-OH)/12:0(3-OH)/10:0(3-OH))) | PW001913 |    |
phospholipid biosynthesis (CL(12:0(3-OH)/10:0/12:0(3-OH)/10:0)) | PW001914 |    |
phospholipid biosynthesis (CL(12:0(3-OH)/12:0(3-OH)/12:0/12:0)) | PW001915 |    |
phospholipid biosynthesis (CL(12:0(3-OH)/12:0/12:0/12:0)) | PW001917 |    |
phospholipid biosynthesis (CL(12:0(3-OH)/14:0(3-OH)/12:0(3-OH)/14:0(3-OH))) | PW001918 |    |
phospholipid biosynthesis (CL(12:0(3-OH)/14:0/12:0(3-OH)/14:0)) | PW001919 |    |
phospholipid biosynthesis (CL(12:0(3-OH)/15:0/12:0(3-OH)/15:0)) | PW001920 |    |
phospholipid biosynthesis (CL(12:0(3-OH)/15:0cyclo/12:0(3-OH)/15:0cyclo)) | PW001921 |    |
phospholipid biosynthesis (CL(12:0(3-OH)/17:0cycw7c/12:0(3-OH)/17:0cycw7c)) | PW001922 |    |
phospholipid biosynthesis (CL(12:0(3-OH)/17:0cycw7c/12:0/12:0)) | PW001923 |    |
phospholipid biosynthesis (CL(12:0(3-OH)/18:1(9Z)/12:0(3-OH)/18:1(9Z))) | PW001924 |    |
phospholipid biosynthesis (CL(12:0(3-OH)/19:0cycv8c/12:0(3-OH)/19:0cycv8c)) | PW001925 |    |
phospholipid biosynthesis (CL(12:0(3-OH)/19:iso/12:0(3-OH)/19:iso)) | PW001926 |    |
phospholipid biosynthesis (CL(12:0/10:0(3-OH)/12:0/10:0(3-OH))) | PW001928 |    |
phospholipid biosynthesis (CL(12:0/12:0(3-OH)/12:0/12:0)) | PW001929 |    |
phospholipid biosynthesis (CL(12:0/12:0/12:0/12:0)) | PW001930 |    |
phospholipid biosynthesis (CL(12:0/14:0(3-OH)/12:0/14:0(3-OH))) | PW001931 |    |
phospholipid biosynthesis (CL(12:0/17:0cycw7c/12:0/12:0)) | PW001932 |    |
phospholipid biosynthesis (CL(12:0/19:iso/12:0/19:iso)) | PW001933 |    |
phospholipid biosynthesis (CL(14:0(3-OH)/12:0(3-OH)/14:0(3-OH)/12:0(3-OH))) | PW001934 |    |
phospholipid biosynthesis (CL(14:0(3-OH)/12:0/14:0(3-OH)/12:0)) | PW001935 |    |
phospholipid biosynthesis (CL(14:0(3-OH)/14:0(3-OH)/14:0/14:0)) | PW001936 |    |
phospholipid biosynthesis (CL(14:0(3-OH)/14:0/14:0/14:0)) | PW001937 |    |
phospholipid biosynthesis (CL(14:0(3-OH)/16:0/16:0/16:0)) | PW001938 |    |
phospholipid biosynthesis (CL(14:0(3-OH)/16:1(9Z)/14:0(3-OH)/16:1(9Z))) | PW001939 |    |
phospholipid biosynthesis (CL(14:0(3-OH)/16:1(9Z)/14:0/14:0)) | PW001940 |    |
phospholipid biosynthesis (CL(14:0(3-OH)/17:0cycw7c/14:0(3-OH)/17:0cycw7c)) | PW001941 |    |
phospholipid biosynthesis (CL(14:0(3-OH)/17:0cycw7c/14:0/14:0)) | PW001942 |    |
phospholipid biosynthesis (CL(14:0/12:0(3-OH)/14:0/12:0(3-OH))) | PW001943 |    |
phospholipid biosynthesis (CL(14:0/14:0(3-OH)/14:0/14:0)) | PW001944 |    |
phospholipid biosynthesis (CL(14:0/15:0cyclo/17:0cycw7c/14:0) | PW001030 |    |
phospholipid biosynthesis (CL(15:0/10:0(3-OH)/15:0/10:0(3-OH))) | PW001945 |    |
phospholipid biosynthesis (CL(15:0/12:0(3-OH)/15:0/12:0(3-OH))) | PW001946 |    |
phospholipid biosynthesis (CL(15:0/14:0(3-OH)/14:0/14:0)) | PW001947 |    |
phospholipid biosynthesis (CL(15:0cyclo/10:0(3-OH)/15:0cyclo/10:0(3-OH))) | PW001948 |    |
phospholipid biosynthesis (CL(15:0cyclo/15:0cyclo/15:0cyclo/15:0cyclo)) | PW002015 |    |
phospholipid biosynthesis (CL(15:0cyclo/15:0cyclo/18:1(9Z)/16:0)) | PW001713 |    |
phospholipid biosynthesis (CL(15:0cyclo/15:0cyclo/18:1(9Z)/16:0)) 1442599180 | PW002016 |    |
phospholipid biosynthesis (CL(15:0cyclo/15:0cyclo/19:0cycv8c/19:0cycv8c)) | PW001789 |    |
phospholipid biosynthesis (CL(15:0cyclo/16:0/19:0cycv8c/15:0cyclo)) | PW001114 |    |
phospholipid biosynthesis (CL(16:0/10:0(3-OH)/16:0/10:0(3-OH))) | PW001949 |    |
phospholipid biosynthesis (CL(16:0/12:0/12:0/12:0)) 2 | PW001952 |    |
phospholipid biosynthesis (CL(16:0/14:0(3-OH)/16:0/14:0(3-OH))) | PW001951 |    |
phospholipid biosynthesis (CL(16:0/16:0/16:0/16:0)) | PW002010 |    |
phospholipid biosynthesis (CL(16:1(9Z)/10:0/14:0/14:0)) | PW001954 |    |
phospholipid biosynthesis (CL(16:1(9Z)/12:0/12:0/12:0)) | PW001955 |    |
phospholipid biosynthesis (CL(16:1(9Z)/14:0(3-OH)/14:0/14:0)) | PW001957 |    |
phospholipid biosynthesis (CL(16:1(9Z)/14:0(3-OH)/16:1(9Z)/14:0(3-OH))) | PW001958 |    |
phospholipid biosynthesis (CL(16:1(9Z)/17:0cycw7c/14:0/17:0cycw7c)) | PW001959 |    |
phospholipid biosynthesis (CL(16:1(9Z)/18:1(9Z)/16:1(9Z)/14:0)) | PW001759 |    |
phospholipid biosynthesis (CL(16:1(9Z)/19:0/14:0/14:0)) | PW001960 |    |
phospholipid biosynthesis (CL(16:1(9Z)/19:0/16:0/16:0)) | PW001961 |    |
phospholipid biosynthesis (CL(16:1(9Z)/19:0/16:1(9Z)/19:0)) | PW001962 |    |
phospholipid biosynthesis (CL(16:1(9Z)/19:0cycv8c/16:1(9Z)/19:0cycv8c)) | PW002017 |    |
phospholipid biosynthesis (CL(17:0/16:1(9Z)/14:0/14:0)) | PW001963 |    |
phospholipid biosynthesis (CL(17:0/16:1(9Z)/16:0/16:0)) | PW001964 |    |
phospholipid biosynthesis (CL(17:0cycw7c/10:0(3-OH)/10:0/10:0)) | PW001965 |    |
phospholipid biosynthesis (CL(17:0cycw7c/10:0(3-OH)/14:0/14:0)) | PW001966 |    |
phospholipid biosynthesis (CL(17:0cycw7c/10:0(3-OH)/17:0cycw7c/10:0(3-OH))) | PW001967 |    |
phospholipid biosynthesis (CL(17:0cycw7c/10:0/14:0/14:0)) | PW001968 |    |
phospholipid biosynthesis (CL(17:0cycw7c/12:0(3-OH)/12:0/12:0)) | PW001969 |    |
phospholipid biosynthesis (CL(17:0cycw7c/12:0(3-OH)/17:0cycw7c/12:0(3-OH))) | PW001970 |    |
phospholipid biosynthesis (CL(17:0cycw7c/12:0/12:0/12:0)) | PW001972 |    |
phospholipid biosynthesis (CL(17:0cycw7c/16:1(9Z)/14:0/17:0cycw7c)) | PW001692 |    |
phospholipid biosynthesis (CL(17:0cycw7c/16:1(9Z)/16:1(9Z)/14:0)) | PW001694 |    |
phospholipid biosynthesis (CL(17:0cycw7c/16:1(9Z)/17:0cycw7c/14:0)) | PW001695 |    |
phospholipid biosynthesis (CL(17:0cycw7c/16:1(9Z)/17:0cycw7c/16:1(9Z))) | PW001696 |    |
phospholipid biosynthesis (CL(17:0cycw7c/16:1(9Z)/17:0cycw7c/17:0cycw7c)) | PW001697 |    |
phospholipid biosynthesis (CL(17:0cycw7c/16:1(9Z)/17:0cycw7c/18:1(9Z))) | PW001698 |    |
phospholipid biosynthesis (CL(17:0cycw7c/16:1(9Z)/17:0cycw7c/19:0cycv8c)) | PW001699 |    |
phospholipid biosynthesis (CL(17:0cycw7c/16:1(9Z)/18:1(9Z)/17:0cycw7c)) | PW001700 |    |
phospholipid biosynthesis (CL(17:0cycw7c/16:1(9Z)/19:0cycv8c/17:0cycw7c)) | PW001701 |    |
phospholipid biosynthesis (CL(17:0cycw7c/17:0cycw7c/14:0/15:0cyclo)) | PW001702 |    |
phospholipid biosynthesis (CL(17:0cycw7c/17:0cycw7c/14:0/16:0)) | PW001703 |    |
phospholipid biosynthesis (CL(17:0cycw7c/17:0cycw7c/14:0/16:1(9Z))) | PW001704 |    |
phospholipid biosynthesis (CL(17:0cycw7c/17:0cycw7c/14:0/17:0cycw7c)) | PW001705 |    |
phospholipid biosynthesis (CL(17:0cycw7c/17:0cycw7c/14:0/18:1(9Z))) | PW001706 |    |
phospholipid biosynthesis (CL(17:0cycw7c/17:0cycw7c/14:0/19:0cycv8c)) | PW001707 |    |
phospholipid biosynthesis (CL(17:0cycw7c/17:0cycw7c/17:0cycw7c/14:0)) | PW001708 |    |
phospholipid biosynthesis (CL(17:0cycw7c/17:0cycw7c/17:0cycw7c/17:0cycw7c)) | PW001709 |    |
phospholipid biosynthesis (CL(17:0cycw7c/18:1(9Z)/14:0/14:0)) | PW001710 |    |
phospholipid biosynthesis (CL(17:0cycw7c/18:1(9Z)/14:0/17:0cycw7c)) | PW001711 |    |
phospholipid biosynthesis (CL(17:0cycw7c/18:1(9Z)/14:0/18:1(9Z))) | PW001712 |    |
phospholipid biosynthesis (CL(17:0cycw7c/18:1(9Z)/17:0cycw7c/14:0)) | PW001464 |    |
phospholipid biosynthesis (CL(17:0cycw7c/18:1(9Z)/17:0cycw7c/17:0cycw7c)) | PW001465 |    |
phospholipid biosynthesis (CL(17:0cycw7c/18:1(9Z)/17:0cycw7c/18:1(9Z))) | PW001466 |    |
phospholipid biosynthesis (CL(17:0cycw7c/18:1(9Z)/17:0cycw7c/19:0cycv8c)) | PW001467 |    |
phospholipid biosynthesis (CL(17:0cycw7c/18:1(9Z)/18:1(9Z)/14:0)) | PW001473 |    |
phospholipid biosynthesis (CL(17:0cycw7c/18:1(9Z)/19:0cycv8c/17:0cycw7c)) | PW001474 |    |
phospholipid biosynthesis (CL(17:0cycw7c/19:0cycv8c/14:0/14:0)) | PW001475 |    |
phospholipid biosynthesis (CL(17:0cycw7c/19:0cycv8c/14:0/17:0cycw7c)) | PW001476 |    |
phospholipid biosynthesis (CL(17:0cycw7c/19:0cycv8c/14:0/19:0cycv8c)) | PW001482 |    |
phospholipid biosynthesis (CL(17:0cycw7c/19:0cycv8c/17:0cycw7c/14:0)) | PW001483 |    |
phospholipid biosynthesis (CL(17:0cycw7c/19:0cycv8c/17:0cycw7c/19:0cycv8c)) | PW001484 |    |
phospholipid biosynthesis (CL(17:0cycw7c/19:0cycv8c/19:0cycv8c/14:0)) | PW001485 |    |
phospholipid biosynthesis (CL(17:0cycw7c/19:iso/17:0cycw7c/19:iso)) | PW001973 |    |
phospholipid biosynthesis (CL(18:0/10:0/10:0/10:0)) | PW001974 |    |
phospholipid biosynthesis (CL(18:0/12:0/12:0/12:0)) | PW001975 |    |
phospholipid biosynthesis (CL(18:1(11Z)/10:0/10:0/10:0)) | PW001976 |    |
phospholipid biosynthesis (CL(18:1(11Z)/12:0/12:0/12:0)) | PW001977 |    |
phospholipid biosynthesis (CL(18:1(11Z)/17:0/14:0/14:0)) | PW001978 |    |
phospholipid biosynthesis (CL(18:1(11Z)/19:0/14:0/14:0)) | PW001979 |    |
phospholipid biosynthesis (CL(18:1(11Z)/19:0/18:1(11Z)/19:0)) | PW001980 |    |
phospholipid biosynthesis (CL(18:1(11Z)/19:0/19:0/19:0)) | PW001981 |    |
phospholipid biosynthesis (CL(18:1(9Z)/12:0(3-OH)/18:1(9Z)/12:0(3-OH))) | PW001982 |    |
phospholipid biosynthesis (CL(18:1(9Z)/14:0/14:0/14:0)) | PW001493 |    |
phospholipid biosynthesis (CL(18:1(9Z)/14:0/14:0/17:0cycw7c)) | PW001492 |    |
phospholipid biosynthesis (CL(18:1(9Z)/14:0/14:0/18:1(9Z))) | PW001494 |    |
phospholipid biosynthesis (CL(18:1(9Z)/14:0/14:0/19:0cycv8c)) | PW001495 |    |
phospholipid biosynthesis (CL(18:1(9Z)/14:0/17:0cycw7c/14:0)) | PW001498 |    |
phospholipid biosynthesis (CL(18:1(9Z)/14:0/17:0cycw7c/17:0cycw7c)) | PW001499 |    |
phospholipid biosynthesis (CL(18:1(9Z)/14:0/18:1(9Z)/14:0)) | PW001500 |    |
phospholipid biosynthesis (CL(18:1(9Z)/14:0/19:0cycv8c/14:0)) | PW001502 |    |
phospholipid biosynthesis (CL(18:1(9Z)/14:0/19:0cycv8c/19:0cycv8c) 2) | PW001781 |    |
phospholipid biosynthesis (CL(18:1(9Z)/14:0/19:0cycv8c/19:0cycv8c)) | PW001506 |    |
phospholipid biosynthesis (CL(18:1(9Z)/15:0cyclo/14:0/15:0cyclo) 5) | PW001717 |    |
phospholipid biosynthesis (CL(18:1(9Z)/15:0cyclo/14:0/15:0cyclo)) | PW001507 |    |
phospholipid biosynthesis (CL(18:1(9Z)/15:0cyclo/14:0/18:1(9Z))) | PW001514 |    |
phospholipid biosynthesis (CL(18:1(9Z)/15:0cyclo/15:0cyclo/14:0)) | PW001515 |    |
phospholipid biosynthesis (CL(18:1(9Z)/15:0cyclo/15:0cyclo/17:0cycw7c)) | PW001516 |    |
phospholipid biosynthesis (CL(18:1(9Z)/15:0cyclo/15:0cyclo/19:0cycv8c)) | PW001517 |    |
phospholipid biosynthesis (CL(18:1(9Z)/15:0cyclo/16:0/18:1(9Z))) | PW001518 |    |
phospholipid biosynthesis (CL(18:1(9Z)/15:0cyclo/16:1(9Z)/18:1(9Z))) | PW001519 |    |
phospholipid biosynthesis (CL(18:1(9Z)/15:0cyclo/17:0cycw7c/15:0cyclo)) | PW001527 |    |
phospholipid biosynthesis (CL(18:1(9Z)/15:0cyclo/17:0cycw7c/17:0cycw7c)) | PW001528 |    |
phospholipid biosynthesis (CL(18:1(9Z)/15:0cyclo/17:0cycw7c/18:1(9Z))) | PW001529 |    |
phospholipid biosynthesis (CL(18:1(9Z)/15:0cyclo/18:1(9Z)/14:0)) | PW001530 |    |
phospholipid biosynthesis (CL(18:1(9Z)/15:0cyclo/18:1(9Z)/15:0cyclo)) | PW001531 |    |
phospholipid biosynthesis (CL(18:1(9Z)/15:0cyclo/18:1(9Z)/16:0)) | PW001532 |    |
phospholipid biosynthesis (CL(18:1(9Z)/15:0cyclo/18:1(9Z)/16:1(9Z))) | PW001533 |    |
phospholipid biosynthesis (CL(18:1(9Z)/15:0cyclo/18:1(9Z)/17:0cycw7c)) | PW001534 |    |
phospholipid biosynthesis (CL(18:1(9Z)/15:0cyclo/18:1(9Z)/18:1(9Z))) | PW001540 |    |
phospholipid biosynthesis (CL(18:1(9Z)/15:0cyclo/18:1(9Z)/19:0cycv8c)) | PW001541 |    |
phospholipid biosynthesis (CL(18:1(9Z)/15:0cyclo/19:0cycv8c/15:0cyclo)) | PW001577 |    |
phospholipid biosynthesis (CL(18:1(9Z)/15:0cyclo/19:0cycv8c/18:1(9Z))) | PW001578 |    |
phospholipid biosynthesis (CL(18:1(9Z)/15:0cyclo/19:0cycv8c/19:0cycv8c)) | PW001579 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:0/14:0/14:0)) | PW001580 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:0/14:0/16:0)) | PW001581 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:0/14:0/18:1(9Z))) | PW001582 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:0/16:0/14:0)) | PW002011 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:0/16:0/17:0cycw7c)) | PW002012 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:0/16:0/19:0cycv8c) 2) | PW001783 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:0/16:0/19:0cycv8c)) | PW001583 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:0/16:1(9Z)/18:1(9Z))) | PW002013 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:0/17:0cycw7c/16:0)) | PW001584 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:0/17:0cycw7c/17:0cycw7c)) | PW001585 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:0/17:0cycw7c/18:1(9Z))) | PW001586 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:0/18:1(9Z)/14:0)) | PW001587 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:0/18:1(9Z)/16:0)) | PW001588 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:0/18:1(9Z)/16:1(9Z))) | PW001594 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:0/18:1(9Z)/17:0cycw7c)) | PW001595 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:0/18:1(9Z)/18:1(9Z))) | PW001596 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:0/18:1(9Z)/19:0cycv8c)) | PW001597 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:0/19:0cycv8c/16:0)) | PW001598 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:0/19:0cycv8c/18:1(9Z))) | PW001599 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:0/19:0cycv8c/19:0cycv8c)) | PW001600 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:1(9Z)/14:0/14:0)) | PW001601 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:1(9Z)/14:0/16:1(9Z))) | PW001607 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:1(9Z)/14:0/18:1(9Z))) | PW001608 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:1(9Z)/16:1(9Z)/14:0)) | PW001609 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:1(9Z)/16:1(9Z)/17:0cycw7c)) | PW001610 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:1(9Z)/16:1(9Z)/19:0cycv8c)) | PW001612 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:1(9Z)/17:0cycw7c/16:1(9Z))) | PW001613 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:1(9Z)/17:0cycw7c/17:0cycw7c)) | PW001618 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:1(9Z)/17:0cycw7c/18:1(9Z))) | PW001619 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:1(9Z)/18:1(9Z)/14:0)) | PW001620 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:1(9Z)/18:1(9Z)/16:1(9Z))) | PW001621 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:1(9Z)/18:1(9Z)/17:0cycw7c)) | PW002014 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:1(9Z)/18:1(9Z)/18:1(9Z))) | PW001622 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:1(9Z)/18:1(9Z)/19:0cycv8c)) | PW001623 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:1(9Z)/19:0cycv8c/16:1(9Z))) | PW001629 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:1(9Z)/19:0cycv8c/18:1(9Z)) 2) | PW001784 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:1(9Z)/19:0cycv8c/18:1(9Z))) | PW001630 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:1(9Z)/19:0cycv8c/19:0cycv8c)) | PW001632 |    |
phospholipid biosynthesis (CL(18:1(9Z)/17:0cycw7c/14:0/14:0)) | PW001633 |    |
phospholipid biosynthesis (CL(18:1(9Z)/17:0cycw7c/14:0/17:0cycw7c)) | PW001634 |    |
phospholipid biosynthesis (CL(18:1(9Z)/17:0cycw7c/14:0/18:1(9Z))) | PW001635 |    |
phospholipid biosynthesis (CL(18:1(9Z)/17:0cycw7c/17:0cycw7c/14:0)) | PW001638 |    |
phospholipid biosynthesis (CL(18:1(9Z)/17:0cycw7c/17:0cycw7c/17:0cycw7c)) | PW001640 |    |
phospholipid biosynthesis (CL(18:1(9Z)/17:0cycw7c/17:0cycw7c/18:1(9Z))) | PW001644 |    |
phospholipid biosynthesis (CL(18:1(9Z)/17:0cycw7c/17:0cycw7c/19:0cycv8c)) | PW001645 |    |
phospholipid biosynthesis (CL(18:1(9Z)/17:0cycw7c/18:1(9Z)/14:0)) | PW001646 |    |
phospholipid biosynthesis (CL(18:1(9Z)/17:0cycw7c/18:1(9Z)/17:0cycw7c)) | PW001647 |    |
phospholipid biosynthesis (CL(18:1(9Z)/17:0cycw7c/19:0cycv8c/17:0cycw7c)) | PW001648 |    |
phospholipid biosynthesis (CL(18:1(9Z)/18:1(9Z)/14:0/14:0)) | PW001649 |    |
phospholipid biosynthesis (CL(18:1(9Z)/18:1(9Z)/14:0/15:0cyclo)) | PW001664 |    |
phospholipid biosynthesis (CL(18:1(9Z)/18:1(9Z)/14:0/16:0)) | PW001665 |    |
phospholipid biosynthesis (CL(18:1(9Z)/18:1(9Z)/14:0/16:1(9Z))) | PW001666 |    |
phospholipid biosynthesis (CL(18:1(9Z)/18:1(9Z)/14:0/17:0cycw7c)) | PW001667 |    |
phospholipid biosynthesis (CL(18:1(9Z)/18:1(9Z)/14:0/18:1(9Z))) | PW001668 |    |
phospholipid biosynthesis (CL(18:1(9Z)/18:1(9Z)/14:0/19:0cycv8c)) | PW001669 |    |
