Description | Glyceraldehyde 3-phosphate (G3P) or triose phosphate is an aldotriose, an important metabolic intermediate in both glycolysis and gluconeogenesis, and in tryptophan biosynthesis. G3P is formed from Fructose-1,6-bisphosphate, Dihydroxyacetone phosphate (DHAP),and 1,3-bisphosphoglycerate, (1,3BPG), and this is how glycerol (as DHAP) enters the glycolytic and gluconeogenesis pathways. |
---|
Spectra: | Spectrum Type | Description | Splash Key | |
---|
GC-MS | GC-MS Spectrum - GC-MS (Non-derivatized) | splash10-0m5s-3952000000-862ad552658a2dad7631 | View in MoNA |
---|
GC-MS | GC-MS Spectrum - GC-MS (Non-derivatized) | splash10-03dj-2943000000-879f36e9ffb61cdb7e7e | View in MoNA |
---|
GC-MS | GC-MS Spectrum - GC-MS (Non-derivatized) | splash10-0m5s-3952000000-862ad552658a2dad7631 | View in MoNA |
---|
GC-MS | GC-MS Spectrum - GC-MS (Non-derivatized) | splash10-03dj-2943000000-879f36e9ffb61cdb7e7e | View in MoNA |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (Non-derivatized) - 70eV, Positive | splash10-0002-9300000000-7c325d284fb0e3770da5 | View in MoNA |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (1 TMS) - 70eV, Positive | splash10-00xs-9720000000-2a59591392eaadc8cb67 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QTOF , negative | splash10-002b-9000000000-6e7cef3b048204ad747c | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - Orbitrap 0V, positive | splash10-00di-1900000000-f7a7b256e1a0b030f168 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - Orbitrap 0V, positive | splash10-00di-2900000000-eacc8d6b246e46b2340f | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - Orbitrap 1V, positive | splash10-00dj-4900000000-a66af0aa75aba70cb82a | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - Orbitrap 1V, positive | splash10-006t-7900000000-8b419c2e8472f9f74a49 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - Orbitrap 2V, positive | splash10-006t-9600000000-6504648a31d96ef44d49 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - Orbitrap 2V, positive | splash10-0002-9400000000-5a167503e18109d4af5b | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - Orbitrap 3V, positive | splash10-0002-9200000000-76cd396626689c9235be | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - Orbitrap 3V, positive | splash10-0002-9100000000-9b592d8b0cba5a7af4c8 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - Orbitrap 4V, positive | splash10-0002-9100000000-7a7901afb70f6d8627c9 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - Orbitrap 4V, positive | splash10-0002-9000000000-bcb4ecbf7bc0e3ce3164 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - Orbitrap 5V, positive | splash10-0002-9000000000-13cecd1b3662f69b69d2 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - Orbitrap 6V, positive | splash10-0002-9000000000-ad2b828477c8005d6ec0 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - Orbitrap 7V, positive | splash10-0002-9000000000-c4278124075952af95f1 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - Orbitrap 9V, positive | splash10-0002-9000000000-4387fd6f7164cef7bd72 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - Orbitrap 11V, positive | splash10-0002-9000000000-4c200ed3c50ff96956b6 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - Orbitrap 13V, positive | splash10-0002-9000000000-c9b13016720f097cecbc | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - Orbitrap 16V, positive | splash10-0002-9000000000-f2389881e7483c78942f | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - n/a 11V, positive | splash10-0005-9700000000-3e08f8453aeb088eee03 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-00di-4900000000-416f405681faaf774486 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-00di-9300000000-e5728592219561b9203c | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-0a4i-9000000000-eeb354dbde88d3794c6d | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-016r-6900000000-50b19733dd05329d82c9 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-004i-9000000000-22bcce954e030ff911ed | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-004i-9000000000-5dbce0b156c269157c00 | View in MoNA |
---|
1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
---|
1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
---|
1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
---|
1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
---|
1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
---|
1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
---|
1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
---|
1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
---|
1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
---|
1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
---|
1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
---|
1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
---|
1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
---|
1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
---|
1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
---|
1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
---|
1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
---|
1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
---|
1D NMR | 13C NMR Spectrum | Not Available | View in JSpectraViewer |
---|
1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
---|
|
---|
References: | - Kanehisa, M., Goto, S., Sato, Y., Furumichi, M., Tanabe, M. (2012). "KEGG for integration and interpretation of large-scale molecular data sets." Nucleic Acids Res 40:D109-D114. Pubmed: 22080510
- Keseler, I. M., Collado-Vides, J., Santos-Zavaleta, A., Peralta-Gil, M., Gama-Castro, S., Muniz-Rascado, L., Bonavides-Martinez, C., Paley, S., Krummenacker, M., Altman, T., Kaipa, P., Spaulding, A., Pacheco, J., Latendresse, M., Fulcher, C., Sarker, M., Shearer, A. G., Mackie, A., Paulsen, I., Gunsalus, R. P., Karp, P. D. (2011). "EcoCyc: a comprehensive database of Escherichia coli biology." Nucleic Acids Res 39:D583-D590. Pubmed: 21097882
|
---|