2-Polyprenylphenol (ECMDB23813) (M2MDB004477)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 2.0 | ||||||||||||||||||
Creation Date | 2015-06-04 15:59:28 -0600 | ||||||||||||||||||
Update Date | 2015-08-05 16:22:04 -0600 | ||||||||||||||||||
Secondary Accession Numbers |
| ||||||||||||||||||
Identification | |||||||||||||||||||
Name: | 2-Polyprenylphenol | ||||||||||||||||||
Description | A member of the class of phenols that is phenol in which the hydrogen at position 2 is replaced by a polyprenyl group | ||||||||||||||||||
Structure | |||||||||||||||||||
Synonyms: |
| ||||||||||||||||||
Chemical Formula: | (C5H8)nC11H14O | ||||||||||||||||||
Weight: | Average: Not Available Monoisotopic: Not Available | ||||||||||||||||||
InChI Key: | GWMVTXXXCDWZQS-SDNWHVSQSA-N | ||||||||||||||||||
InChI: | InChI=1S/C16H22O/c1-13(2)7-6-8-14(3)11-12-15-9-4-5-10-16(15)17/h4-5,7,9-11,17H,6,8,12H2,1-3H3/b14-11+ | ||||||||||||||||||
CAS number: | Not Available | ||||||||||||||||||
IUPAC Name: | Not Available | ||||||||||||||||||
Traditional IUPAC Name: | Not Available | ||||||||||||||||||
SMILES: | CC(C)=CCC\C(C)=C\CC1=C(O)C=CC=C1 | ||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||
Description | belongs to the class of organic compounds known as aromatic monoterpenoids. These are monoterpenoids containing at least one aromatic ring. | ||||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||||
Super Class | Lipids and lipid-like molecules | ||||||||||||||||||
Class | Prenol lipids | ||||||||||||||||||
Sub Class | Monoterpenoids | ||||||||||||||||||
Direct Parent | Aromatic monoterpenoids | ||||||||||||||||||
Alternative Parents | |||||||||||||||||||
Substituents |
| ||||||||||||||||||
Molecular Framework | Aromatic homomonocyclic compounds | ||||||||||||||||||
External Descriptors |
| ||||||||||||||||||
Physical Properties | |||||||||||||||||||
State: | Not Available | ||||||||||||||||||
Charge: | Not Available | ||||||||||||||||||
Melting point: | Not Available | ||||||||||||||||||
Experimental Properties: |
| ||||||||||||||||||
Predicted Properties |
| ||||||||||||||||||
Biological Properties | |||||||||||||||||||
Cellular Locations: | Cytoplasm | ||||||||||||||||||
Reactions: | |||||||||||||||||||
SMPDB Pathways: | Not Available | ||||||||||||||||||
KEGG Pathways: | |||||||||||||||||||
EcoCyc Pathways: | Not Available | ||||||||||||||||||
Concentrations | |||||||||||||||||||
Not Available | |||||||||||||||||||
Spectra | |||||||||||||||||||
Spectra: | |||||||||||||||||||
References | |||||||||||||||||||
References: | Not Available | ||||||||||||||||||
Synthesis Reference: | Not Available | ||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||
Links | |||||||||||||||||||
External Links: |
|
Enzymes
- General function:
- Involved in carboxy-lyase activity
- Specific function:
- Catalyzes the decarboxylation of 3-octaprenyl-4-hydroxy benzoate to 2-octaprenylphenol
- Gene Name:
- ubiD
- Uniprot ID:
- P0AAB4
- Molecular weight:
- 55603
- General function:
- Coenzyme transport and metabolism
- Specific function:
- Specific function unknown
- Gene Name:
- ubiX
- Uniprot ID:
- P0AG03
- Molecular weight:
- 20695